# Cincinnati Bengals at Houston Texans — NFL Game Intelligence & Box Score

> **Status**: **Final** | **Score**: CIN 20 – HOU 6
> **Kickoff**: Sun, 20 Sep 2026 17:00:00 GMT
> **Data Sourced**: Observed via ESPN live feed. Observed at: 2026-09-26T09:38:29.901Z.

## Betting Market & Game Line

- **Spread**: Off board (CIN: – | HOU: –)
- **Over/Under Total**: Off board
- **Moneyline**: CIN – | HOU –

## Live Win Probability

- **Houston Texans Win Probability**: 0.0%
- **Cincinnati Bengals Win Probability**: 100.0%

## Team Statistics Comparison

| Metric | CIN (Cincinnati Bengals) | HOU (Houston Texans) |
|---|---|---|
| 1st Downs | 12 | 22 |
| Passing 1st downs | 9 | 15 |
| Rushing 1st downs | 3 | 3 |
| 1st downs from penalties | 0 | 4 |
| 3rd down efficiency | 5-15 | 5-17 |
| 4th down efficiency | 0-0 | 0-4 |
| Total Plays | 59 | 78 |
| Total Yards | 267 | 374 |
| Yards per Play | 4.5 | 4.8 |
| Total Drives | 13 | 13 |
| Passing | 182 | 314 |
| Comp/Att | 20/31 | 30/56 |
| Yards per pass | 5.1 | 5.2 |
| Interceptions thrown | 0 | 0 |
| Sacks-Yards Lost | 5-25 | 4-39 |
| Rushing | 85 | 60 |
| Rushing Attempts | 23 | 18 |
| Yards per rush | 3.7 | 3.3 |
| Red Zone (Made-Att) | 1-1 | 0-4 |
| Penalties | 12-78 | 9-83 |
| Turnovers | 0 | 0 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 0 | 0 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 30:49 | 29:11 |

## Player Box Scores

### Cincinnati Bengals — Cincinnati Passing

| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Joe Burrow | 20/31 | 207 | 6.7 | 2 | 0 | 5-25 | 54.3 | 105.2 |
| **TOTAL** | 20/31 | 182 | 6.7 | 2 | 0 | 5-25 | -- | 105.2 |

### Cincinnati Bengals — Cincinnati Rushing

| Player | CAR | YDS | AVG | TD | LONG |
| --- | --- | --- | --- | --- | --- |
| Chase Brown | 20 | 80 | 4.0 | 0 | 11 |
| Samaje Perine | 2 | 6 | 3.0 | 0 | 4 |
| Joe Burrow | 1 | -1 | -1.0 | 0 | -1 |
| **TOTAL** | 23 | 85 | 3.7 | 0 | 11 |

### Cincinnati Bengals — Cincinnati Receiving

| Player | REC | YDS | AVG | TD | LONG | TGTS |
| --- | --- | --- | --- | --- | --- | --- |
| Tee Higgins | 5 | 95 | 19.0 | 0 | 23 | 10 |
| Ja'Marr Chase | 7 | 75 | 10.7 | 2 | 32 | 9 |
| Samaje Perine | 1 | 16 | 16.0 | 0 | 16 | 1 |
| Andrei Iosivas | 1 | 7 | 7.0 | 0 | 7 | 1 |
| Colbie Young | 1 | 7 | 7.0 | 0 | 7 | 1 |
| Erick All Jr. | 2 | 5 | 2.5 | 0 | 5 | 3 |
| Chase Brown | 3 | 2 | 0.7 | 0 | 6 | 5 |
| Dohnte Meyers | 0 | 0 | 0.0 | 0 | 0 | 1 |
| **TOTAL** | 20 | 207 | 10.4 | 2 | 32 | 31 |

### Cincinnati Bengals — Cincinnati Fumbles

| Player | FUM | LOST | REC |
| --- | --- | --- | --- |

### Cincinnati Bengals — Cincinnati Defense

| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Demetrius Knight Jr. | 12 | 4 | 0 | 0 | 0 | 1 | 0 |
| Dax Hill | 10 | 4 | 0 | 0 | 4 | 0 | 0 |
| Jordan Battle | 8 | 4 | 0 | 0 | 1 | 0 | 0 |
| DJ Turner II | 5 | 4 | 0 | 0 | 2 | 0 | 0 |
| Barrett Carter | 5 | 2 | 0 | 1 | 0 | 0 | 0 |
| Cedric Johnson | 4 | 3 | 2 | 2 | 0 | 2 | 0 |
| Bryan Cook | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Allen | 3 | 3 | 1 | 3 | 0 | 1 | 0 |
| Jalen Davis | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Dexter Lawrence II | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Shemar Stewart | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| T.J. Slaton Jr. | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Boye Mafe | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| DJ Ivey | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Dugger | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tacario Davis | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| PJ Jules | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oren Burks | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Myles Murphy | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kris Jenkins Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Giles-Harris | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cashius Howell | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| **TOTAL** | 76 | 42 | 4 | 8 | 8 | 7 | 0 |

### Cincinnati Bengals — Cincinnati Interceptions

| Player | INT | YDS | TD |
| --- | --- | --- | --- |

### Cincinnati Bengals — Cincinnati Kick Returns

| Player | NO | YDS | AVG | LONG | TD |
| --- | --- | --- | --- | --- | --- |
| Dohnte Meyers | 3 | 90 | 30.0 | 40 | 0 |
| **TOTAL** | 3 | 90 | 30.0 | 40 | 0 |

### Cincinnati Bengals — Cincinnati Punt Returns

| Player | NO | YDS | AVG | LONG | TD |
| --- | --- | --- | --- | --- | --- |
| Dohnte Meyers | 3 | 19 | 6.3 | 15 | 0 |
| **TOTAL** | 3 | 19 | 6.3 | 15 | 0 |

### Cincinnati Bengals — Cincinnati Kicking

| Player | FG | PCT | LONG | XP | PTS |
| --- | --- | --- | --- | --- | --- |
| Evan McPherson | 2/2 | 100.0 | 57 | 2/2 | 8 |
| **TOTAL** | 2/2 | 100.0 | 57 | 2/2 | 8 |

### Cincinnati Bengals — Cincinnati Punting

| Player | NO | YDS | AVG | TB | In 20 | LONG |
| --- | --- | --- | --- | --- | --- | --- |
| Ryan Rehkow | 8 | 345 | 43.1 | 0 | 4 | 59 |
| **TOTAL** | 8 | 345 | 43.1 | 0 | 4 | 59 |

### Houston Texans — Houston Passing

| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| C.J. Stroud | 30/55 | 353 | 6.4 | 0 | 0 | 4-39 | 50.7 | 74.3 |
| Kai Kroeger | 0/1 | 0 | 0.0 | 0 | 0 | 0-0 | -- | 39.6 |
| **TOTAL** | 30/56 | 314 | 6.3 | 0 | 0 | 4-39 | -- | 73.0 |

### Houston Texans — Houston Rushing

| Player | CAR | YDS | AVG | TD | LONG |
| --- | --- | --- | --- | --- | --- |
| C.J. Stroud | 3 | 29 | 9.7 | 0 | 14 |
| Jaylin Noel | 1 | 13 | 13.0 | 0 | 13 |
| David Montgomery | 6 | 10 | 1.7 | 0 | 4 |
| Woody Marks | 8 | 8 | 1.0 | 0 | 3 |
| **TOTAL** | 18 | 60 | 3.3 | 0 | 14 |

### Houston Texans — Houston Receiving

| Player | REC | YDS | AVG | TD | LONG | TGTS |
| --- | --- | --- | --- | --- | --- | --- |
| Dalton Schultz | 12 | 140 | 11.7 | 0 | 35 | 14 |
| Kayshon Boutte | 3 | 37 | 12.3 | 0 | 21 | 5 |
| Xavier Hutchinson | 3 | 37 | 12.3 | 0 | 18 | 9 |
| Foster Moreau | 2 | 34 | 17.0 | 0 | 25 | 2 |
| Jared Wayne | 2 | 33 | 16.5 | 0 | 18 | 7 |
| Jaylin Noel | 1 | 31 | 31.0 | 0 | 31 | 5 |
| Woody Marks | 5 | 27 | 5.4 | 0 | 12 | 6 |
| David Montgomery | 2 | 14 | 7.0 | 0 | 8 | 2 |
| **TOTAL** | 30 | 353 | 11.8 | 0 | 35 | 50 |

### Houston Texans — Houston Fumbles

| Player | FUM | LOST | REC |
| --- | --- | --- | --- |
| Kai Kroeger | 1 | 0 | 1 |
| **TOTAL** | 1 | 0 | 1 |

### Houston Texans — Houston Defense

| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Azeez Al-Shaair | 12 | 6 | 0 | 0 | 0 | 0 | 0 |
| Will Anderson Jr. | 8 | 4 | 1 | 3 | 1 | 2 | 0 |
| Tommy Togiai | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kamari Lassiter | 5 | 4 | 0 | 1 | 0 | 0 | 0 |
| Reed Blankenship | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jake Hansen | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jalen Pitre | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mario Edwards Jr. | 4 | 0 | 0.5 | 0 | 0 | 1 | 0 |
| Sheldon Rankins | 3 | 2 | 1 | 2 | 0 | 2 | 0 |
| Logan Hall | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Derek Stingley Jr. | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sabastian Harsh | 2 | 1 | 0.5 | 0 | 0 | 1 | 0 |
| Danielle Hunter | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Ka'imi Fairbairn | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Foster Moreau | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaylin Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aiden Fisher | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| British Brooks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamal Hill | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| **TOTAL** | 67 | 35 | 5 | 8 | 3 | 9 | 0 |

### Houston Texans — Houston Interceptions

| Player | INT | YDS | TD |
| --- | --- | --- | --- |

### Houston Texans — Houston Kick Returns

| Player | NO | YDS | AVG | LONG | TD |
| --- | --- | --- | --- | --- | --- |
| Woody Marks | 2 | 40 | 20.0 | 22 | 0 |
| Jaylin Noel | 1 | 31 | 31.0 | 31 | 0 |
| Tremon Smith | 1 | 22 | 22.0 | 22 | 0 |
| **TOTAL** | 4 | 93 | 23.3 | 31 | 0 |

### Houston Texans — Houston Punt Returns

| Player | NO | YDS | AVG | LONG | TD |
| --- | --- | --- | --- | --- | --- |
| Jaylin Noel | 3 | 32 | 10.7 | 17 | 0 |
| **TOTAL** | 3 | 32 | 10.7 | 17 | 0 |

### Houston Texans — Houston Kicking

| Player | FG | PCT | LONG | XP | PTS |
| --- | --- | --- | --- | --- | --- |
| Ka'imi Fairbairn | 2/3 | 66.7 | 45 | 0/0 | 6 |
| **TOTAL** | 2/3 | 66.7 | 45 | 0/0 | 6 |

### Houston Texans — Houston Punting

| Player | NO | YDS | AVG | TB | In 20 | LONG |
| --- | --- | --- | --- | --- | --- | --- |
| Kai Kroeger | 5 | 207 | 41.4 | 0 | 2 | 49 |
| **TOTAL** | 5 | 207 | 41.4 | 0 | 2 | 49 |

## Scoring Plays Timeline

| Quarter | Clock | Play Summary |
|---|---|---|
| Q2 | 3:29 | Ja'Marr Chase 32 Yd pass from Joe Burrow (Evan McPherson Kick) |
| Q2 | 1:17 | Ka'imi Fairbairn 37 Yd Field Goal |
| Q3 | 12:28 | Evan McPherson 51 Yd Field Goal |
| Q3 | 3:03 | Ja'Marr Chase 18 Yd pass from Joe Burrow (Evan McPherson Kick) |
| Q3 | 0:35 | Ka'imi Fairbairn 45 Yd Field Goal |
| Q4 | 12:16 | Evan McPherson 57 Yd Field Goal |

## Online Tools & Attribution

- **Interactive Game Center**: [Cincinnati Bengals at Houston Texans](https://draftadynasty.com/football/games/401872934)
- **NFL Scoreboard & Live Center**: [DraftADynasty NFL Hub](https://draftadynasty.com/football)
- **Fantasy Player Projections**: [DraftADynasty Weekly Projections](https://draftadynasty.com/fantasy)
- **Raw Machine JSON**: [Export JSON](https://draftadynasty.com/api/football/games/401872934)

---
*Data source: DraftADynasty NFL Intelligence. Live game state, observed box scores, and sports market consensus. Zero-login, privacy-first, free to use.*