# Jacksonville Jaguars at Denver Broncos — NFL Game Intelligence & Box Score

> **Status**: **Final** | **Score**: JAX 13 – DEN 20
> **Kickoff**: Sun, 20 Sep 2026 20:05:00 GMT
> **Data Sourced**: Observed via ESPN live feed. Observed at: 2026-09-26T09:38:28.613Z.

## Betting Market & Game Line

- **Spread**: Off board (JAX: – | DEN: –)
- **Over/Under Total**: Off board
- **Moneyline**: JAX – | DEN –

## Live Win Probability

- **Denver Broncos Win Probability**: 100.0%
- **Jacksonville Jaguars Win Probability**: 0.0%

## Team Statistics Comparison

| Metric | JAX (Jacksonville Jaguars) | DEN (Denver Broncos) |
|---|---|---|
| 1st Downs | 21 | 22 |
| Passing 1st downs | 8 | 13 |
| Rushing 1st downs | 9 | 7 |
| 1st downs from penalties | 4 | 2 |
| 3rd down efficiency | 5-12 | 4-11 |
| 4th down efficiency | 0-0 | 0-0 |
| Total Plays | 55 | 59 |
| Total Yards | 268 | 392 |
| Yards per Play | 4.9 | 6.6 |
| Total Drives | 9 | 9 |
| Passing | 173 | 288 |
| Comp/Att | 17/29 | 22/31 |
| Yards per pass | 5.6 | 9.3 |
| Interceptions thrown | 1 | 1 |
| Sacks-Yards Lost | 2-16 | 0-0 |
| Rushing | 95 | 104 |
| Rushing Attempts | 24 | 28 |
| Yards per rush | 4.0 | 3.7 |
| Red Zone (Made-Att) | 1-2 | 2-5 |
| Penalties | 4-40 | 10-53 |
| Turnovers | 1 | 1 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 1 | 1 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 28:43 | 31:17 |

## Player Box Scores

### Jacksonville Jaguars — Jacksonville Passing

| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Trevor Lawrence | 17/29 | 189 | 6.5 | 0 | 1 | 2-16 | 53.5 | 63.7 |
| **TOTAL** | 17/29 | 173 | 6.5 | 0 | 1 | 2-16 | -- | 63.7 |

### Jacksonville Jaguars — Jacksonville Rushing

| Player | CAR | YDS | AVG | TD | LONG |
| --- | --- | --- | --- | --- | --- |
| Bhayshul Tuten | 13 | 65 | 5.0 | 1 | 16 |
| Chris Rodriguez Jr. | 6 | 13 | 2.2 | 0 | 7 |
| Ameer Abdullah | 3 | 11 | 3.7 | 0 | 9 |
| Trevor Lawrence | 2 | 6 | 3.0 | 0 | 3 |
| **TOTAL** | 24 | 95 | 4.0 | 1 | 16 |

### Jacksonville Jaguars — Jacksonville Receiving

| Player | REC | YDS | AVG | TD | LONG | TGTS |
| --- | --- | --- | --- | --- | --- | --- |
| Parker Washington | 7 | 98 | 14.0 | 0 | 32 | 12 |
| Brian Thomas Jr. | 3 | 40 | 13.3 | 0 | 22 | 9 |
| Jakobi Meyers | 1 | 28 | 28.0 | 0 | 28 | 1 |
| Brenton Strange | 2 | 17 | 8.5 | 0 | 14 | 2 |
| Quintin Morris | 1 | 7 | 7.0 | 0 | 7 | 1 |
| Ameer Abdullah | 1 | 2 | 2.0 | 0 | 2 | 1 |
| LeQuint Allen Jr. | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Bhayshul Tuten | 2 | -3 | -1.5 | 0 | 0 | 2 |
| **TOTAL** | 17 | 189 | 11.1 | 0 | 32 | 29 |

### Jacksonville Jaguars — Jacksonville Fumbles

| Player | FUM | LOST | REC |
| --- | --- | --- | --- |
| Parker Washington | 1 | 0 | 1 |
| **TOTAL** | 1 | 0 | 1 |

### Jacksonville Jaguars — Jacksonville Defense

| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Foyesade Oluokun | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Ventrell Miller | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Antonio Johnson | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Dennis Gardeck | 5 | 5 | 0 | 1 | 0 | 2 | 0 |
| DaVon Hamilton | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jourdan Lewis | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| Montaric Brown | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Travis Hunter | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| Josh Hines-Allen | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travon Walker | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eric Murray | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jarrian Jones | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Branson Combs | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rayuan Lane III | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Arik Armstead | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jahlani Tavai | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Parker Washington | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ross Matiscik | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Striggow | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albert Regis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| **TOTAL** | 62 | 39 | 0 | 2 | 3 | 3 | 0 |

### Jacksonville Jaguars — Jacksonville Interceptions

| Player | INT | YDS | TD |
| --- | --- | --- | --- |
| Jourdan Lewis | 1 | 0 | 0 |
| **TOTAL** | 1 | 0 | 0 |

### Jacksonville Jaguars — Jacksonville Kick Returns

| Player | NO | YDS | AVG | LONG | TD |
| --- | --- | --- | --- | --- | --- |
| Ameer Abdullah | 2 | 54 | 27.0 | 30 | 0 |
| Josh Cameron | 2 | 50 | 25.0 | 26 | 0 |
| **TOTAL** | 4 | 104 | 26.0 | 30 | 0 |

### Jacksonville Jaguars — Jacksonville Punt Returns

| Player | NO | YDS | AVG | LONG | TD |
| --- | --- | --- | --- | --- | --- |
| Parker Washington | 2 | 12 | 6.0 | 12 | 0 |
| **TOTAL** | 2 | 12 | 6.0 | 12 | 0 |

### Jacksonville Jaguars — Jacksonville Kicking

| Player | FG | PCT | LONG | XP | PTS |
| --- | --- | --- | --- | --- | --- |
| Cam Little | 2/3 | 66.7 | 44 | 1/1 | 7 |
| **TOTAL** | 2/3 | 66.7 | 44 | 1/1 | 7 |

### Jacksonville Jaguars — Jacksonville Punting

| Player | NO | YDS | AVG | TB | In 20 | LONG |
| --- | --- | --- | --- | --- | --- | --- |
| Logan Cooke | 4 | 185 | 46.3 | 0 | 3 | 55 |
| **TOTAL** | 4 | 185 | 46.3 | 0 | 3 | 55 |

### Denver Broncos — Denver Passing

| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Bo Nix | 22/31 | 288 | 9.3 | 1 | 1 | 0-0 | 75.7 | 97.2 |
| **TOTAL** | 22/31 | 288 | 9.3 | 1 | 1 | 0-0 | -- | 97.2 |

### Denver Broncos — Denver Rushing

| Player | CAR | YDS | AVG | TD | LONG |
| --- | --- | --- | --- | --- | --- |
| Jonah Coleman | 10 | 39 | 3.9 | 1 | 12 |
| J.K. Dobbins | 10 | 36 | 3.6 | 0 | 15 |
| Pat Bryant | 1 | 16 | 16.0 | 0 | 16 |
| Nate Adkins | 1 | 6 | 6.0 | 0 | 6 |
| Bo Nix | 5 | 6 | 1.2 | 0 | 8 |
| Tyler Badie | 1 | 1 | 1.0 | 0 | 1 |
| **TOTAL** | 28 | 104 | 3.7 | 1 | 16 |

### Denver Broncos — Denver Receiving

| Player | REC | YDS | AVG | TD | LONG | TGTS |
| --- | --- | --- | --- | --- | --- | --- |
| Jaylen Waddle | 8 | 138 | 17.3 | 0 | 49 | 10 |
| Nate Adkins | 3 | 32 | 10.7 | 1 | 18 | 3 |
| Tyler Badie | 2 | 28 | 14.0 | 0 | 27 | 3 |
| Troy Franklin | 1 | 27 | 27.0 | 0 | 27 | 2 |
| Courtland Sutton | 3 | 25 | 8.3 | 0 | 10 | 4 |
| Jonah Coleman | 3 | 19 | 6.3 | 0 | 8 | 3 |
| Evan Engram | 1 | 17 | 17.0 | 0 | 17 | 1 |
| Adam Prentice | 1 | 2 | 2.0 | 0 | 2 | 1 |
| Lil'Jordan Humphrey | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Pat Bryant | 0 | 0 | 0.0 | 0 | 0 | 1 |
| **TOTAL** | 22 | 288 | 13.1 | 1 | 49 | 29 |

### Denver Broncos — Denver Fumbles

| Player | FUM | LOST | REC |
| --- | --- | --- | --- |
| Kris Abrams-Draine | 1 | 0 | 1 |
| **TOTAL** | 1 | 0 | 1 |

### Denver Broncos — Denver Defense

| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Alex Singleton | 9 | 5 | 0 | 0 | 1 | 0 | 0 |
| Justin Strnad | 7 | 3 | 0 | 1 | 0 | 0 | 0 |
| Talanoa Hufanga | 6 | 5 | 0 | 1 | 0 | 0 | 0 |
| Pat Surtain II | 6 | 3 | 0 | 0 | 1 | 0 | 0 |
| Brandon Jones | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Malcolm Roach | 4 | 3 | 1 | 2 | 0 | 2 | 0 |
| Ja'Quan McMillian | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Que Robinson | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Jonah Elliss | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Riley Moss | 2 | 2 | 0 | 0 | 3 | 0 | 0 |
| Dondrea Tillman | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.J. Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zach Allen | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Adam Prentice | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eyioma Uwazurike | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Badie | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| JL Skinner | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Devon Key | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tycen Anderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Turner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nik Bonitto | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| **TOTAL** | 60 | 37 | 2 | 5 | 7 | 7 | 0 |

### Denver Broncos — Denver Interceptions

| Player | INT | YDS | TD |
| --- | --- | --- | --- |
| Riley Moss | 1 | 3 | 0 |
| **TOTAL** | 1 | 3 | 0 |

### Denver Broncos — Denver Kick Returns

| Player | NO | YDS | AVG | LONG | TD |
| --- | --- | --- | --- | --- | --- |
| Tyler Badie | 3 | 84 | 28.0 | 38 | 0 |
| **TOTAL** | 3 | 84 | 28.0 | 38 | 0 |

### Denver Broncos — Denver Punt Returns

| Player | NO | YDS | AVG | LONG | TD |
| --- | --- | --- | --- | --- | --- |
| Kris Abrams-Draine | 2 | 2 | 1.0 | 3 | 0 |
| **TOTAL** | 2 | 2 | 1.0 | 3 | 0 |

### Denver Broncos — Denver Kicking

| Player | FG | PCT | LONG | XP | PTS |
| --- | --- | --- | --- | --- | --- |
| Wil Lutz | 2/2 | 100.0 | 45 | 2/2 | 8 |
| **TOTAL** | 2/2 | 100.0 | 45 | 2/2 | 8 |

### Denver Broncos — Denver Punting

| Player | NO | YDS | AVG | TB | In 20 | LONG |
| --- | --- | --- | --- | --- | --- | --- |
| Jeremy Crawshaw | 3 | 137 | 45.7 | 0 | 0 | 48 |
| **TOTAL** | 3 | 137 | 45.7 | 0 | 0 | 48 |

## Scoring Plays Timeline

| Quarter | Clock | Play Summary |
|---|---|---|
| Q2 | 12:13 | Bhayshul Tuten 1 Yd Rush (Cam Little Kick) |
| Q2 | 7:01 | Wil Lutz 20 Yd Field Goal |
| Q2 | 0:00 | Cam Little 44 Yd Field Goal |
| Q3 | 9:02 | Cam Little 23 Yd Field Goal |
| Q3 | 4:58 | Wil Lutz 45 Yd Field Goal |
| Q4 | 11:47 | Nate Adkins 7 Yd pass from Bo Nix (Wil Lutz Kick) |
| Q4 | 7:21 | Jonah Coleman 3 Yd Rush (Wil Lutz Kick) |

## Online Tools & Attribution

- **Interactive Game Center**: [Jacksonville Jaguars at Denver Broncos](https://draftadynasty.com/football/games/401872940)
- **NFL Scoreboard & Live Center**: [DraftADynasty NFL Hub](https://draftadynasty.com/football)
- **Fantasy Player Projections**: [DraftADynasty Weekly Projections](https://draftadynasty.com/fantasy)
- **Raw Machine JSON**: [Export JSON](https://draftadynasty.com/api/football/games/401872940)

---
*Data source: DraftADynasty NFL Intelligence. Live game state, observed box scores, and sports market consensus. Zero-login, privacy-first, free to use.*