# Washington Commanders at Dallas Cowboys — NFL Game Intelligence & Box Score

> **Status**: **Final** | **Score**: WAS 20 – DAL 37
> **Kickoff**: Sun, 20 Sep 2026 20:25:00 GMT
> **Data Sourced**: Observed via ESPN live feed. Observed at: 2026-09-26T09:38:26.941Z.

## Betting Market & Game Line

- **Spread**: Off board (WAS: – | DAL: –)
- **Over/Under Total**: Off board
- **Moneyline**: WAS – | DAL –

## Live Win Probability

- **Dallas Cowboys Win Probability**: 100.0%
- **Washington Commanders Win Probability**: 0.0%

## Team Statistics Comparison

| Metric | WAS (Washington Commanders) | DAL (Dallas Cowboys) |
|---|---|---|
| 1st Downs | 24 | 20 |
| Passing 1st downs | 11 | 16 |
| Rushing 1st downs | 11 | 3 |
| 1st downs from penalties | 2 | 1 |
| 3rd down efficiency | 8-14 | 7-11 |
| 4th down efficiency | 0-0 | 0-0 |
| Total Plays | 67 | 54 |
| Total Yards | 389 | 332 |
| Yards per Play | 5.8 | 6.1 |
| Total Drives | 9 | 8 |
| Passing | 207 | 266 |
| Comp/Att | 23/35 | 26/31 |
| Yards per pass | 5.9 | 8.1 |
| Interceptions thrown | 0 | 0 |
| Sacks-Yards Lost | 0-0 | 2-13 |
| Rushing | 182 | 66 |
| Rushing Attempts | 32 | 21 |
| Yards per rush | 5.7 | 3.1 |
| Red Zone (Made-Att) | 1-3 | 3-4 |
| Penalties | 5-38 | 5-32 |
| Turnovers | 1 | 0 |
| Fumbles lost | 1 | 0 |
| Interceptions thrown | 0 | 0 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 31:29 | 28:31 |

## Player Box Scores

### Washington Commanders — Washington Passing

| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Marcus Mariota | 11/16 | 111 | 6.9 | 1 | 0 | 0-0 | 83.2 | 109.1 |
| Jayden Daniels | 11/17 | 96 | 5.6 | 1 | 0 | 0-0 | 69.5 | 99.1 |
| Dyami Brown | 1/1 | 0 | 0.0 | 0 | 0 | 0-0 | 0.1 | 79.2 |
| Antonio Williams | 0/1 | 0 | 0.0 | 0 | 0 | 0-0 | 0.7 | 39.6 |
| **TOTAL** | 23/35 | 207 | 5.9 | 2 | 0 | 0-0 | -- | 100.5 |

### Washington Commanders — Washington Rushing

| Player | CAR | YDS | AVG | TD | LONG |
| --- | --- | --- | --- | --- | --- |
| Jayden Daniels | 7 | 69 | 9.9 | 0 | 20 |
| Rachaad White | 7 | 43 | 6.1 | 0 | 14 |
| Jacory Croskey-Merritt | 12 | 43 | 3.6 | 0 | 9 |
| Kaytron Allen | 5 | 24 | 4.8 | 0 | 9 |
| Marcus Mariota | 1 | 3 | 3.0 | 0 | 3 |
| **TOTAL** | 32 | 182 | 5.7 | 0 | 20 |

### Washington Commanders — Washington Receiving

| Player | REC | YDS | AVG | TD | LONG | TGTS |
| --- | --- | --- | --- | --- | --- | --- |
| Terry McLaurin | 2 | 50 | 25.0 | 0 | 26 | 9 |
| Stefon Diggs | 5 | 47 | 9.4 | 2 | 20 | 6 |
| Rachaad White | 6 | 40 | 6.7 | 0 | 13 | 6 |
| Antonio Williams | 3 | 24 | 8.0 | 0 | 10 | 3 |
| Dyami Brown | 4 | 21 | 5.3 | 0 | 18 | 6 |
| Colson Yankoff | 1 | 14 | 14.0 | 0 | 14 | 1 |
| Ben Sinnott | 1 | 6 | 6.0 | 0 | 6 | 1 |
| Jacory Croskey-Merritt | 1 | 5 | 5.0 | 0 | 5 | 1 |
| Treylon Burks | 0 | 0 | 0.0 | 0 | 0 | 1 |
| **TOTAL** | 23 | 207 | 9.0 | 2 | 26 | 34 |

### Washington Commanders — Washington Fumbles

| Player | FUM | LOST | REC |
| --- | --- | --- | --- |
| Dyami Brown | 1 | 1 | 0 |
| Jayden Daniels | 1 | 0 | 0 |
| Jaylin Lane | 1 | 0 | 1 |
| Jacory Croskey-Merritt | 0 | 0 | 1 |
| **TOTAL** | 3 | 1 | 2 |

### Washington Commanders — Washington Defense

| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Leo Chenal | 12 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Reaves | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Amik Robertson | 5 | 5 | 0 | 0 | 2 | 0 | 0 |
| Dorance Armstrong | 5 | 3 | 0 | 0 | 0 | 1 | 0 |
| Mike Sainristil | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nick Cross | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| K'Lavon Chaisson | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Rasul Douglas | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sonny Styles | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javon Kinlaw | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Tim Settle | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ale Kaho | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Odafe Oweh | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Daron Payne | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Quan Martin | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Javontae Jean-Baptiste | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fabian Moreau | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colson Yankoff | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Omenihu | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| **TOTAL** | 61 | 39 | 2 | 3 | 2 | 6 | 0 |

### Washington Commanders — Washington Interceptions

| Player | INT | YDS | TD |
| --- | --- | --- | --- |

### Washington Commanders — Washington Kick Returns

| Player | NO | YDS | AVG | LONG | TD |
| --- | --- | --- | --- | --- | --- |
| Jaylin Lane | 6 | 120 | 20.0 | 33 | 0 |
| **TOTAL** | 6 | 120 | 20.0 | 33 | 0 |

### Washington Commanders — Washington Punt Returns

| Player | NO | YDS | AVG | LONG | TD |
| --- | --- | --- | --- | --- | --- |
| Jaylin Lane | 1 | 14 | 14.0 | 14 | 0 |
| **TOTAL** | 1 | 14 | 14.0 | 14 | 0 |

### Washington Commanders — Washington Kicking

| Player | FG | PCT | LONG | XP | PTS |
| --- | --- | --- | --- | --- | --- |
| Drew Stevens | 2/3 | 66.7 | 47 | 2/2 | 8 |
| **TOTAL** | 2/3 | 66.7 | 47 | 2/2 | 8 |

### Washington Commanders — Washington Punting

| Player | NO | YDS | AVG | TB | In 20 | LONG |
| --- | --- | --- | --- | --- | --- | --- |
| Tress Way | 1 | 47 | 47.0 | 0 | 0 | 47 |
| **TOTAL** | 1 | 47 | 47.0 | 0 | 0 | 47 |

### Dallas Cowboys — Dallas Passing

| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Dak Prescott | 26/31 | 279 | 9.0 | 4 | 0 | 2-13 | 89.2 | 143.8 |
| **TOTAL** | 26/31 | 266 | 9.0 | 4 | 0 | 2-13 | -- | 143.8 |

### Dallas Cowboys — Dallas Rushing

| Player | CAR | YDS | AVG | TD | LONG |
| --- | --- | --- | --- | --- | --- |
| Javonte Williams | 12 | 30 | 2.5 | 0 | 9 |
| Dak Prescott | 4 | 26 | 6.5 | 0 | 11 |
| Emari Demercado | 3 | 8 | 2.7 | 0 | 7 |
| KaVontae Turpin | 1 | 1 | 1.0 | 0 | 1 |
| Hunter Luepke | 1 | 1 | 1.0 | 0 | 1 |
| **TOTAL** | 21 | 66 | 3.1 | 0 | 11 |

### Dallas Cowboys — Dallas Receiving

| Player | REC | YDS | AVG | TD | LONG | TGTS |
| --- | --- | --- | --- | --- | --- | --- |
| CeeDee Lamb | 8 | 153 | 19.1 | 2 | 38 | 9 |
| Jake Ferguson | 4 | 43 | 10.8 | 2 | 14 | 4 |
| George Pickens | 6 | 40 | 6.7 | 0 | 12 | 8 |
| Ryan Flournoy | 5 | 23 | 4.6 | 0 | 10 | 6 |
| Javonte Williams | 3 | 20 | 6.7 | 0 | 8 | 4 |
| **TOTAL** | 26 | 279 | 10.7 | 4 | 38 | 31 |

### Dallas Cowboys — Dallas Fumbles

| Player | FUM | LOST | REC |
| --- | --- | --- | --- |
| Dee Winters | 0 | 0 | 1 |
| **TOTAL** | 0 | 0 | 1 |

### Dallas Cowboys — Dallas Defense

| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Dee Winters | 9 | 7 | 0 | 1 | 0 | 0 | 0 |
| Caleb Downs | 9 | 6 | 0 | 0 | 1 | 0 | 0 |
| Jaishawn Barham | 7 | 4 | 0 | 1 | 0 | 0 | 0 |
| Markquese Bell | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| DaRon Bland | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| Jalen Thompson | 5 | 3 | 0 | 0 | 0 | 1 | 0 |
| Quinnen Williams | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Shavon Revel Jr. | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Rashan Gary | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brevyn Spann-Ford | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Donovan Ezeiruaku | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kenny Clark | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Shemar James | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyrus Wheat | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hunter Luepke | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| P.J. Locke | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cobie Durant | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Malachi Lawrence | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| LT Overton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Von Miller | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alijah Clark | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Bullard | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Otito Ogbonnia | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| **TOTAL** | 73 | 47 | 0 | 3 | 4 | 6 | 0 |

### Dallas Cowboys — Dallas Interceptions

| Player | INT | YDS | TD |
| --- | --- | --- | --- |

### Dallas Cowboys — Dallas Kick Returns

| Player | NO | YDS | AVG | LONG | TD |
| --- | --- | --- | --- | --- | --- |
| KaVontae Turpin | 4 | 122 | 30.5 | 35 | 0 |
| **TOTAL** | 4 | 122 | 30.5 | 35 | 0 |

### Dallas Cowboys — Dallas Punt Returns

| Player | NO | YDS | AVG | LONG | TD |
| --- | --- | --- | --- | --- | --- |
| KaVontae Turpin | 1 | 9 | 9.0 | 9 | 0 |
| **TOTAL** | 1 | 9 | 9.0 | 9 | 0 |

### Dallas Cowboys — Dallas Kicking

| Player | FG | PCT | LONG | XP | PTS |
| --- | --- | --- | --- | --- | --- |
| Brandon Aubrey | 3/3 | 100.0 | 60 | 4/4 | 13 |
| **TOTAL** | 3/3 | 100.0 | 60 | 4/4 | 13 |

### Dallas Cowboys — Dallas Punting

| Player | NO | YDS | AVG | TB | In 20 | LONG |
| --- | --- | --- | --- | --- | --- | --- |
| Bryan Anger | 1 | 48 | 48.0 | 0 | 0 | 48 |
| **TOTAL** | 1 | 48 | 48.0 | 0 | 0 | 48 |

## Scoring Plays Timeline

| Quarter | Clock | Play Summary |
|---|---|---|
| Q1 | 10:01 | CeeDee Lamb 3 Yd pass from Dak Prescott (Brandon Aubrey Kick) |
| Q1 | 5:01 | Brandon Aubrey 25 Yd Field Goal |
| Q2 | 13:14 | Drew Stevens 27 Yd Field Goal |
| Q2 | 9:55 | Jake Ferguson 10 Yd pass from Dak Prescott (Brandon Aubrey Kick) |
| Q2 | 6:37 | Stefon Diggs 4 Yd pass from Jayden Daniels (Drew Stevens Kick) |
| Q3 | 12:50 | Drew Stevens 47 Yd Field Goal |
| Q3 | 7:20 | Brandon Aubrey 44 Yd Field Goal |
| Q3 | 6:32 | Jake Ferguson 12 Yd pass from Dak Prescott (Brandon Aubrey Kick) |
| Q4 | 13:22 | Brandon Aubrey 60 Yd Field Goal |
| Q4 | 9:03 | Stefon Diggs 20 Yd pass from Marcus Mariota (Drew Stevens Kick) |
| Q4 | 3:07 | CeeDee Lamb 24 Yd pass from Dak Prescott (Brandon Aubrey Kick) |

## Online Tools & Attribution

- **Interactive Game Center**: [Washington Commanders at Dallas Cowboys](https://draftadynasty.com/football/games/401872944)
- **NFL Scoreboard & Live Center**: [DraftADynasty NFL Hub](https://draftadynasty.com/football)
- **Fantasy Player Projections**: [DraftADynasty Weekly Projections](https://draftadynasty.com/fantasy)
- **Raw Machine JSON**: [Export JSON](https://draftadynasty.com/api/football/games/401872944)

---
*Data source: DraftADynasty NFL Intelligence. Live game state, observed box scores, and sports market consensus. Zero-login, privacy-first, free to use.*