# Indianapolis Colts at Kansas City Chiefs — NFL Game Intelligence & Box Score

> **Status**: **Final/OT** | **Score**: IND 30 – KC 33
> **Kickoff**: Mon, 21 Sep 2026 00:20:00 GMT
> **Data Sourced**: Observed via ESPN live feed. Observed at: 2026-09-26T09:38:26.768Z.

## Betting Market & Game Line

- **Spread**: Off board (IND: – | KC: –)
- **Over/Under Total**: Off board
- **Moneyline**: IND – | KC –

## Live Win Probability

- **Kansas City Chiefs Win Probability**: 100.0%
- **Indianapolis Colts Win Probability**: 0.0%

## Team Statistics Comparison

| Metric | IND (Indianapolis Colts) | KC (Kansas City Chiefs) |
|---|---|---|
| 1st Downs | 24 | 29 |
| Passing 1st downs | 12 | 19 |
| Rushing 1st downs | 9 | 10 |
| 1st downs from penalties | 3 | 0 |
| 3rd down efficiency | 5-12 | 5-13 |
| 4th down efficiency | 2-2 | 2-2 |
| Total Plays | 63 | 78 |
| Total Yards | 329 | 523 |
| Yards per Play | 5.2 | 6.7 |
| Total Drives | 10 | 11 |
| Passing | 210 | 371 |
| Comp/Att | 22/31 | 32/47 |
| Yards per pass | 6.8 | 7.6 |
| Interceptions thrown | 1 | 0 |
| Sacks-Yards Lost | 0-0 | 2-11 |
| Rushing | 119 | 152 |
| Rushing Attempts | 32 | 29 |
| Yards per rush | 3.7 | 5.2 |
| Red Zone (Made-Att) | 2-3 | 3-5 |
| Penalties | 5-30 | 8-86 |
| Turnovers | 1 | 0 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 1 | 0 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 33:00 | 37:00 |

## Player Box Scores

### Indianapolis Colts — Indianapolis Passing

| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Daniel Jones | 22/31 | 210 | 6.8 | 1 | 1 | 0-0 | 73.8 | 86.8 |
| **TOTAL** | 22/31 | 210 | 6.8 | 1 | 1 | 0-0 | -- | 86.8 |

### Indianapolis Colts — Indianapolis Rushing

| Player | CAR | YDS | AVG | TD | LONG |
| --- | --- | --- | --- | --- | --- |
| Jonathan Taylor | 24 | 92 | 3.8 | 2 | 24 |
| Deion Burks | 2 | 14 | 7.0 | 0 | 10 |
| Daniel Jones | 3 | 10 | 3.3 | 0 | 5 |
| Tyler Warren | 1 | 3 | 3.0 | 0 | 3 |
| Seth McGowan | 2 | 0 | 0.0 | 0 | 1 |
| **TOTAL** | 32 | 119 | 3.7 | 2 | 24 |

### Indianapolis Colts — Indianapolis Receiving

| Player | REC | YDS | AVG | TD | LONG | TGTS |
| --- | --- | --- | --- | --- | --- | --- |
| Josh Downs | 7 | 72 | 10.3 | 0 | 20 | 9 |
| Laquon Treadwell | 3 | 61 | 20.3 | 0 | 48 | 3 |
| Jonathan Taylor | 4 | 40 | 10.0 | 0 | 15 | 4 |
| Tyler Warren | 6 | 21 | 3.5 | 1 | 8 | 7 |
| Alec Pierce | 1 | 11 | 11.0 | 0 | 11 | 1 |
| Keenan Allen | 1 | 5 | 5.0 | 0 | 5 | 5 |
| Drew Ogletree | 0 | 0 | 0.0 | 0 | 0 | 1 |
| **TOTAL** | 22 | 210 | 9.5 | 1 | 48 | 30 |

### Indianapolis Colts — Indianapolis Fumbles

| Player | FUM | LOST | REC |
| --- | --- | --- | --- |

### Indianapolis Colts — Indianapolis Defense

| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Akeem Davis-Gaither | 14 | 7 | 0 | 1 | 0 | 0 | 0 |
| Cam Bynum | 9 | 5 | 0 | 0 | 0 | 0 | 0 |
| Hunter Wohler | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sauce Gardner | 6 | 4 | 0 | 0 | 1 | 0 | 0 |
| Jaylon Carlies | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Justin Walley | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Bryce Boettcher | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| DeForest Buckner | 5 | 1 | 1 | 1 | 1 | 1 | 0 |
| Cam Taylor-Britt | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Laiatu Latu | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Grover Stewart | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jerry Tillery | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Jaylahn Tuimoloau | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drew Ogletree | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Charvarius Ward | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caden Curry | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| A.J. Haulcy | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kapena Gushiken | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Jonathan Owens | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tahj Chambers | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Laquon Treadwell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arden Key | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Deion Burks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Allen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| **TOTAL** | 93 | 43 | 2 | 4 | 4 | 4 | 0 |

### Indianapolis Colts — Indianapolis Interceptions

| Player | INT | YDS | TD |
| --- | --- | --- | --- |

### Indianapolis Colts — Indianapolis Kick Returns

| Player | NO | YDS | AVG | LONG | TD |
| --- | --- | --- | --- | --- | --- |
| Anthony Gould | 4 | 102 | 25.5 | 29 | 0 |
| Seth McGowan | 2 | 58 | 29.0 | 38 | 0 |
| **TOTAL** | 6 | 160 | 26.7 | 38 | 0 |

### Indianapolis Colts — Indianapolis Punt Returns

| Player | NO | YDS | AVG | LONG | TD |
| --- | --- | --- | --- | --- | --- |

### Indianapolis Colts — Indianapolis Kicking

| Player | FG | PCT | LONG | XP | PTS |
| --- | --- | --- | --- | --- | --- |
| Spencer Shrader | 3/3 | 100.0 | 49 | 3/3 | 12 |
| **TOTAL** | 3/3 | 100.0 | 49 | 3/3 | 12 |

### Indianapolis Colts — Indianapolis Punting

| Player | NO | YDS | AVG | TB | In 20 | LONG |
| --- | --- | --- | --- | --- | --- | --- |
| Rigoberto Sanchez | 2 | 86 | 43.0 | 0 | 2 | 45 |
| **TOTAL** | 2 | 86 | 43.0 | 0 | 2 | 45 |

### Kansas City Chiefs — Kansas City Passing

| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Patrick Mahomes | 32/47 | 382 | 8.1 | 3 | 0 | 2-11 | 77.6 | 114.0 |
| **TOTAL** | 32/47 | 371 | 8.1 | 3 | 0 | 2-11 | -- | 114.0 |

### Kansas City Chiefs — Kansas City Rushing

| Player | CAR | YDS | AVG | TD | LONG |
| --- | --- | --- | --- | --- | --- |
| Kenneth Walker III | 24 | 117 | 4.9 | 0 | 19 |
| Patrick Mahomes | 2 | 17 | 8.5 | 0 | 13 |
| Emmett Johnson | 2 | 15 | 7.5 | 0 | 8 |
| Khyiris Tonga | 1 | 3 | 3.0 | 0 | 3 |
| **TOTAL** | 29 | 152 | 5.2 | 0 | 19 |

### Kansas City Chiefs — Kansas City Receiving

| Player | REC | YDS | AVG | TD | LONG | TGTS |
| --- | --- | --- | --- | --- | --- | --- |
| Travis Kelce | 9 | 101 | 11.2 | 1 | 18 | 11 |
| Tyquan Thornton | 4 | 86 | 21.5 | 0 | 45 | 4 |
| Rashee Rice | 4 | 83 | 20.8 | 0 | 31 | 6 |
| Kenneth Walker III | 6 | 61 | 10.2 | 0 | 22 | 10 |
| Xavier Worthy | 5 | 25 | 5.0 | 1 | 16 | 7 |
| Emmett Johnson | 2 | 20 | 10.0 | 0 | 12 | 2 |
| Jalen Royals | 2 | 6 | 3.0 | 1 | 5 | 2 |
| Noah Gray | 0 | 0 | 0.0 | 0 | 0 | 1 |
| **TOTAL** | 32 | 382 | 11.9 | 3 | 45 | 43 |

### Kansas City Chiefs — Kansas City Fumbles

| Player | FUM | LOST | REC |
| --- | --- | --- | --- |

### Kansas City Chiefs — Kansas City Defense

| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Nick Bolton | 13 | 6 | 0 | 1 | 0 | 0 | 0 |
| Jaden Hicks | 10 | 5 | 0 | 1 | 0 | 0 | 0 |
| Drue Tranquill | 8 | 4 | 0 | 2 | 1 | 0 | 0 |
| L'Jarius Sneed | 7 | 4 | 0 | 0 | 1 | 0 | 0 |
| Chris Jones | 6 | 3 | 0 | 0 | 0 | 1 | 0 |
| Nohl Williams | 5 | 4 | 0 | 1 | 1 | 0 | 0 |
| George Karlaftis | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Alohi Gilman | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| Peter Woods | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Christiansen | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ashton Gillotte | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kristian Fulton | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jack Cochrane | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jalen Royals | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Roland-Wallace | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emmett Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Harrison Butker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey Bassa | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jadon Canady | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Felix Anudike-Uzomah | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| R Mason Thomas | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| **TOTAL** | 77 | 37 | 0 | 6 | 5 | 4 | 0 |

### Kansas City Chiefs — Kansas City Interceptions

| Player | INT | YDS | TD |
| --- | --- | --- | --- |
| Kristian Fulton | 1 | 0 | 0 |
| **TOTAL** | 1 | 0 | 0 |

### Kansas City Chiefs — Kansas City Kick Returns

| Player | NO | YDS | AVG | LONG | TD |
| --- | --- | --- | --- | --- | --- |
| Brashard Smith | 5 | 133 | 26.6 | 31 | 0 |
| Emmett Johnson | 1 | 34 | 34.0 | 34 | 0 |
| **TOTAL** | 6 | 167 | 27.8 | 34 | 0 |

### Kansas City Chiefs — Kansas City Punt Returns

| Player | NO | YDS | AVG | LONG | TD |
| --- | --- | --- | --- | --- | --- |
| Nikko Remigio | 2 | 8 | 4.0 | 6 | 0 |
| **TOTAL** | 2 | 8 | 4.0 | 6 | 0 |

### Kansas City Chiefs — Kansas City Kicking

| Player | FG | PCT | LONG | XP | PTS |
| --- | --- | --- | --- | --- | --- |
| Harrison Butker | 4/5 | 80.0 | 46 | 3/3 | 15 |
| **TOTAL** | 4/5 | 80.0 | 46 | 3/3 | 15 |

### Kansas City Chiefs — Kansas City Punting

| Player | NO | YDS | AVG | TB | In 20 | LONG |
| --- | --- | --- | --- | --- | --- | --- |
| Matt Araiza | 2 | 109 | 54.5 | 0 | 2 | 69 |
| **TOTAL** | 2 | 109 | 54.5 | 0 | 2 | 69 |

## Scoring Plays Timeline

| Quarter | Clock | Play Summary |
|---|---|---|
| Q1 | 8:25 | Tyler Warren 1 Yd pass from Daniel Jones (Spencer Shrader Kick) |
| Q1 | 6:09 | Harrison Butker 46 Yd Field Goal |
| Q1 | 4:34 | Travis Kelce 13 Yd pass from Patrick Mahomes (Harrison Butker Kick) |
| Q2 | 14:48 | Spencer Shrader 42 Yd Field Goal |
| Q2 | 9:44 | Spencer Shrader 49 Yd Field Goal |
| Q2 | 2:25 | Xavier Worthy 1 Yd pass from Patrick Mahomes (Harrison Butker Kick) |
| Q2 | 0:59 | Jonathan Taylor 24 Yd Rush (Spencer Shrader Kick) |
| Q3 | 8:01 | Jalen Royals 1 Yd pass from Patrick Mahomes (Harrison Butker Kick) |
| Q4 | 14:15 | Harrison Butker 28 Yd Field Goal |
| Q4 | 5:37 | Jonathan Taylor 5 Yd Rush (Spencer Shrader Kick) |
| Q5 | 5:09 | Harrison Butker 31 Yd Field Goal |
| Q5 | 3:11 | Spencer Shrader 38 Yd Field Goal |
| Q5 | 0:00 | Harrison Butker 40 Yd Field Goal |

## Online Tools & Attribution

- **Interactive Game Center**: [Indianapolis Colts at Kansas City Chiefs](https://draftadynasty.com/football/games/401872945)
- **NFL Scoreboard & Live Center**: [DraftADynasty NFL Hub](https://draftadynasty.com/football)
- **Fantasy Player Projections**: [DraftADynasty Weekly Projections](https://draftadynasty.com/fantasy)
- **Raw Machine JSON**: [Export JSON](https://draftadynasty.com/api/football/games/401872945)

---
*Data source: DraftADynasty NFL Intelligence. Live game state, observed box scores, and sports market consensus. Zero-login, privacy-first, free to use.*