Loading college football…
Loading college football…
| ALA | Stat | UK |
|---|---|---|
| 21 | 1st Downs | 14 |
| 5-11 | 3rd down efficiency | 1-14 |
| 1-1 | 4th down efficiency | 2-4 |
| 343 | Total Yards | 209 |
| 188 | Passing | 146 |
| 16/23 | Comp/Att | 18/32 |
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Keelon Russell |
ESPN college football observations · 2026 season. Values appear only when source-reported. View source (opens in a new tab)
| 8.2 | Yards per pass | 4.6 |
|---|
| 155 | Rushing | 63 |
|---|
| 40 | Rushing Attempts | 32 |
|---|
| 3.9 | Yards per rush | 2.0 |
|---|
| 8-45 | Penalties | 8-70 |
|---|
| 3 | Turnovers | 3 |
|---|
| 1 | Fumbles lost | 2 |
|---|
| 2 | Interceptions thrown | 1 |
|---|
| 32:14 | Possession | 27:46 |
|---|
| 16/23 |
| 188 |
| 8.2 |
| 1 |
| 2 |
| 44.3 |
| Team | 16/23 | 188 | 8.2 | 1 | 2 | -- |
|---|
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Daniel Hill on ESPN (opens in a new tab) | 18 | 104 | 5.8 | 1 | 31 |
| Trae'shawn Brown on ESPN (opens in a new tab) | 5 | 22 | 4.4 | 1 | 11 |
| Red Morgan on ESPN (opens in a new tab) | 4 | 18 | 4.5 | 0 | 8 |
| EJ Crowell on ESPN (opens in a new tab) | 3 | 17 | 5.7 | 1 | 19 |
| Lotzeir Brooks on ESPN (opens in a new tab) | 1 | 3 | 3.0 | 0 | 3 |
| Marshall Pritchett on ESPN (opens in a new tab) | 1 | 0 | 0.0 | 0 | 0 |
| Keelon Russell on ESPN (opens in a new tab) | 8 | -9 | -1.1 | 0 | 16 |
| Team | 40 | 155 | 3.9 | 3 | 31 |
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Lotzeir Brooks on ESPN (opens in a new tab) | 5 | 54 | 10.8 | 0 | 23 |
| Rico Scott on ESPN (opens in a new tab) | 3 | 44 | 14.7 | 1 | 32 |
| Ryan Coleman-Williams on ESPN (opens in a new tab) | 4 | 43 | 10.8 | 0 | 23 |
| Marshall Pritchett on ESPN (opens in a new tab) | 1 | 27 | 27.0 | 0 | 27 |
| Daniel Hill on ESPN (opens in a new tab) | 2 | 12 | 6.0 | 0 | 9 |
| Trae'shawn Brown on ESPN (opens in a new tab) | 1 | 8 | 8.0 | 0 | 8 |
| Team | 16 | 188 | 11.8 | 1 | 32 |
| Player | FUM | LOST | REC |
|---|---|---|---|
| Keelon Russell on ESPN (opens in a new tab) | 1 | 1 | 0 |
| Ivan Taylor on ESPN (opens in a new tab) | 0 | 0 | 1 |
| Isaia Faga on ESPN (opens in a new tab) | 0 | 0 | 1 |
| Team | 2 | 1 | 2 |
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Caleb Woodson on ESPN (opens in a new tab) | 12 | 4 | 2 | 2 | 0 | 0 | 0 |
| Luke Metz on ESPN (opens in a new tab) | 8 | 3 | 0 | 0 |
| Player | INT | YDS | TD |
|---|---|---|---|
| Luke Metz on ESPN (opens in a new tab) | 1 | 34 | 1 |
| Team | 1 | 34 | 1 |
| Player | NO | YDS | AVG | LONG | TD |
|---|
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Ryan Coleman-Williams on ESPN (opens in a new tab) | 1 | 12 | 12.0 | 12 | 0 |
| Team | 1 | 12 | 12.0 | 12 | 0 |
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Conor Talty on ESPN (opens in a new tab) | 3/3 | 100.0 | 41 | 4/4 | 13 |
| Team | 3/3 | 100.0 | 41 | 4/4 | 13 |
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Alex Asparuhov on ESPN (opens in a new tab) | 1 | 54 | 54.0 | 0 | 0 | 54 |
| Team | 1 | 54 | 54.0 | 0 | 0 | 54 |
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Kenny Minchey on ESPN (opens in a new tab) | 18/31 | 146 | 4.7 | 1 | 1 | 8.1 |
| Team | 18/32 | 146 | 4.6 | 1 | 1 | -- |
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jason Patterson on ESPN (opens in a new tab) | 11 | 53 | 4.8 | 0 | 10 |
| CJ Baxter on ESPN (opens in a new tab) | 11 | 29 | 2.6 | 0 | 12 |
| Henry Boyer |
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Willie Rodriguez on ESPN (opens in a new tab) | 8 | 49 | 6.1 | 0 | 18 |
| Kenny Darby on ESPN (opens in a new tab) | 5 | 45 | 9.0 | 0 | 24 |
| Henry Boyer |
| Player | FUM | LOST | REC |
|---|---|---|---|
| Kenny Minchey on ESPN (opens in a new tab) | 1 | 1 | 0 |
| Jason Patterson on ESPN (opens in a new tab) | 1 | 1 | 0 |
| CJ Baxter |
| 0 |
| 1 |
| 1 |
| Devan Thompkins on ESPN (opens in a new tab) | 6 | 4 | 2 | 2 | 0 | 0 | 0 |
|---|
| Red Morgan on ESPN (opens in a new tab) | 5 | 3 | 0 | 0.5 | 0 | 0 | 0 |
|---|
| Keon Sabb on ESPN (opens in a new tab) | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
|---|
| Chuck McDonald III on ESPN (opens in a new tab) | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
|---|
| QB Reese on ESPN (opens in a new tab) | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bray Hubbard on ESPN (opens in a new tab) | 3 | 1 | 0 | 0.5 | 0 | 1 | 0 |
|---|
| Kedrick Bingley-Jones on ESPN (opens in a new tab) | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Justin Hill on ESPN (opens in a new tab) | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|
| Dijon Lee Jr. on ESPN (opens in a new tab) | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ivan Taylor on ESPN (opens in a new tab) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Yhonzae Pierre on ESPN (opens in a new tab) | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
|---|
| Dre Kirkpatrick Jr. on ESPN (opens in a new tab) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Abduall Sanders Jr. on ESPN (opens in a new tab) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Jireh Edwards on ESPN (opens in a new tab) | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|
| Xavier Griffin on ESPN (opens in a new tab) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Carmelo O'Neal on ESPN (opens in a new tab) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Desmond Umeozulu on ESPN (opens in a new tab) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Zabien Brown on ESPN (opens in a new tab) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Terrance Green on ESPN (opens in a new tab) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Isaia Faga on ESPN (opens in a new tab) | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|
| Team | 64 | 32 | 4 | 6 | 3 | 4 | 1 |
|---|
| 1 |
| 2 |
| 2.0 |
| 0 |
| 2 |
| Jovantae Barnes on ESPN (opens in a new tab) | 3 | -2 | -0.7 | 0 | 0 |
|---|
| Kenny Minchey on ESPN (opens in a new tab) | 6 | -19 | -3.2 | 0 | 4 |
|---|
| Team | 32 | 63 | 2.0 | 0 | 12 |
|---|
| 1 |
| 20 |
| 20.0 |
| 1 |
| 20 |
| CJ Baxter on ESPN (opens in a new tab) | 2 | 15 | 7.5 | 0 | 9 |
|---|
| Nic Anderson on ESPN (opens in a new tab) | 1 | 13 | 13.0 | 0 | 13 |
|---|
| Jovantae Barnes on ESPN (opens in a new tab) | 1 | 4 | 4.0 | 0 | 4 |
|---|
| Team | 18 | 146 | 8.1 | 1 | 24 |
|---|
| 1 |
| 0 |
| 0 |
| Willie Rodriguez on ESPN (opens in a new tab) | 1 | 0 | 0 |
|---|
| Cedric Works on ESPN (opens in a new tab) | 0 | 0 | 1 |
|---|
| Team | 4 | 2 | 1 |
|---|
| Player | INT | YDS | TD |
|---|---|---|---|
| Mi'Quise Humphrey-Grace on ESPN (opens in a new tab) | 1 | 2 | 1 |
| Jordan Castell on ESPN (opens in a new tab) | 1 | 0 | 0 |
| Team | 2 | 2 | 1 |
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Ja'Kayden Ferguson on ESPN (opens in a new tab) | 2 | 33 | 16.5 | 17 | 0 |
| Team | 2 | 33 | 16.5 | 17 | 0 |
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Brock Coffman on ESPN (opens in a new tab) | 1 | 0 | 0.0 | 0 | 0 |
| Team | 1 | 0 | 0.0 | 0 | 0 |
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Adam Zouagui on ESPN (opens in a new tab) | 1/1 | 100.0 | 39 | 2/2 | 5 |
| Team | 1/1 | 100.0 | 39 | 2/2 | 5 |
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Thomas O'Hara on ESPN (opens in a new tab) | 5 | 204 | 40.8 | 1 | 0 | 46 |
| Team | 5 | 204 | 40.8 | 1 | 0 | 46 |