Loading college football…
Loading college football…
| FSU | Stat | ALA |
|---|---|---|
| 17 | 1st Downs | 26 |
| 8-15 | 3rd down efficiency | 4-12 |
| 2-3 | 4th down efficiency | 2-2 |
| 471 | Total Yards | 567 |
| 377 | Passing | 320 |
| 17/29 | Comp/Att | 23/30 |
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
ESPN college football observations · 2026 season. Values appear only when source-reported. View source (opens in a new tab)
| 13.0 | Yards per pass | 10.7 |
|---|
| 94 | Rushing | 247 |
|---|
| 35 | Rushing Attempts | 36 |
|---|
| 2.7 | Yards per rush | 6.9 |
|---|
| 6-40 | Penalties | 7-55 |
|---|
| 3 | Turnovers | 0 |
|---|
| 0 | Fumbles lost | 0 |
|---|
| 3 | Interceptions thrown | 0 |
|---|
| 27:52 | Possession | 32:08 |
|---|
| 17/29 |
| 377 |
| 13.0 |
| 2 |
| 3 |
| 90.9 |
| Team | 17/29 | 377 | 13.0 | 2 | 3 | -- |
|---|
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ousmane Kromah on ESPN (opens in a new tab) | 17 | 80 | 4.7 | 1 | 27 |
| Ashton Daniels on ESPN (opens in a new tab) | 13 | 7 | 0.5 | 2 | 6 |
| Samuel Singleton Jr. on ESPN (opens in a new tab) | 4 | 7 | 1.8 | 0 | 7 |
| Quintrevion Wisner on ESPN (opens in a new tab) | 1 | 0 | 0.0 | 0 | 0 |
| Team | 35 | 94 | 2.7 | 3 | 27 |
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Duce Robinson on ESPN (opens in a new tab) | 6 | 135 | 22.5 | 1 | 40 |
| Micahi Danzy on ESPN (opens in a new tab) | 3 | 89 | 29.7 | 0 | 56 |
| Jayvan Boggs on ESPN (opens in a new tab) | 2 | 69 | 34.5 | 0 | 35 |
| Samuel Singleton Jr. on ESPN (opens in a new tab) | 2 | 68 | 34.0 | 0 | 65 |
| Chase Loftin on ESPN (opens in a new tab) | 1 | 8 | 8.0 | 0 | 8 |
| Ousmane Kromah on ESPN (opens in a new tab) | 2 | 6 | 3.0 | 0 | 6 |
| Landen Thomas on ESPN (opens in a new tab) | 1 | 2 | 2.0 | 1 | 2 |
| Team | 17 | 377 | 22.2 | 2 | 65 |
| Player | FUM | LOST | REC |
|---|---|---|---|
| Sean Poret on ESPN (opens in a new tab) | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| CJ Richard Jr. on ESPN (opens in a new tab) | 12 | 7 | 0 | 0 | 0 | 0 | 0 |
| Ja'Bril Rawls on ESPN (opens in a new tab) | 8 | 7 | 1 | 1 | 1 | 0 | 0 |
| Ma'Khi Jones on ESPN (opens in a new tab) | 6 | 4 | 0 | 0 | 1 | 0 | |
| Team | 66 | 38 | 1 | 6 | 3 | 5 | 0 |
| Player | INT | YDS | TD |
|---|
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Samuel Singleton Jr. on ESPN (opens in a new tab) | 1 | 31 | 31.0 | 31 | 0 |
| Zay Parks on ESPN (opens in a new tab) | 1 | 7 | 7.0 | 7 | 0 |
| Sean Poret |
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jasen Lopez on ESPN (opens in a new tab) | 1 | 0 | 0.0 | 0 | 0 |
| Team | 1 | 0 | 0.0 | 0 | 0 |
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Gabe Panikowski on ESPN (opens in a new tab) | 0/0 | 0.0 | 0 | 4/4 | 4 |
| Team | 0/0 | 0.0 | 0 | 4/4 | 4 |
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Daniel Hughes on ESPN (opens in a new tab) | 2 | 77 | 38.5 | 0 | 0 | 40 |
| Team | 2 | 77 | 38.5 | 0 | 0 | 40 |
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Keelon Russell on ESPN (opens in a new tab) | 23/30 | 320 | 10.7 | 3 | 0 | 97.6 |
| Team | 23/30 | 320 | 10.7 | 3 | 0 | -- |
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Trae'shawn Brown on ESPN (opens in a new tab) | 12 | 86 | 7.2 | 1 | 20 |
| Daniel Hill on ESPN (opens in a new tab) | 11 | 59 | 5.4 | 0 | 13 |
| Keelon Russell |
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Lotzeir Brooks on ESPN (opens in a new tab) | 8 | 101 | 12.6 | 0 | 40 |
| Ryan Coleman-Williams on ESPN (opens in a new tab) | 3 | 62 | 20.7 | 1 | 46 |
| Rico Scott |
| Player | FUM | LOST | REC |
|---|
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Devan Thompkins on ESPN (opens in a new tab) | 6 | 3 |
| 0 |
| Chris Jones on ESPN (opens in a new tab) | 6 | 3 | 0 | 1.5 | 0 | 1 | 0 |
|---|
| Omar Graham Jr. on ESPN (opens in a new tab) | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mikai Gbayor on ESPN (opens in a new tab) | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|
| Jalen Anderson on ESPN (opens in a new tab) | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ashlynd Barker on ESPN (opens in a new tab) | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|
| Caleb LaVallee on ESPN (opens in a new tab) | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kevin Wynn on ESPN (opens in a new tab) | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Deante McCray on ESPN (opens in a new tab) | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|
| Mandrell Desir on ESPN (opens in a new tab) | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
|---|
| Daniel Lyons on ESPN (opens in a new tab) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Deamontae Diggs on ESPN (opens in a new tab) | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|
| Charles Lester III on ESPN (opens in a new tab) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Rylan Kennedy on ESPN (opens in a new tab) | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|
| Ricky Knight III on ESPN (opens in a new tab) | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|
| Ousmane Kromah on ESPN (opens in a new tab) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Nehemiah Chandler on ESPN (opens in a new tab) | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|
| Chase Loftin on ESPN (opens in a new tab) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Jasen Lopez on ESPN (opens in a new tab) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Darryll Desir on ESPN (opens in a new tab) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Jordan Sanders on ESPN (opens in a new tab) | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|
| 1 |
| 0 |
| 0.0 |
| 0 |
| 0 |
| Team | 3 | 38 | 12.7 | 31 | 0 |
|---|
| 3 |
| 56 |
| 18.7 |
| 1 |
| 57 |
| EJ Crowell on ESPN (opens in a new tab) | 7 | 51 | 7.3 | 1 | 29 |
|---|
| Team | 36 | 247 | 6.9 | 3 | 57 |
|---|
| 4 |
| 48 |
| 12.0 |
| 0 |
| 19 |
| Kaleb Edwards on ESPN (opens in a new tab) | 2 | 34 | 17.0 | 1 | 18 |
|---|
| Cederian Morgan on ESPN (opens in a new tab) | 1 | 21 | 21.0 | 1 | 21 |
|---|
| Daniel Hill on ESPN (opens in a new tab) | 1 | 19 | 19.0 | 0 | 19 |
|---|
| Marshall Pritchett on ESPN (opens in a new tab) | 2 | 15 | 7.5 | 0 | 9 |
|---|
| EJ Crowell on ESPN (opens in a new tab) | 1 | 14 | 14.0 | 0 | 14 |
|---|
| Trae'shawn Brown on ESPN (opens in a new tab) | 1 | 6 | 6.0 | 0 | 6 |
|---|
| Team | 23 | 320 | 13.9 | 3 | 46 |
|---|
| 1 |
| 1 |
| 0 |
| 0 |
| 0 |
| Luke Metz on ESPN (opens in a new tab) | 6 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|
| Caleb Woodson on ESPN (opens in a new tab) | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|
| Yhonzae Pierre on ESPN (opens in a new tab) | 5 | 1 | 0 | 1 | 1 | 3 | 0 |
|---|
| QB Reese on ESPN (opens in a new tab) | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|
| Terrance Green on ESPN (opens in a new tab) | 3 | 3 | 1 | 2 | 0 | 0 | 0 |
|---|
| Keon Sabb on ESPN (opens in a new tab) | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
|---|
| Red Morgan on ESPN (opens in a new tab) | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|
| Justin Hill on ESPN (opens in a new tab) | 3 | 1 | 1 | 1.5 | 0 | 1 | 0 |
|---|
| Desmond Umeozulu on ESPN (opens in a new tab) | 3 | 1 | 0 | 0.5 | 0 | 0 | 0 |
|---|
| Zabien Brown on ESPN (opens in a new tab) | 3 | 1 | 0 | 0 | 3 | 0 | 0 |
|---|
| Isaia Faga on ESPN (opens in a new tab) | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|
| Bray Hubbard on ESPN (opens in a new tab) | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|
| Dijon Lee Jr. on ESPN (opens in a new tab) | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ivan Taylor on ESPN (opens in a new tab) | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|
| London Simmons on ESPN (opens in a new tab) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kedrick Bingley-Jones on ESPN (opens in a new tab) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Chuck McDonald III on ESPN (opens in a new tab) | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Carmelo O'Neal on ESPN (opens in a new tab) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Duke Johnson II on ESPN (opens in a new tab) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lorcan Quinn on ESPN (opens in a new tab) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Jah-Marien Latham on ESPN (opens in a new tab) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Jireh Edwards on ESPN (opens in a new tab) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Team | 62 | 32 | 3 | 6 | 6 | 7 | 0 |
|---|
| Player | INT | YDS | TD |
|---|---|---|---|
| Bray Hubbard on ESPN (opens in a new tab) | 1 | 24 | 0 |
| Red Morgan on ESPN (opens in a new tab) | 1 | 1 | 0 |
| Ivan Taylor on ESPN (opens in a new tab) | 1 | 0 | 0 |
| Team | 3 | 25 | 0 |
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Dijon Lee Jr. on ESPN (opens in a new tab) | 1 | 20 | 20.0 | 20 | 0 |
| Team | 1 | 20 | 20.0 | 20 | 0 |
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Ryan Coleman-Williams on ESPN (opens in a new tab) | 1 | 3 | 3.0 | 3 | 0 |
| Team | 1 | 3 | 3.0 | 3 | 0 |
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Conor Talty on ESPN (opens in a new tab) | 3/3 | 100.0 | 45 | 5/5 | 14 |
| Team | 3/3 | 100.0 | 45 | 5/5 | 14 |
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Alex Asparuhov on ESPN (opens in a new tab) | 2 | 85 | 42.5 | 0 | 0 | 44 |
| Team | 2 | 85 | 42.5 | 0 | 0 | 44 |