Loading college football…
Loading college football…
| SHSU | Stat | TTU |
|---|---|---|
| 11 | 1st Downs | 24 |
| 5-16 | 3rd down efficiency | 4-9 |
| 0-1 | 4th down efficiency | 1-1 |
| 269 | Total Yards | 470 |
| 195 | Passing | 251 |
| 23/38 | Comp/Att | 18/31 |
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
ESPN college football observations · 2026 season. Values appear only when source-reported. View source (opens in a new tab)
| 5.1 | Yards per pass | 8.1 |
|---|
| 74 | Rushing | 219 |
|---|
| 27 | Rushing Attempts | 35 |
|---|
| 2.7 | Yards per rush | 6.3 |
|---|
| 7-55 | Penalties | 6-47 |
|---|
| 3 | Turnovers | 4 |
|---|
| 0 | Fumbles lost | 1 |
|---|
| 3 | Interceptions thrown | 3 |
|---|
| 35:06 | Possession | 24:54 |
|---|
| 23/37 |
| 195 |
| 5.3 |
| 2 |
| 2 |
| 51.3 |
| Brett Holloway on ESPN (opens in a new tab) | 0/1 | 0 | 0.0 | 0 | 1 | -- |
|---|
| Team | 23/38 | 195 | 5.1 | 2 | 3 | -- |
|---|
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Alton McCaskill on ESPN (opens in a new tab) | 8 | 25 | 3.1 | 0 | 9 |
| Landyn Locke on ESPN (opens in a new tab) | 8 | 25 | 3.1 | 0 | 14 |
| Landan Brown on ESPN (opens in a new tab) | 5 | 14 | 2.8 | 0 | 10 |
| Jerrian Parker Jr. on ESPN (opens in a new tab) | 5 | 14 | 2.8 | 0 | 14 |
| Brett Holloway on ESPN (opens in a new tab) | 1 | -4 | -4.0 | 0 | 0 |
| Team | 27 | 74 | 2.7 | 0 | 14 |
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tim Burns Jr. on ESPN (opens in a new tab) | 2 | 61 | 30.5 | 1 | 52 |
| Kyan Berry-Johnson on ESPN (opens in a new tab) | 4 | 50 | 12.5 | 0 | 32 |
| Grady O'Neill on ESPN (opens in a new tab) | 5 | 24 | 4.8 | 0 | 11 |
| Darrick Bledsoe III on ESPN (opens in a new tab) | 2 | 19 | 9.5 | 0 | 14 |
| Chris Reed on ESPN (opens in a new tab) | 2 | 16 | 8.0 | 1 | 9 |
| Kamari Maxwell on ESPN (opens in a new tab) | 1 | 10 | 10.0 | 0 | 10 |
| Jerrian Parker Jr. on ESPN (opens in a new tab) | 2 | 10 | 5.0 | 0 | 9 |
| Alton McCaskill on ESPN (opens in a new tab) | 2 | 7 | 3.5 | 0 | 7 |
| Landan Brown on ESPN (opens in a new tab) | 3 | -2 | -0.7 | 0 | 7 |
| Team | 23 | 195 | 8.5 | 2 | 52 |
| Player | FUM | LOST | REC |
|---|---|---|---|
| Tokyo Gordon on ESPN (opens in a new tab) | 0 | 0 | 1 |
| Team | 0 | 0 | 1 |
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Brody Henderson on ESPN (opens in a new tab) | 6 | 4 | 0 | 1 | 0 | 0 | 0 |
| Railyn Adams on ESPN (opens in a new tab) | 5 | 4 | 0 | 0 | 2 | 0 | 0 |
| Caesar Magee on ESPN (opens in a new tab) | 5 | 2 | 0 | 0 | 0 | 0 | |
| Team | 62 | 40 | 0 | 4 | 3 | 1 | 0 |
| Player | INT | YDS | TD |
|---|---|---|---|
| Caesar Magee on ESPN (opens in a new tab) | 1 | 12 | 0 |
| Tyler Bailey on ESPN (opens in a new tab) | 1 | 0 | 0 |
| Cameron Franklin on ESPN (opens in a new tab) | 1 | 0 | 0 |
| Team |
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Alijah Cason on ESPN (opens in a new tab) | 1 | 18 | 18.0 | 18 | 0 |
| Team | 1 | 18 | 18.0 | 18 | 0 |
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Tim Burns Jr. on ESPN (opens in a new tab) | 1 | 4 | 4.0 | 4 | 0 |
| Team | 1 | 4 | 4.0 | 4 | 0 |
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Sam Carpenter on ESPN (opens in a new tab) | 0/1 | 0.0 | 0 | 2/2 | 2 |
| Team | 0/1 | 0.0 | 0 | 2/2 | 2 |
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Cal Joseph on ESPN (opens in a new tab) | 9 | 414 | 46.0 | 1 | 4 | 71 |
| Team | 9 | 414 | 46.0 | 1 | 4 | 71 |
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Will Hammond on ESPN (opens in a new tab) | 17/29 | 224 | 7.7 | 1 | 3 | 42.8 |
| Thomas Castellanos on ESPN (opens in a new tab) | 1/2 | 27 | 13.5 | 1 | 0 | -- |
| Team | 18/31 | 251 | 8.1 | 2 | 3 | -- |
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Cameron Dickey on ESPN (opens in a new tab) | 12 | 91 | 7.6 | 2 | 13 |
| Will Hammond on ESPN (opens in a new tab) | 2 | 36 | 18.0 | 1 | 23 |
| J'Koby Williams |
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kenny Johnson on ESPN (opens in a new tab) | 3 | 60 | 20.0 | 0 | 35 |
| Coy Eakin on ESPN (opens in a new tab) | 4 | 50 | 12.5 | 1 | 21 |
| Jett Carpenter |
| Player | FUM | LOST | REC |
|---|---|---|---|
| Malcolm Simmons on ESPN (opens in a new tab) | 2 | 1 | 0 |
| Jett Carpenter on ESPN (opens in a new tab) | 1 | 0 | 0 |
| Kenny Johnson |
| 0 |
| Lyric Smith on ESPN (opens in a new tab) | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
|---|
| Brian Bates Jr. on ESPN (opens in a new tab) | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|
| Justin Cottrell on ESPN (opens in a new tab) | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
|---|
| Dean Ford on ESPN (opens in a new tab) | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ishmel Atkins on ESPN (opens in a new tab) | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|
| Dravon Wilson on ESPN (opens in a new tab) | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|
| Caius Coy on ESPN (opens in a new tab) | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
|---|
| Jace Arnold on ESPN (opens in a new tab) | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cameron Franklin on ESPN (opens in a new tab) | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|
| Josh Alexander-Felton on ESPN (opens in a new tab) | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Aaron Edwards on ESPN (opens in a new tab) | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mike King Jr. on ESPN (opens in a new tab) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tyler Bailey on ESPN (opens in a new tab) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Jalyn Stanford on ESPN (opens in a new tab) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Elijah Groves on ESPN (opens in a new tab) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Braylen Wortham on ESPN (opens in a new tab) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Terrence Guillory II on ESPN (opens in a new tab) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Jabaric Sullivan on ESPN (opens in a new tab) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Dylan Frazier on ESPN (opens in a new tab) | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|
| Eli Wallace on ESPN (opens in a new tab) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Darien Jackson on ESPN (opens in a new tab) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tokyo Gordon on ESPN (opens in a new tab) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Joseph Opara on ESPN (opens in a new tab) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 3 |
| 12 |
| 0 |
| 6 |
| 36 |
| 6.0 |
| 0 |
| 20 |
| Thomas Castellanos on ESPN (opens in a new tab) | 4 | 26 | 6.5 | 0 | 18 |
|---|
| Ashton Rowden on ESPN (opens in a new tab) | 3 | 18 | 6.0 | 0 | 9 |
|---|
| Quinten Joyner on ESPN (opens in a new tab) | 8 | 12 | 1.5 | 0 | 6 |
|---|
| Team | 35 | 219 | 6.3 | 3 | 23 |
|---|
| 2 |
| 39 |
| 19.5 |
| 0 |
| 36 |
| Malcolm Simmons on ESPN (opens in a new tab) | 1 | 27 | 27.0 | 1 | 27 |
|---|
| Cameron Dickey on ESPN (opens in a new tab) | 2 | 24 | 12.0 | 0 | 12 |
|---|
| J'Koby Williams on ESPN (opens in a new tab) | 3 | 24 | 8.0 | 0 | 9 |
|---|
| Micah Hudson on ESPN (opens in a new tab) | 2 | 18 | 9.0 | 0 | 9 |
|---|
| Jalen Jones on ESPN (opens in a new tab) | 1 | 9 | 9.0 | 0 | 9 |
|---|
| Team | 18 | 251 | 13.9 | 2 | 36 |
|---|
| 1 |
| 0 |
| 0 |
| J'Koby Williams on ESPN (opens in a new tab) | 1 | 0 | 0 |
|---|
| Team | 5 | 1 | 0 |
|---|
| Player | INT | YDS | TD |
|---|---|---|---|
| Austin Romaine on ESPN (opens in a new tab) | 2 | 46 | 2 |
| Peyton Morgan on ESPN (opens in a new tab) | 1 | 0 | 0 |
| Team | 3 | 46 | 2 |
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| J'Koby Williams on ESPN (opens in a new tab) | 1 | 53 | 53.0 | 45 | 0 |
| Jalen Jones on ESPN (opens in a new tab) | 1 | 24 | 24.0 | 24 | 0 |
| Team | 2 | 77 | 38.5 | 45 | 0 |
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kenny Johnson on ESPN (opens in a new tab) | 3 | 35 | 11.7 | 27 | 0 |
| Malcolm Simmons on ESPN (opens in a new tab) | 2 | 25 | 12.5 | 15 | 0 |
| Team | 5 | 60 | 12.0 | 27 | 0 |
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Stone Harrington on ESPN (opens in a new tab) | 0/0 | 0.0 | 0 | 7/7 | 7 |
| Team | 0/0 | 0.0 | 0 | 7/7 | 7 |
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Will Karoll on ESPN (opens in a new tab) | 4 | 195 | 48.8 | 0 | 2 | 52 |
| Team | 4 | 195 | 48.8 | 0 | 2 | 52 |