Loading college football…
Loading college football…
| AKR | Stat | WAKE |
|---|---|---|
| 20 | 1st Downs | 20 |
| 6-13 | 3rd down efficiency | 7-15 |
| 0-1 | 4th down efficiency | 2-2 |
| 305 | Total Yards | 559 |
| 156 | Passing | 356 |
| 28/33 | Comp/Att | 22/35 |
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Cibastian Broughton |
ESPN college football observations · 2026 season. Values appear only when source-reported. View source (opens in a new tab)
| 4.7 | Yards per pass | 10.2 |
|---|
| 149 | Rushing | 203 |
|---|
| 36 | Rushing Attempts | 33 |
|---|
| 4.1 | Yards per rush | 6.2 |
|---|
| 5-35 | Penalties | 11-115 |
|---|
| 1 | Turnovers | 0 |
|---|
| 1 | Fumbles lost | 0 |
|---|
| 0 | Interceptions thrown | 0 |
|---|
| 30:36 | Possession | 29:24 |
|---|
| 21/26 |
| 111 |
| 4.3 |
| 0 |
| 0 |
| 66.9 |
| Brayden Roggow on ESPN (opens in a new tab) | 7/7 | 45 | 6.4 | 2 | 0 | 96.6 |
|---|
| Team | 28/33 | 156 | 4.7 | 2 | 0 | -- |
|---|
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Cibastian Broughton on ESPN (opens in a new tab) | 14 | 82 | 5.9 | 0 | 24 |
| Sean Patrick on ESPN (opens in a new tab) | 8 | 33 | 4.1 | 0 | 8 |
| Marquese Williams on ESPN (opens in a new tab) | 3 | 16 | 5.3 | 0 | 8 |
| Jordan Gant on ESPN (opens in a new tab) | 8 | 15 | 1.9 | 0 | 8 |
| Taven Curry on ESPN (opens in a new tab) | 2 | 5 | 2.5 | 0 | 3 |
| Team | 36 | 149 | 4.1 | 0 | 24 |
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Marcel Williams on ESPN (opens in a new tab) | 4 | 38 | 9.5 | 0 | 14 |
| Luke Sivon on ESPN (opens in a new tab) | 5 | 30 | 6.0 | 0 | 9 |
| Gentz Hilburn on ESPN (opens in a new tab) | 5 | 21 | 4.2 | 0 | 7 |
| Brandon Hills on ESPN (opens in a new tab) | 1 | 15 | 15.0 | 0 | 15 |
| Sean Patrick on ESPN (opens in a new tab) | 2 | 11 | 5.5 | 0 | 7 |
| Kyan Mason on ESPN (opens in a new tab) | 3 | 10 | 3.3 | 0 | 7 |
| Wyatt Hook on ESPN (opens in a new tab) | 1 | 7 | 7.0 | 0 | 7 |
| Miles Burris on ESPN (opens in a new tab) | 1 | 7 | 7.0 | 0 | 7 |
| Elijah Alexander on ESPN (opens in a new tab) | 2 | 6 | 3.0 | 1 | 4 |
| Jordan Gant on ESPN (opens in a new tab) | 1 | 5 | 5.0 | 0 | 5 |
| Conner Cravaack on ESPN (opens in a new tab) | 1 | 5 | 5.0 | 0 | 5 |
| Titus Myers on ESPN (opens in a new tab) | 1 | 4 | 4.0 | 1 | 4 |
| Jean Louis III on ESPN (opens in a new tab) | 1 | -3 | -3.0 | 0 | 0 |
| Team | 28 | 156 | 5.6 | 2 | 15 |
| Player | FUM | LOST | REC |
|---|---|---|---|
| Jordan Gant on ESPN (opens in a new tab) | 1 | 1 | 0 |
| Team | 1 | 1 | 0 |
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Donelius Johnson on ESPN (opens in a new tab) | 11 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rodrick Hunter on ESPN (opens in a new tab) | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tairan Davis Jr. on ESPN (opens in a new tab) | 5 | 2 | 0 | 0 | 1 | 0 | |
| Team | 72 | 28 | 0 | 3 | 5 | 7 | 0 |
| Player | INT | YDS | TD |
|---|
| Player | NO | YDS | AVG | LONG | TD |
|---|
| Player | NO | YDS | AVG | LONG | TD |
|---|
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Matthew Schramm on ESPN (opens in a new tab) | 1/1 | 100.0 | 28 | 0/0 | 3 |
| Aidan Stire on ESPN (opens in a new tab) | 0/0 | 0.0 | 0 | 1/2 | 1 |
| Team | 1/1 |
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Joseph Castle on ESPN (opens in a new tab) | 5 | 224 | 44.8 | 0 | 1 | 52 |
| Team | 5 | 224 | 44.8 | 0 | 1 | 52 |
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Gio Lopez on ESPN (opens in a new tab) | 21/32 | 350 | 10.9 | 3 | 0 | 70.6 |
| Steele Pizzella on ESPN (opens in a new tab) | 1/3 | 6 | 2.0 | 0 | 0 | 0.0 |
| Team | 22/35 | 356 | 10.2 | 3 | 0 | -- |
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ty Clark III on ESPN (opens in a new tab) | 7 | 105 | 15.0 | 0 | 57 |
| Deuce Lawrence on ESPN (opens in a new tab) | 13 | 52 | 4.0 | 1 | 11 |
| Gio Lopez |
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Carlos Hernandez on ESPN (opens in a new tab) | 5 | 165 | 33.0 | 1 | 78 |
| Antonio Meeks on ESPN (opens in a new tab) | 3 | 93 | 31.0 | 1 | 72 |
| Kam Shanks |
| Player | FUM | LOST | REC |
|---|---|---|---|
| Steele Pizzella on ESPN (opens in a new tab) | 1 | 0 | 0 |
| Koredell Bartley on ESPN (opens in a new tab) | 1 | 0 | 0 |
| Rushaun Tongue |
| 0 |
| Daunte Curtis on ESPN (opens in a new tab) | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|
| Omari Abor on ESPN (opens in a new tab) | 4 | 3 | 0 | 1 | 1 | 3 | 0 |
|---|
| Dwight Nunoo on ESPN (opens in a new tab) | 4 | 2 | 0 | 0.5 | 0 | 0 | 0 |
|---|
| Mehki Flowers on ESPN (opens in a new tab) | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Aamii Branch on ESPN (opens in a new tab) | 4 | 1 | 0 | 1 | 1 | 0 | 0 |
|---|
| Caiden Newsome on ESPN (opens in a new tab) | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|
| Terence Thomas on ESPN (opens in a new tab) | 3 | 1 | 0 | 0.5 | 0 | 0 | 0 |
|---|
| Kurtis Waye on ESPN (opens in a new tab) | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Zach Hobson on ESPN (opens in a new tab) | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
|---|
| Alex Branch on ESPN (opens in a new tab) | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Catrell White on ESPN (opens in a new tab) | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Vann Kavals on ESPN (opens in a new tab) | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|
| Eddie Smith III on ESPN (opens in a new tab) | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Jeremiah Jones on ESPN (opens in a new tab) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Jalen Williams on ESPN (opens in a new tab) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Brandon Hills on ESPN (opens in a new tab) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ronald Hull on ESPN (opens in a new tab) | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|
| Marcel Williams on ESPN (opens in a new tab) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Jaiden Brown-Demery on ESPN (opens in a new tab) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Devin Reeves on ESPN (opens in a new tab) | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|
| Dahvon Frazier on ESPN (opens in a new tab) | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|
| 100.0 |
| 28 |
| 1/2 |
| 4 |
| 7 |
| 39 |
| 5.6 |
| 0 |
| 15 |
| Jamar Searcy on ESPN (opens in a new tab) | 2 | 9 | 4.5 | 0 | 6 |
|---|
| KD Daniels on ESPN (opens in a new tab) | 2 | 7 | 3.5 | 0 | 7 |
|---|
| Steele Pizzella on ESPN (opens in a new tab) | 1 | -7 | -7.0 | 0 | 0 |
|---|
| Team | 33 | 203 | 6.2 | 1 | 57 |
|---|
| 5 |
| 55 |
| 11.0 |
| 1 |
| 27 |
| Bryce Kania on ESPN (opens in a new tab) | 2 | 15 | 7.5 | 0 | 9 |
|---|
| Landon Morris on ESPN (opens in a new tab) | 1 | 13 | 13.0 | 0 | 13 |
|---|
| Kamrean Johnson on ESPN (opens in a new tab) | 2 | 8 | 4.0 | 0 | 7 |
|---|
| Hugh O'Brien on ESPN (opens in a new tab) | 1 | 6 | 6.0 | 0 | 6 |
|---|
| Drayden Dickmann on ESPN (opens in a new tab) | 1 | 4 | 4.0 | 0 | 4 |
|---|
| Deuce Lawrence on ESPN (opens in a new tab) | 2 | -3 | -1.5 | 0 | 2 |
|---|
| Team | 22 | 356 | 16.2 | 3 | 78 |
|---|
| 0 |
| 0 |
| 1 |
| Team | 2 | 0 | 1 |
|---|
| Player | INT | YDS | TD |
|---|
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Koredell Bartley on ESPN (opens in a new tab) | 1 | 17 | 17.0 | 17 | 0 |
| Team | 1 | 17 | 17.0 | 17 | 0 |
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kam Shanks on ESPN (opens in a new tab) | 1 | 26 | 26.0 | 26 | 0 |
| Carlos Hernandez on ESPN (opens in a new tab) | 1 | 18 | 18.0 | 18 | 0 |
| Team | 2 | 44 | 22.0 | 26 | 0 |
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Connor Calvert on ESPN (opens in a new tab) | 3/4 | 75.0 | 29 | 3/3 | 12 |
| Team | 3/4 | 75.0 | 29 | 3/3 | 12 |
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Ethan Hyams on ESPN (opens in a new tab) | 2 | 98 | 49.0 | 0 | 1 | 50 |
| Team | 2 | 98 | 49.0 | 0 | 1 | 50 |