Loading college football…
Loading college football…
| ILL | Stat | OSU |
|---|---|---|
| 25 | 1st Downs | 27 |
| 6-14 | 3rd down efficiency | 8-12 |
| 1-3 | 4th down efficiency | 2-2 |
| 462 | Total Yards | 518 |
| 263 | Passing | 367 |
| 21/38 | Comp/Att | 27/36 |
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
ESPN college football observations · 2026 season. Values appear only when source-reported. View source (opens in a new tab)
| 6.9 | Yards per pass | 10.2 |
|---|
| 199 | Rushing | 151 |
|---|
| 33 | Rushing Attempts | 32 |
|---|
| 6.0 | Yards per rush | 4.7 |
|---|
| 6-52 | Penalties | 7-59 |
|---|
| 0 | Turnovers | 0 |
|---|
| 0 | Fumbles lost | 0 |
|---|
| 0 | Interceptions thrown | 0 |
|---|
| 30:38 | Possession | 29:22 |
|---|
| 21/37 |
| 263 |
| 7.1 |
| 1 |
| 0 |
| 88.9 |
| Team | 21/38 | 263 | 6.9 | 1 | 0 | -- |
|---|
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Aidan Laughery on ESPN (opens in a new tab) | 11 | 113 | 10.3 | 0 | 37 |
| Ca'Lil Valentine on ESPN (opens in a new tab) | 10 | 47 | 4.7 | 0 | 12 |
| Jordan Anderson on ESPN (opens in a new tab) | 2 | 20 | 10.0 | 1 | 22 |
| Katin Houser on ESPN (opens in a new tab) | 7 | 14 | 2.0 | 0 | 25 |
| Javari Barnett on ESPN (opens in a new tab) | 2 | 4 | 2.0 | 0 | 3 |
| Jershaun Newton on ESPN (opens in a new tab) | 1 | 1 | 1.0 | 0 | 1 |
| Team | 33 | 199 | 6.0 | 1 | 37 |
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Hudson Clement on ESPN (opens in a new tab) | 5 | 87 | 17.4 | 0 | 27 |
| Collin Dixon on ESPN (opens in a new tab) | 5 | 63 | 12.6 | 0 | 21 |
| Ty Robinson on ESPN (opens in a new tab) | 4 | 45 | 11.3 | 1 | 27 |
| Ca'Lil Valentine on ESPN (opens in a new tab) | 1 | 33 | 33.0 | 0 | 33 |
| Brayden Trimble on ESPN (opens in a new tab) | 4 | 28 | 7.0 | 0 | 12 |
| Christian Abney on ESPN (opens in a new tab) | 1 | 6 | 6.0 | 0 | 6 |
| Aidan Laughery on ESPN (opens in a new tab) | 1 | 1 | 1.0 | 0 | 1 |
| Team | 21 | 263 | 12.5 | 1 | 33 |
| Player | FUM | LOST | REC |
|---|
| Player | INT | YDS | TD |
|---|
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Aidan Laughery on ESPN (opens in a new tab) | 1 | 11 | 11.0 | 11 | 0 |
| Team | 1 | 11 | 11.0 | 11 | 0 |
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Mac Resetich on ESPN (opens in a new tab) | 1 | 13 | 13.0 | 13 | 0 |
| Team | 1 | 13 | 13.0 | 13 | 0 |
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Ethan Moczulski on ESPN (opens in a new tab) | 2/2 | 100.0 | 44 | 1/1 | 7 |
| Team | 2/2 | 100.0 | 44 | 1/1 | 7 |
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Lars Rau on ESPN (opens in a new tab) | 2 | 95 | 47.5 | 0 | 2 | 53 |
| Team | 2 | 95 | 47.5 | 0 | 2 | 53 |
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Julian Sayin on ESPN (opens in a new tab) | 27/36 | 367 | 10.2 | 4 | 0 | 95.2 |
| Team | 27/36 | 367 | 10.2 | 4 | 0 | -- |
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ja'Kobi Jackson on ESPN (opens in a new tab) | 10 | 56 | 5.6 | 1 | 15 |
| Bo Jackson on ESPN (opens in a new tab) | 11 | 53 | 4.8 | 0 | 10 |
| Julian Sayin |
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jeremiah Smith on ESPN (opens in a new tab) | 12 | 217 | 18.1 | 4 | 72 |
| Nate Roberts on ESPN (opens in a new tab) | 4 | 36 | 9.0 | 0 | 20 |
| Devin McCuin |
| Player | FUM | LOST | REC |
|---|
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Jaylen McClain on ESPN (opens in a new tab) | 8 | 5 |
| 7 |
| 29 |
| 4.1 |
| 1 |
| 8 |
| Isaiah West on ESPN (opens in a new tab) | 2 | 15 | 7.5 | 0 | 12 |
|---|
| Team | 32 | 151 | 4.7 | 2 | 15 |
|---|
| 4 |
| 34 |
| 8.5 |
| 0 |
| 14 |
| Phillip Bell on ESPN (opens in a new tab) | 1 | 23 | 23.0 | 0 | 23 |
|---|
| Brock Boyd on ESPN (opens in a new tab) | 1 | 22 | 22.0 | 0 | 22 |
|---|
| Bo Jackson on ESPN (opens in a new tab) | 3 | 16 | 5.3 | 0 | 9 |
|---|
| Chris Henry Jr. on ESPN (opens in a new tab) | 1 | 15 | 15.0 | 0 | 15 |
|---|
| Hunter Welcing on ESPN (opens in a new tab) | 1 | 4 | 4.0 | 0 | 4 |
|---|
| Team | 27 | 367 | 13.6 | 4 | 72 |
|---|
| 0 |
| 0 |
| 4 |
| 0 |
| 0 |
| Devin Sanchez on ESPN (opens in a new tab) | 7 | 5 | 0 | 0 | 3 | 0 | 0 |
|---|
| Jermaine Mathews Jr. on ESPN (opens in a new tab) | 7 | 3 | 0 | 0 | 2 | 0 | 0 |
|---|
| Earl Little Jr. on ESPN (opens in a new tab) | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|
| Payton Pierce on ESPN (opens in a new tab) | 6 | 2 | 0.5 | 0.5 | 0 | 0 | 0 |
|---|
| Christian Alliegro on ESPN (opens in a new tab) | 6 | 2 | 0 | 0 | 1 | 0 | 0 |
|---|
| Riley Pettijohn on ESPN (opens in a new tab) | 3 | 3 | 1 | 2 | 0 | 0 | 0 |
|---|
| John Walker on ESPN (opens in a new tab) | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tarvos Alford on ESPN (opens in a new tab) | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Leroy Roker III on ESPN (opens in a new tab) | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kenyatta Jackson Jr. on ESPN (opens in a new tab) | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
|---|
| Simeon Caldwell on ESPN (opens in a new tab) | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Beau Atkinson on ESPN (opens in a new tab) | 2 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
|---|
| Qua Russaw on ESPN (opens in a new tab) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Jason Moore on ESPN (opens in a new tab) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Will Smith Jr. on ESPN (opens in a new tab) | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|
| Cam Calhoun on ESPN (opens in a new tab) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Brenten Jones on ESPN (opens in a new tab) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Jordan Thomas on ESPN (opens in a new tab) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Jay Timmons on ESPN (opens in a new tab) | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| James Smith on ESPN (opens in a new tab) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Eddrick Houston on ESPN (opens in a new tab) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Khary Wilder on ESPN (opens in a new tab) | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|
| Team | 69 | 37 | 3 | 5 | 12 | 1 | 0 |
|---|
| Player | INT | YDS | TD |
|---|
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Devin McCuin on ESPN (opens in a new tab) | 1 | 20 | 20.0 | 20 | 0 |
| Team | 1 | 20 | 20.0 | 20 | 0 |
| Player | NO | YDS | AVG | LONG | TD |
|---|
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Connor Hawkins on ESPN (opens in a new tab) | 0/0 | 0.0 | 0 | 6/6 | 6 |
| Team | 0/0 | 0.0 | 0 | 6/6 | 6 |
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Joe McGuire on ESPN (opens in a new tab) | 2 | 87 | 43.5 | 0 | 1 | 50 |
| Team | 2 | 87 | 43.5 | 0 | 1 | 50 |