Loading college football…
Loading college football…
| ORE | Stat | USC |
|---|---|---|
| 23 | 1st Downs | 26 |
| 6-12 | 3rd down efficiency | 2-11 |
| 2-2 | 4th down efficiency | 4-5 |
| 504 | Total Yards | 446 |
| 366 | Passing | 326 |
| 27/35 | Comp/Att | 23/42 |
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Dylan Raiola |
ESPN college football observations · 2026 season. Values appear only when source-reported. View source (opens in a new tab)
| 10.5 | Yards per pass | 7.8 |
|---|
| 138 | Rushing | 120 |
|---|
| 33 | Rushing Attempts | 33 |
|---|
| 4.2 | Yards per rush | 3.6 |
|---|
| 5-50 | Penalties | 6-44 |
|---|
| 0 | Turnovers | 1 |
|---|
| 0 | Fumbles lost | 0 |
|---|
| 0 | Interceptions thrown | 1 |
|---|
| 31:25 | Possession | 28:35 |
|---|
| 19/25 |
| 289 |
| 11.6 |
| 2 |
| 0 |
| 98.8 |
| Dante Moore on ESPN (opens in a new tab) | 8/10 | 77 | 7.7 | 0 | 0 | 93.0 |
|---|
| Team | 27/35 | 366 | 10.5 | 2 | 0 | -- |
|---|
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jordon Davison on ESPN (opens in a new tab) | 16 | 66 | 4.1 | 1 | 45 |
| Dierre Hill Jr. on ESPN (opens in a new tab) | 15 | 63 | 4.2 | 2 | 14 |
| Dante Moore on ESPN (opens in a new tab) | 1 | 10 | 10.0 | 0 | 10 |
| Team | 33 | 138 | 4.2 | 3 | 45 |
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jamari Johnson on ESPN (opens in a new tab) | 7 | 119 | 17.0 | 0 | 37 |
| Dierre Hill Jr. on ESPN (opens in a new tab) | 4 | 105 | 26.3 | 0 | 62 |
| Evan Stewart on ESPN (opens in a new tab) | 7 | 56 | 8.0 | 1 | 17 |
| Dakorien Moore on ESPN (opens in a new tab) | 3 | 42 | 14.0 | 1 | 29 |
| Messiah Hampton on ESPN (opens in a new tab) | 5 | 40 | 8.0 | 0 | 21 |
| Jordon Davison on ESPN (opens in a new tab) | 1 | 4 | 4.0 | 0 | 4 |
| Team | 27 | 366 | 13.6 | 2 | 62 |
| Player | FUM | LOST | REC |
|---|
| Player | INT | YDS | TD |
|---|---|---|---|
| Koi Perich on ESPN (opens in a new tab) | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Dierre Hill Jr. on ESPN (opens in a new tab) | 1 | 23 | 23.0 | 23 | 0 |
| Team | 1 | 23 | 23.0 | 23 | 0 |
| Player | NO | YDS | AVG | LONG | TD |
|---|
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Gage Hurych on ESPN (opens in a new tab) | 2/2 | 100.0 | 30 | 5/5 | 11 |
| Team | 2/2 | 100.0 | 30 | 5/5 | 11 |
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Bailey Ettridge on ESPN (opens in a new tab) | 2 | 94 | 47.0 | 0 | 0 | 47 |
| Team | 2 | 94 | 47.0 | 0 | 0 | 47 |
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Jayden Maiava on ESPN (opens in a new tab) | 23/42 | 326 | 7.8 | 2 | 1 | 82.8 |
| Team | 23/42 | 326 | 7.8 | 2 | 1 | -- |
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| King Miller on ESPN (opens in a new tab) | 13 | 74 | 5.7 | 0 | 27 |
| Waymond Jordan on ESPN (opens in a new tab) | 9 | 41 | 4.6 | 0 | 13 |
| Riley Wormley |
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kayden Dixon-Wyatt on ESPN (opens in a new tab) | 7 | 114 | 16.3 | 1 | 31 |
| Terrell Anderson on ESPN (opens in a new tab) | 2 | 50 | 25.0 | 0 | 28 |
| Mark Bowman |
| Player | FUM | LOST | REC |
|---|
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Deven Bryant on ESPN (opens in a new tab) | 7 | 5 |
| 4 |
| 5 |
| 1.3 |
| 0 |
| 4 |
| Jayden Maiava on ESPN (opens in a new tab) | 6 | 1 | 0.2 | 1 | 4 |
|---|
| Team | 33 | 120 | 3.6 | 1 | 27 |
|---|
| 6 |
| 44 |
| 7.3 |
| 0 |
| 16 |
| Zacharyus Williams on ESPN (opens in a new tab) | 2 | 37 | 18.5 | 0 | 21 |
|---|
| Ethan Feaster on ESPN (opens in a new tab) | 1 | 27 | 27.0 | 0 | 27 |
|---|
| Tron Baker on ESPN (opens in a new tab) | 2 | 27 | 13.5 | 0 | 15 |
|---|
| Tanook Hines on ESPN (opens in a new tab) | 1 | 11 | 11.0 | 1 | 11 |
|---|
| King Miller on ESPN (opens in a new tab) | 1 | 10 | 10.0 | 0 | 10 |
|---|
| Carson Tabaracci on ESPN (opens in a new tab) | 1 | 6 | 6.0 | 0 | 6 |
|---|
| Team | 23 | 326 | 14.2 | 2 | 31 |
|---|
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Christian Pierce on ESPN (opens in a new tab) | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
|---|
| Jontez Williams on ESPN (opens in a new tab) | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kennedy Urlacher on ESPN (opens in a new tab) | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
|---|
| Jide Abasiri on ESPN (opens in a new tab) | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|
| Chasen Johnson on ESPN (opens in a new tab) | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
|---|
| Prophet Brown on ESPN (opens in a new tab) | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
|---|
| Braylan Shelby on ESPN (opens in a new tab) | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|
| Jadyn Walker on ESPN (opens in a new tab) | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kameryn Crawford on ESPN (opens in a new tab) | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ta'Mere Robinson on ESPN (opens in a new tab) | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|
| Desman Stephens II on ESPN (opens in a new tab) | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|
| Jahkeem Stewart on ESPN (opens in a new tab) | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
|---|
| Luke Wafle on ESPN (opens in a new tab) | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
|---|
| Zuriah Fisher on ESPN (opens in a new tab) | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Jamaal Jarrett on ESPN (opens in a new tab) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Marcelles Williams on ESPN (opens in a new tab) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Talanoa Ili on ESPN (opens in a new tab) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Elbert Hill IV on ESPN (opens in a new tab) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Floyd Boucard on ESPN (opens in a new tab) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Alex VanSumeren on ESPN (opens in a new tab) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Team | 58 | 42 | 0 | 4 | 2 | 1 | 0 |
|---|
| Player | INT | YDS | TD |
|---|
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Ethan Feaster on ESPN (opens in a new tab) | 1 | 17 | 17.0 | 17 | 0 |
| Team | 1 | 17 | 17.0 | 18 | 0 |
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Terrell Anderson on ESPN (opens in a new tab) | 1 | 4 | 4.0 | 4 | 0 |
| Team | 1 | 4 | 4.0 | 4 | 0 |
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Caden Chittenden on ESPN (opens in a new tab) | 2/3 | 67.0 | 38 | 3/3 | 9 |
| Team | 2/3 | 66.7 | 38 | 3/3 | 9 |
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Lachlan Carrigan on ESPN (opens in a new tab) | 1 | 48 | 48.0 | 0 | 1 | 48 |
| Team | 1 | 48 | 48.0 | 0 | 1 | 48 |