Loading college football…
Loading college football…
| MEM | Stat | UNLV |
|---|---|---|
| 20 | 1st Downs | 23 |
| 3-11 | 3rd down efficiency | 3-15 |
| 0-0 | 4th down efficiency | 2-5 |
| 418 | Total Yards | 460 |
| 223 | Passing | 291 |
| 15/26 | Comp/Att | 25/38 |
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Marcus Stokes |
ESPN college football observations · 2026 season. Values appear only when source-reported. View source (opens in a new tab)
| 8.6 | Yards per pass | 7.7 |
|---|
| 195 | Rushing | 169 |
|---|
| 34 | Rushing Attempts | 41 |
|---|
| 5.7 | Yards per rush | 4.1 |
|---|
| 7-70 | Penalties | 7-75 |
|---|
| 1 | Turnovers | 0 |
|---|
| 1 | Fumbles lost | 0 |
|---|
| 0 | Interceptions thrown | 0 |
|---|
| 24:51 | Possession | 35:09 |
|---|
| 15/26 |
| 223 |
| 8.6 |
| 2 |
| 0 |
| 88.5 |
| Team | 15/26 | 223 | 8.6 | 2 | 0 | -- |
|---|
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jaylin Carter on ESPN (opens in a new tab) | 15 | 97 | 6.5 | 1 | 36 |
| Manny Covey on ESPN (opens in a new tab) | 11 | 46 | 4.2 | 0 | 11 |
| Marcus Stokes on ESPN (opens in a new tab) | 7 | 45 | 6.4 | 0 | 16 |
| Dallan Hayden on ESPN (opens in a new tab) | 1 | 7 | 7.0 | 0 | 7 |
| Team | 34 | 195 | 5.7 | 1 | 36 |
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jemyri Davis on ESPN (opens in a new tab) | 3 | 62 | 20.7 | 0 | 32 |
| Stonka Burnside on ESPN (opens in a new tab) | 1 | 48 | 48.0 | 1 | 48 |
| Tychaun Chapman on ESPN (opens in a new tab) | 2 | 34 | 17.0 | 0 | 19 |
| Hunter Tipton on ESPN (opens in a new tab) | 3 | 31 | 10.3 | 1 | 16 |
| Jermane Hayes on ESPN (opens in a new tab) | 3 | 22 | 7.3 | 0 | 11 |
| Brady Kluse on ESPN (opens in a new tab) | 1 | 19 | 19.0 | 0 | 19 |
| Aidan O'Callaghan on ESPN (opens in a new tab) | 1 | 5 | 5.0 | 0 | 5 |
| Manny Covey on ESPN (opens in a new tab) | 1 | 2 | 2.0 | 0 | 2 |
| Team | 15 | 223 | 14.9 | 2 | 48 |
| Player | FUM | LOST | REC |
|---|---|---|---|
| Tychaun Chapman on ESPN (opens in a new tab) | 1 | 1 | 0 |
| Team | 1 | 1 | 0 |
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Zach Ruffin on ESPN (opens in a new tab) | 13 | 9 | 0 | 0.5 | 1 | 0 | 0 |
| Mike Montgomery on ESPN (opens in a new tab) | 10 | 5 | 0 | 0 | 1 | 0 | 0 |
| Elijah Kinsler on ESPN (opens in a new tab) | 8 | 6 | 2.5 | 2.5 | 0 | 0 | |
| Team | 76 | 48 | 6 | 11 | 3 | 1 | 0 |
| Player | INT | YDS | TD |
|---|
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Alante Brown on ESPN (opens in a new tab) | 1 | 43 | 43.0 | 43 | 0 |
| Ian Foster on ESPN (opens in a new tab) | 1 | 28 | 28.0 | 28 | 0 |
| Team | 2 |
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Alante Brown on ESPN (opens in a new tab) | 2 | 1 | 0.5 | 1 | 0 |
| Team | 2 | 1 | 0.5 | 1 | 0 |
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Philippe Laforge on ESPN (opens in a new tab) | 2/2 | 100.0 | 36 | 3/3 | 9 |
| Team | 2/2 | 100.0 | 36 | 3/3 | 9 |
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Harrison Tuck on ESPN (opens in a new tab) | 6 | 262 | 43.7 | 0 | 2 | 49 |
| Team | 6 | 262 | 43.7 | 0 | 2 | 49 |
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Jackson Arnold on ESPN (opens in a new tab) | 25/37 | 291 | 7.9 | 2 | 0 | 61.0 |
| Team | 25/38 | 291 | 7.7 | 2 | 0 | -- |
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jackson Arnold on ESPN (opens in a new tab) | 21 | 54 | 2.6 | 1 | 54 |
| Jaylon Glover on ESPN (opens in a new tab) | 5 | 49 | 9.8 | 0 | 44 |
| Jai'Den Thomas |
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jai'Den Thomas on ESPN (opens in a new tab) | 6 | 54 | 9.0 | 0 | 25 |
| Kayden McGee on ESPN (opens in a new tab) | 3 | 48 | 16.0 | 1 | 22 |
| Taz Reddicks |
| Player | FUM | LOST | REC |
|---|---|---|---|
| Denver Harris on ESPN (opens in a new tab) | 0 | 0 | 1 |
| Team | 1 | 0 | 1 |
| Player | TOT |
|---|
| 0 |
| Ian Foster on ESPN (opens in a new tab) | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
|---|
| Dylan King on ESPN (opens in a new tab) | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|
| J'Mond Tapp on ESPN (opens in a new tab) | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|
| Chauncey Logan Jr. on ESPN (opens in a new tab) | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
|---|
| Joseph Head Jr. on ESPN (opens in a new tab) | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
|---|
| Dylan Smith on ESPN (opens in a new tab) | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
|---|
| Taylor Burton on ESPN (opens in a new tab) | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
|---|
| Ellis Ellis Jr. on ESPN (opens in a new tab) | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|
| JJ Clayton on ESPN (opens in a new tab) | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
|---|
| KJ Miles on ESPN (opens in a new tab) | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Anthony Richard Jr. on ESPN (opens in a new tab) | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Jacari Gatling on ESPN (opens in a new tab) | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
|---|
| Jabari Ishmael on ESPN (opens in a new tab) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Trey McDonald on ESPN (opens in a new tab) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Weston Simmons on ESPN (opens in a new tab) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ahmere Foster on ESPN (opens in a new tab) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Jaden McKinney on ESPN (opens in a new tab) | 1 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
|---|
| 71 |
| 35.5 |
| 43 |
| 0 |
| 12 |
| 44 |
| 3.7 |
| 0 |
| 10 |
| Kayden McGee on ESPN (opens in a new tab) | 1 | 18 | 18.0 | 0 | 18 |
|---|
| Alex Orji on ESPN (opens in a new tab) | 1 | 2 | 2.0 | 0 | 2 |
|---|
| Darrien Jones on ESPN (opens in a new tab) | 1 | 2 | 2.0 | 0 | 2 |
|---|
| Team | 41 | 169 | 4.1 | 1 | 54 |
|---|
| 3 |
| 45 |
| 15.0 |
| 0 |
| 33 |
| Tavian McNair on ESPN (opens in a new tab) | 1 | 38 | 38.0 | 1 | 38 |
|---|
| DeAngelo Irvin Jr. on ESPN (opens in a new tab) | 3 | 30 | 10.0 | 0 | 15 |
|---|
| Taeshaun Lyons on ESPN (opens in a new tab) | 2 | 23 | 11.5 | 0 | 14 |
|---|
| Matt Byrnes on ESPN (opens in a new tab) | 2 | 19 | 9.5 | 0 | 13 |
|---|
| Jae Beasley II on ESPN (opens in a new tab) | 1 | 15 | 15.0 | 0 | 15 |
|---|
| Peyton Zachary on ESPN (opens in a new tab) | 1 | 14 | 14.0 | 0 | 14 |
|---|
| Keyan Burnett on ESPN (opens in a new tab) | 2 | 9 | 4.5 | 0 | 17 |
|---|
| Jaylon Glover on ESPN (opens in a new tab) | 1 | -4 | -4.0 | 0 | 0 |
|---|
| Team | 25 | 291 | 11.6 | 2 | 38 |
|---|
| SOLO |
|---|
| SACKS |
|---|
| TFL |
|---|
| PD |
|---|
| QB HUR |
|---|
| TD |
|---|
| Team | 63 | 35 | 1 | 1 | 5 | 1 | 0 |
|---|
| Player | INT | YDS | TD |
|---|
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jai'Den Thomas on ESPN (opens in a new tab) | 1 | 15 | 15.0 | 15 | 0 |
| Team | 1 | 15 | 15.0 | 15 | 0 |
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| DeAngelo Irvin Jr. on ESPN (opens in a new tab) | 1 | 1 | 1.0 | 1 | 0 |
| Team | 1 | 1 | 1.0 | 1 | 0 |
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Ramon Villela on ESPN (opens in a new tab) | 0/1 | 0.0 | 0 | 3/3 | 3 |
| Team | 0/1 | 0.0 | 0 | 3/3 | 3 |
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Matt Choules on ESPN (opens in a new tab) | 6 | 260 | 43.3 | 0 | 4 | 51 |
| Team | 6 | 260 | 43.3 | 0 | 4 | 51 |