Loading college football…
Loading college football…
| SAC | Stat | EMU |
|---|---|---|
| 13 | 1st Downs | 21 |
| 3-14 | 3rd down efficiency | 5-15 |
| 1-2 | 4th down efficiency | 0-0 |
| 268 | Total Yards | 348 |
| 222 | Passing | 279 |
| 25/46 | Comp/Att | 27/38 |
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
ESPN college football observations · 2026 season. Values appear only when source-reported. View source (opens in a new tab)
| 4.8 | Yards per pass | 7.3 |
|---|
| 49 | Rushing | 69 |
|---|
| 17 | Rushing Attempts | 30 |
|---|
| 2.9 | Yards per rush | 2.3 |
|---|
| 10-85 | Penalties | 4-29 |
|---|
| 2 | Turnovers | 1 |
|---|
| 1 | Fumbles lost | 1 |
|---|
| 1 | Interceptions thrown | 0 |
|---|
| 27:32 | Possession | 32:28 |
|---|
| 25/46 |
| 222 |
| 4.8 |
| 0 |
| 1 |
| 8.1 |
| Team | 25/46 | 222 | 4.8 | 0 | 1 | -- |
|---|
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Isaiah Ene on ESPN (opens in a new tab) | 3 | 44 | 14.7 | 1 | 37 |
| Jamar Curtis on ESPN (opens in a new tab) | 7 | 25 | 3.6 | 0 | 12 |
| Elias Brown on ESPN (opens in a new tab) | 3 | -1 | -0.3 | 0 | 1 |
| Matt Coleman on ESPN (opens in a new tab) | 1 | -5 | -5.0 | 0 | 0 |
| Carson Conklin on ESPN (opens in a new tab) | 2 | -13 | -6.5 | 0 | 0 |
| Team | 17 | 49 | 2.9 | 1 | 37 |
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Onterrio Smith Jr. on ESPN (opens in a new tab) | 9 | 86 | 9.6 | 0 | 17 |
| Matt Coleman on ESPN (opens in a new tab) | 4 | 44 | 11.0 | 0 | 20 |
| Raiden Brown on ESPN (opens in a new tab) | 4 | 43 | 10.8 | 0 | 20 |
| Jordan Williams on ESPN (opens in a new tab) | 3 | 17 | 5.7 | 0 | 7 |
| Kenyon Shabazz on ESPN (opens in a new tab) | 2 | 15 | 7.5 | 0 | 10 |
| Elijah Huddle on ESPN (opens in a new tab) | 1 | 9 | 9.0 | 0 | 9 |
| Jamar Curtis on ESPN (opens in a new tab) | 2 | 8 | 4.0 | 0 | 6 |
| Team | 25 | 222 | 8.9 | 0 | 20 |
| Player | FUM | LOST | REC |
|---|---|---|---|
| Carson Conklin on ESPN (opens in a new tab) | 1 | 1 | 0 |
| Xavier Williams on ESPN (opens in a new tab) | 0 | 0 | 1 |
| Team | 1 | 1 | 1 |
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Boogsie Silvera on ESPN (opens in a new tab) | 13 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Amari Wallace on ESPN (opens in a new tab) | 7 | 2 | 0 | 1.5 |
| Player | INT | YDS | TD |
|---|
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jamar Curtis on ESPN (opens in a new tab) | 1 | 15 | 15.0 | 15 | 0 |
| Team | 1 | 15 | 15.0 | 15 | 0 |
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Chakai Scott on ESPN (opens in a new tab) | 1 | 20 | 20.0 | 20 | 0 |
| Team | 1 | 20 | 20.0 | 20 | 0 |
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Grant Meadors on ESPN (opens in a new tab) | 1/1 | 100.0 | 40 | 2/2 | 5 |
| Team | 1/1 | 100.0 | 40 | 2/2 | 5 |
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Hamish Adams on ESPN (opens in a new tab) | 7 | 271 | 38.7 | 0 | 4 | 46 |
| Team | 7 | 271 | 38.7 | 0 | 4 | 46 |
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Noah Kim on ESPN (opens in a new tab) | 27/38 | 279 | 7.3 | 2 | 0 | 33.4 |
| Team | 27/38 | 279 | 7.3 | 2 | 0 | -- |
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Amareon Blue on ESPN (opens in a new tab) | 12 | 55 | 4.6 | 0 | 18 |
| Braydon Bennett on ESPN (opens in a new tab) | 7 | 27 | 3.9 | 1 | 7 |
| Joey Mattord |
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Benson Prosper on ESPN (opens in a new tab) | 7 | 81 | 11.6 | 0 | 25 |
| Nick Devereaux on ESPN (opens in a new tab) | 6 | 73 | 12.2 | 1 | 31 |
| Joshua Long |
| Player | FUM | LOST | REC |
|---|---|---|---|
| Noah Kim on ESPN (opens in a new tab) | 1 | 1 | 0 |
| Marvell Eggleston on ESPN (opens in a new tab) | 0 | 0 | 1 |
| Team | 1 | 1 |
| 0 |
| 0 |
| 0 |
| Tim Thomas on ESPN (opens in a new tab) | 6 | 2 | 0 | 0.5 | 0 | 1 | 0 |
|---|
| Dionte Thornton on ESPN (opens in a new tab) | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
|---|
| Diesel Gordon on ESPN (opens in a new tab) | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
|---|
| Chakai Scott on ESPN (opens in a new tab) | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
|---|
| Naytel Mitchell on ESPN (opens in a new tab) | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|
| Miles Bailey on ESPN (opens in a new tab) | 4 | 1 | 0 | 0.5 | 0 | 0 | 0 |
|---|
| Derek Houston on ESPN (opens in a new tab) | 4 | 0 | 0 | 0.5 | 0 | 1 | 0 |
|---|
| Fata Puloka on ESPN (opens in a new tab) | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
|---|
| Alex Rocha on ESPN (opens in a new tab) | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
|---|
| Donovan Turner on ESPN (opens in a new tab) | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Jamel Howard Jr. on ESPN (opens in a new tab) | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Leki Holani on ESPN (opens in a new tab) | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Warren Smith Jr. on ESPN (opens in a new tab) | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Isiah Chala Jr. on ESPN (opens in a new tab) | 2 | 0 | 0 | 0.5 | 0 | 1 | 0 |
|---|
| Grant Meadors on ESPN (opens in a new tab) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Austin Chambers on ESPN (opens in a new tab) | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|
| Malikai Nichols on ESPN (opens in a new tab) | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Ivan Moore Jr. on ESPN (opens in a new tab) | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|
| Caleb Reese on ESPN (opens in a new tab) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Xavier Williams on ESPN (opens in a new tab) | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| Malik Tullis on ESPN (opens in a new tab) | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|
| Team | 76 | 24 | 2 | 7 | 3 | 7 | 1 |
|---|
| 2 |
| 8 |
| 4.0 |
| 0 |
| 5 |
| Noah Kim on ESPN (opens in a new tab) | 6 | -13 | -2.2 | 1 | 5 |
|---|
| Team | 30 | 69 | 2.3 | 2 | 18 |
|---|
| 6 |
| 44 |
| 7.3 |
| 0 |
| 17 |
| Kozy Isaac on ESPN (opens in a new tab) | 1 | 40 | 40.0 | 1 | 40 |
|---|
| Amareon Blue on ESPN (opens in a new tab) | 2 | 22 | 11.0 | 0 | 15 |
|---|
| Harold Mack on ESPN (opens in a new tab) | 2 | 14 | 7.0 | 0 | 9 |
|---|
| Tanner Lemaster on ESPN (opens in a new tab) | 1 | 10 | 10.0 | 0 | 10 |
|---|
| Joey Mattord on ESPN (opens in a new tab) | 1 | -1 | -1.0 | 0 | 0 |
|---|
| Cole Powell on ESPN (opens in a new tab) | 1 | -4 | -4.0 | 0 | 0 |
|---|
| Team | 27 | 279 | 10.3 | 2 | 40 |
|---|
| 1 |
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Zach Mowchan on ESPN (opens in a new tab) | 14 | 7 | 0 | 1.5 | 0 | 0 | 0 |
| Barry Manning on ESPN (opens in a new tab) | 6 | 3 | 0 | 0 | 1 | 2 | 0 |
| Rayquan Adkins on ESPN (opens in a new tab) | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bryce Llewellyn on ESPN (opens in a new tab) | 5 | 3 | 0 | 1 | 1 | 1 | 0 |
| Caleb Dobbs on ESPN (opens in a new tab) | 4 | 1 | 0 | 0 | 2 | 0 | 0 |
| Juan Salas on ESPN (opens in a new tab) | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quincy Byas on ESPN (opens in a new tab) | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Donmiel Rogers on ESPN (opens in a new tab) | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carter Evans on ESPN (opens in a new tab) | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Makhi Gilbert on ESPN (opens in a new tab) | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ronn Hardin on ESPN (opens in a new tab) | 2 | 0 | 0 | 0.5 | 0 | 2 | 0 |
| Joseph Oluwayemi on ESPN (opens in a new tab) | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Marvell Eggleston on ESPN (opens in a new tab) | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Peyton Christian on ESPN (opens in a new tab) | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Javon Thomas on ESPN (opens in a new tab) | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 51 | 19 | 2 | 5 | 7 | 14 | 0 |
| Player | INT | YDS | TD |
|---|---|---|---|
| Jason Marshall on ESPN (opens in a new tab) | 1 | 1 | 0 |
| Team | 1 | 1 | 0 |
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Nick Devereaux on ESPN (opens in a new tab) | 3 | 81 | 27.0 | 40 | 0 |
| Joey Mattord on ESPN (opens in a new tab) | 1 | 9 | 9.0 | 9 | 0 |
| Team | 4 | 90 | 22.5 | 40 | 0 |
| Player | NO | YDS | AVG | LONG | TD |
|---|
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Rudy Kessinger on ESPN (opens in a new tab) | 0/1 | 0.0 | 0 | 4/4 | 4 |
| Team | 0/1 | 0.0 | 0 | 4/4 | 4 |
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Daniel Hull on ESPN (opens in a new tab) | 6 | 254 | 42.3 | 0 | 2 | 60 |
| Team | 7 | 254 | 36.3 | 0 | 2 | 60 |