Loading college football…
Loading college football…
| CCU | Stat | DEL |
|---|---|---|
| 21 | 1st Downs | 22 |
| 6-12 | 3rd down efficiency | 5-12 |
| 0-1 | 4th down efficiency | 0-1 |
| 385 | Total Yards | 395 |
| 250 | Passing | 302 |
| 16/26 | Comp/Att | 24/32 |
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
ESPN college football observations · 2026 season. Values appear only when source-reported. View source (opens in a new tab)
| 9.6 | Yards per pass | 9.4 |
|---|
| 135 | Rushing | 93 |
|---|
| 35 | Rushing Attempts | 31 |
|---|
| 3.9 | Yards per rush | 3.0 |
|---|
| 5-30 | Penalties | 3-35 |
|---|
| 2 | Turnovers | 0 |
|---|
| 2 | Fumbles lost | 0 |
|---|
| 0 | Interceptions thrown | 0 |
|---|
| 27:52 | Possession | 32:08 |
|---|
| 16/26 |
| 250 |
| 9.6 |
| 2 |
| 0 |
| 46.4 |
| Team | 16/26 | 250 | 9.6 | 2 | 0 | -- |
|---|
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jevon Edwards on ESPN (opens in a new tab) | 14 | 49 | 3.5 | 0 | 8 |
| Dominic Lee-Knicely on ESPN (opens in a new tab) | 9 | 44 | 4.9 | 0 | 15 |
| Deuce Bailey on ESPN (opens in a new tab) | 12 | 42 | 3.5 | 0 | 13 |
| Team | 35 | 135 | 3.9 | 0 | 15 |
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Goldie Lawrence on ESPN (opens in a new tab) | 1 | 62 | 62.0 | 1 | 62 |
| Clayton Coppock Jr. on ESPN (opens in a new tab) | 2 | 52 | 26.0 | 0 | 39 |
| Colton Hinton on ESPN (opens in a new tab) | 3 | 42 | 14.0 | 1 | 27 |
| Karmello English on ESPN (opens in a new tab) | 4 | 39 | 9.8 | 0 | 15 |
| Robby Washington on ESPN (opens in a new tab) | 2 | 22 | 11.0 | 0 | 16 |
| Tristian Gardner on ESPN (opens in a new tab) | 2 | 22 | 11.0 | 0 | 14 |
| Ben Verges on ESPN (opens in a new tab) | 1 | 13 | 13.0 | 0 | 13 |
| Dominic Lee-Knicely on ESPN (opens in a new tab) | 1 | -2 | -2.0 | 0 | 0 |
| Team | 16 | 250 | 15.6 | 2 | 62 |
| Player | FUM | LOST | REC |
|---|---|---|---|
| Robby Washington on ESPN (opens in a new tab) | 2 | 0 | 0 |
| Karmello English on ESPN (opens in a new tab) | 1 | 1 | 0 |
| Deuce Bailey on ESPN (opens in a new tab) | 1 | 1 | 0 |
| Team | 4 | 2 | 0 |
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Ibrahim Diawara on ESPN (opens in a new tab) | 9 | 3 | 1.5 | 1.5 | 0 | 1 | 0 |
| Jesse Powell II on ESPN (opens in a new tab) | 8 | 4 | 0 | 0 |
| Player | INT | YDS | TD |
|---|
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Robby Washington on ESPN (opens in a new tab) | 3 | 55 | 18.3 | 25 | 0 |
| Team | 3 | 55 | 18.3 | 25 | 0 |
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Karmello English on ESPN (opens in a new tab) | 1 | -2 | -2.0 | 0 | 0 |
| Team | 1 | -2 | -2.0 | 0 | 0 |
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Nico Cavanillas Alti on ESPN (opens in a new tab) | 0/0 | 0.0 | 0 | 2/2 | 2 |
| Team | 0/0 | 0.0 | 0 | 2/2 | 2 |
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Roland Podesta on ESPN (opens in a new tab) | 5 | 238 | 47.6 | 1 | 1 | 53 |
| Team | 5 | 238 | 47.6 | 1 | 1 | 53 |
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Nick Minicucci on ESPN (opens in a new tab) | 24/32 | 302 | 9.4 | 2 | 0 | 61.1 |
| Team | 24/32 | 302 | 9.4 | 2 | 0 | -- |
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Viron Ellison Jr. on ESPN (opens in a new tab) | 6 | 30 | 5.0 | 0 | 7 |
| Jo Silver on ESPN (opens in a new tab) | 11 | 28 | 2.5 | 1 | 6 |
| Kaderris Roberts |
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Sean Wilson on ESPN (opens in a new tab) | 9 | 185 | 20.6 | 2 | 40 |
| Da'Wain Lofton on ESPN (opens in a new tab) | 6 | 52 | 8.7 | 0 | 15 |
| Elijah Sessoms |
| Player | FUM | LOST | REC |
|---|---|---|---|
| Gavin Moul on ESPN (opens in a new tab) | 0 | 0 | 1 |
| Colin Gallagher on ESPN (opens in a new tab) | 0 | 0 | 1 |
| Team | 0 | 0 | 2 |
| 0 |
| 0 |
| 0 |
| Marcellius Pulliam on ESPN (opens in a new tab) | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|
| Brandon Rose on ESPN (opens in a new tab) | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|
| Jordan Thompson on ESPN (opens in a new tab) | 5 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|
| Chase Jackson on ESPN (opens in a new tab) | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ja'Marion Wayne on ESPN (opens in a new tab) | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
|---|
| Travis Roman on ESPN (opens in a new tab) | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
|---|
| DJ Wesolak on ESPN (opens in a new tab) | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|
| Jalen B. Lee on ESPN (opens in a new tab) | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|
| Myles Woods on ESPN (opens in a new tab) | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Chris Henry on ESPN (opens in a new tab) | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ahmad Poole on ESPN (opens in a new tab) | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Damill Bostic Jr. on ESPN (opens in a new tab) | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Donovan Grayson on ESPN (opens in a new tab) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Azarel Juste on ESPN (opens in a new tab) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Nolan Korzeniowski on ESPN (opens in a new tab) | 1 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
|---|
| Obinna Onwuka on ESPN (opens in a new tab) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Xzavier Booker on ESPN (opens in a new tab) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Chandavian Bradley on ESPN (opens in a new tab) | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|
| Braxton Starnes on ESPN (opens in a new tab) | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|
| Team | 67 | 33 | 2 | 4 | 4 | 3 | 0 |
|---|
| 7 |
| 27 |
| 3.9 |
| 0 |
| 11 |
| Nick Minicucci on ESPN (opens in a new tab) | 5 | 10 | 2.0 | 0 | 11 |
|---|
| Team | 31 | 93 | 3.0 | 1 | 11 |
|---|
| 2 |
| 31 |
| 15.5 |
| 0 |
| 27 |
| Bryson Graves on ESPN (opens in a new tab) | 2 | 14 | 7.0 | 0 | 9 |
|---|
| Kaderris Roberts on ESPN (opens in a new tab) | 2 | 10 | 5.0 | 0 | 10 |
|---|
| Jo Silver on ESPN (opens in a new tab) | 2 | 10 | 5.0 | 0 | 11 |
|---|
| Donovan Lewis on ESPN (opens in a new tab) | 1 | 0 | 0.0 | 0 | 0 |
|---|
| Team | 24 | 302 | 12.6 | 2 | 40 |
|---|
| Player | INT | YDS | TD |
|---|
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Bryson Graves on ESPN (opens in a new tab) | 2 | 42 | 21.0 | 22 | 0 |
| Team | 2 | 42 | 21.0 | 22 | 0 |
| Player | NO | YDS | AVG | LONG | TD |
|---|
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Tucker Smack on ESPN (opens in a new tab) | 0/0 | 0.0 | 0 | 2/2 | 2 |
| Team | 0/0 | 0.0 | 0 | 2/2 | 2 |
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Josh Cupitt on ESPN (opens in a new tab) | 6 | 249 | 41.5 | 0 | 4 | 52 |
| Team | 6 | 249 | 41.5 | 0 | 4 | 52 |