Loading college football…
Loading college football…
| LIB | Stat | DEL |
|---|---|---|
| 23 | 1st Downs | 16 |
| 6-16 | 3rd down efficiency | 2-13 |
| 1-2 | 4th down efficiency | 1-4 |
| 439 | Total Yards | 359 |
| 157 | Passing | 257 |
| 13/25 | Comp/Att | 17/35 |
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Deshawn Purdie |
ESPN college football observations · 2026 season. Values appear only when source-reported. View source (opens in a new tab)
| 6.3 | Yards per pass | 7.3 |
|---|
| 282 | Rushing | 102 |
|---|
| 47 | Rushing Attempts | 25 |
|---|
| 6.0 | Yards per rush | 4.1 |
|---|
| 9-105 | Penalties | 5-50 |
|---|
| 0 | Turnovers | 2 |
|---|
| 0 | Fumbles lost | 1 |
|---|
| 0 | Interceptions thrown | 1 |
|---|
| 38:32 | Possession | 21:28 |
|---|
| 13/20 |
| 157 |
| 7.9 |
| 0 |
| 0 |
| 54.1 |
| Jaylen Henderson on ESPN (opens in a new tab) | 0/5 | 0 | 0.0 | 0 | 0 | 1.0 |
|---|
| Team | 13/25 | 157 | 6.3 | 0 | 0 | -- |
|---|
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kam Davis on ESPN (opens in a new tab) | 17 | 147 | 8.6 | 2 | 56 |
| Jaylon Coleman on ESPN (opens in a new tab) | 5 | 53 | 10.6 | 0 | 34 |
| Peyton Jones on ESPN (opens in a new tab) | 9 | 37 | 4.1 | 1 | 15 |
| Jaylin Belford on ESPN (opens in a new tab) | 3 | 28 | 9.3 | 0 | 16 |
| Bryce Randolph on ESPN (opens in a new tab) | 1 | 13 | 13.0 | 0 | 13 |
| Deshawn Purdie on ESPN (opens in a new tab) | 4 | 7 | 1.8 | 0 | 15 |
| Kanye Udoh on ESPN (opens in a new tab) | 1 | 3 | 3.0 | 0 | 3 |
| Jaylen Henderson on ESPN (opens in a new tab) | 2 | 3 | 1.5 | 0 | 4 |
| Ethan Vasko on ESPN (opens in a new tab) | 2 | 1 | 0.5 | 0 | 3 |
| Terron Kellman on ESPN (opens in a new tab) | 2 | 0 | 0.0 | 0 | 0 |
| Darius Copeland on ESPN (opens in a new tab) | 1 | -10 | -10.0 | 0 | 0 |
| Team | 47 | 282 | 6.0 | 3 | 56 |
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Makai Jackson on ESPN (opens in a new tab) | 5 | 90 | 18.0 | 0 | 50 |
| Jamari Person on ESPN (opens in a new tab) | 3 | 30 | 10.0 | 0 | 18 |
| Peyton Jones on ESPN (opens in a new tab) | 1 | 10 | 10.0 | 0 | 10 |
| Darius Copeland on ESPN (opens in a new tab) | 1 | 10 | 10.0 | 0 | 10 |
| Zeke Wimbush on ESPN (opens in a new tab) | 1 | 9 | 9.0 | 0 | 9 |
| Jaylon Coleman on ESPN (opens in a new tab) | 2 | 8 | 4.0 | 0 | 5 |
| Team | 13 | 157 | 12.1 | 0 | 50 |
| Player | FUM | LOST | REC |
|---|---|---|---|
| Makai Jackson on ESPN (opens in a new tab) | 1 | 0 | 0 |
| Ronald Moore Jr. on ESPN (opens in a new tab) | 0 | 0 | 1 |
| Team | 1 | 0 | 1 |
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Aidan Vaughan on ESPN (opens in a new tab) | 9 | 2 | 0 | 0 | 0 | 0 | 0 |
| Izaiah Guy on ESPN (opens in a new tab) | 5 | 3 | 0.5 | 0.5 |
| Player | INT | YDS | TD |
|---|---|---|---|
| Deuce Spurlock on ESPN (opens in a new tab) | 1 | 17 | 0 |
| Team | 1 | 17 | 0 |
| Player | NO | YDS | AVG | LONG | TD |
|---|
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Makai Jackson on ESPN (opens in a new tab) | 1 | 3 | 3.0 | 3 | 0 |
| Team | 1 | 3 | 3.0 | 3 | 0 |
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Chase Reeves on ESPN (opens in a new tab) | 3/3 | 100.0 | 47 | 3/3 | 12 |
| Team | 3/3 | 100.0 | 47 | 3/3 | 12 |
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Sam Crossan on ESPN (opens in a new tab) | 5 | 164 | 32.8 | 0 | 4 | 37 |
| Team | 5 | 164 | 32.8 | 0 | 4 | 37 |
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| EJ Archield Jr. on ESPN (opens in a new tab) | 10/19 | 137 | 7.2 | 0 | 0 | 26.5 |
| Braden Streeter on ESPN (opens in a new tab) | 3/7 | 78 | 11.1 | 1 | 1 | 1.4 |
| Tyler Bell on ESPN (opens in a new tab) | 4/9 | 42 | 4.7 | 1 | 0 | 26.2 |
| Team | 17/35 | 257 | 7.3 | 2 | 1 | -- |
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tyler Bell on ESPN (opens in a new tab) | 6 | 32 | 5.3 | 0 | 13 |
| Kaderris Roberts on ESPN (opens in a new tab) | 5 | 26 | 5.2 | 0 | 16 |
| EJ Archield Jr. |
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Bryson Graves on ESPN (opens in a new tab) | 3 | 69 | 23.0 | 0 | 36 |
| Donovan Lewis on ESPN (opens in a new tab) | 2 | 61 | 30.5 | 1 | 58 |
| Matthew McKinley-Daniels |
| Player | FUM | LOST | REC |
|---|---|---|---|
| EJ Archield Jr. on ESPN (opens in a new tab) | 1 | 1 | 0 |
| Team | 1 | 1 | 0 |
| Player | TOT |
|---|
| 0 |
| 0 |
| 0 |
| Jeremiah Vessel on ESPN (opens in a new tab) | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
|---|
| Ronald Moore Jr. on ESPN (opens in a new tab) | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|
| Derrell Farrar on ESPN (opens in a new tab) | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|
| Elijah Hopkins on ESPN (opens in a new tab) | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|
| Deuce Spurlock on ESPN (opens in a new tab) | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Ashton McShane on ESPN (opens in a new tab) | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Dillano Glaud on ESPN (opens in a new tab) | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|
| Nathan Pirolli on ESPN (opens in a new tab) | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Jayden Davis on ESPN (opens in a new tab) | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
|---|
| Jeffrey Hairston Jr. on ESPN (opens in a new tab) | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 |
|---|
| Michael Floyde on ESPN (opens in a new tab) | 2 | 1 | 0 | 1.5 | 0 | 0 | 0 |
|---|
| Mike Jarvis on ESPN (opens in a new tab) | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
|---|
| Jiquavious Marshall on ESPN (opens in a new tab) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kyle Ferm on ESPN (opens in a new tab) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Micah Pollard on ESPN (opens in a new tab) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kanye Udoh on ESPN (opens in a new tab) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Myke Gunn on ESPN (opens in a new tab) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Joe Strickland on ESPN (opens in a new tab) | 1 | 0 | 0.5 | 0.5 | 0 | 1 | 0 |
|---|
| Markus Clark on ESPN (opens in a new tab) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| D-Icey Hopkins on ESPN (opens in a new tab) | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|
| Elijah McKenzie on ESPN (opens in a new tab) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gavin Askew on ESPN (opens in a new tab) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Prince Cottonham on ESPN (opens in a new tab) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Brenton Williams on ESPN (opens in a new tab) | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|
| Samuel Cohen on ESPN (opens in a new tab) | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|
| Kam Cullins on ESPN (opens in a new tab) | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|
| Lorenzo Payne on ESPN (opens in a new tab) | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|
| Team | 62 | 22 | 1 | 5 | 6 | 7 | 0 |
|---|
| 4 |
| 18 |
| 4.5 |
| 0 |
| 12 |
| Viron Ellison Jr. on ESPN (opens in a new tab) | 2 | 15 | 7.5 | 0 | 12 |
|---|
| Jo Silver on ESPN (opens in a new tab) | 7 | 6 | 0.9 | 0 | 4 |
|---|
| Braden Streeter on ESPN (opens in a new tab) | 1 | 5 | 5.0 | 0 | 5 |
|---|
| Team | 25 | 102 | 4.1 | 0 | 16 |
|---|
| 2 |
| 36 |
| 18.0 |
| 1 |
| 27 |
| Tae'Sean Robinson on ESPN (opens in a new tab) | 1 | 21 | 21.0 | 0 | 21 |
|---|
| Da'Wain Lofton on ESPN (opens in a new tab) | 3 | 14 | 4.7 | 0 | 8 |
|---|
| Scott Moore on ESPN (opens in a new tab) | 1 | 13 | 13.0 | 0 | 13 |
|---|
| Sean Wilson on ESPN (opens in a new tab) | 1 | 12 | 12.0 | 0 | 12 |
|---|
| Elijah Sessoms on ESPN (opens in a new tab) | 1 | 11 | 11.0 | 0 | 11 |
|---|
| Kaderris Roberts on ESPN (opens in a new tab) | 1 | 9 | 9.0 | 0 | 9 |
|---|
| Viron Ellison Jr. on ESPN (opens in a new tab) | 1 | 8 | 8.0 | 0 | 8 |
|---|
| Jared Porter on ESPN (opens in a new tab) | 1 | 3 | 3.0 | 0 | 3 |
|---|
| Team | 17 | 257 | 15.1 | 2 | 58 |
|---|
| SOLO |
|---|
| SACKS |
|---|
| TFL |
|---|
| PD |
|---|
| QB HUR |
|---|
| TD |
|---|
| Team | 82 | 33 | 2 | 7 | 4 | 6 | 0 |
|---|
| Player | INT | YDS | TD |
|---|
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Bryson Graves on ESPN (opens in a new tab) | 2 | 33 | 16.5 | 21 | 0 |
| Jackson Whitacre on ESPN (opens in a new tab) | 1 | 0 | 0.0 | 0 | 0 |
| Team | 3 | 33 | 11.0 | 21 | 0 |
| Player | NO | YDS | AVG | LONG | TD |
|---|
| Player | FG | PCT | LONG | XP | PTS |
|---|
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Josh Cupitt on ESPN (opens in a new tab) | 5 | 217 | 43.4 | 0 | 1 | 52 |
| Team | 5 | 217 | 43.4 | 0 | 1 | 52 |