Loading basketball…
Loading basketball…
NBA · 2019–20 · Regular season
Final
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| PHI | — | — | — | — | 129 |
| POR | — | — | — | — | 128 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobias HarrisSF | 36 | 23 | 10-15 | 1-2 | 2-2 | 7 | 3 | 1 | 1 | 2 | 1 | 6 | 4 | -4 |
| Al HorfordSC | 30 | 25 | 12-24 | 1-4 | 0-0 | 5 | 7 | 1 | ||||||
| Team totals | — | 129 | 54-107 | 11-33 | 10-12 | 46 | 36 | 11 | 11 | 8 | 13 | 33 | 23 | — |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S = starter · DNP = did not play · A dash means a statistic is unavailable.
| Statistic | PHI | POR |
|---|---|---|
| FG | 54-107 | 45-78 |
| Field Goal % | 50 | 58 |
| 3PT | 11-33 | 19-34 |
| Three Point % | 33 | 56 |
| FT | 10-12 | 19-25 |
| Free Throw % | 83 | 76 |
| Rebounds | 52 | 42 |
| Offensive Rebounds | 13 | 4 |
| Defensive Rebounds | 33 | 32 |
| Assists | 36 | 21 |
| Steals | 11 | 7 |
| Blocks | 8 | 4 |
| Turnovers | 11 | 18 |
| Team Turnovers | 0 | 0 |
| Total Turnovers | 11 | 18 |
| Technical Fouls | 0 | 0 |
| Total Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Points Conceded Off Turnovers | 11 | 24 |
| Fast Break Points | 23 | 14 |
| Points in Paint | 84 | 40 |
| Fouls | 23 | 21 |
| Largest Lead | 1 | 21 |
| 1 |
| 2 |
| 3 |
| 2 |
| 3 |
| +8 |
| Josh RichardsonSSG | 36 | 17 | 7-15 | 1-6 | 2-2 | 4 | 6 | 5 | 1 | 1 | 1 | 3 | 3 | +5 |
|---|
| Ben SimmonsSG | 36 | 18 | 7-16 | 0-0 | 4-5 | 11 | 8 | 3 | 2 | 0 | 2 | 9 | 3 | -10 |
|---|
| Matisse ThybulleSG | 17 | 3 | 1-5 | 1-4 | 0-0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | -13 |
|---|
| Mike ScottPF | 16 | 12 | 5-9 | 2-6 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | +6 |
|---|
| James Ennis IIIF | 25 | 7 | 2-2 | 1-1 | 2-2 | 7 | 1 | 0 | 3 | 0 | 2 | 5 | 4 | +13 |
|---|
| Kyle O'QuinnC | 18 | 9 | 4-9 | 1-4 | 0-1 | 7 | 5 | 1 | 0 | 0 | 4 | 3 | 2 | -7 |
|---|
| Raul NetoPG | 6 | 4 | 2-3 | 0-0 | 0-0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | +13 |
|---|
| Furkan KorkmazSG | 20 | 11 | 4-9 | 3-6 | 0-0 | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 1 | -6 |
|---|
| Jonah BoldenPF | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel EmbiidC | DNP · SUSPENDED BY LEAGUE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey BurkePG | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 |
| 8 |
| 2-6 |
| 1-3 |
| 3-4 |
| 2 |
| 1 |
| 1 |
| 0 |
| 0 |
| 1 |
| 1 |
| 1 |
| -9 |
| Mario HezonjaSF | 37 | 11 | 4-10 | 2-4 | 1-2 | 12 | 4 | 2 | 2 | 0 | 2 | 10 | 4 | +8 |
|---|
| Rodney HoodSSG | 31 | 25 | 9-11 | 4-6 | 3-4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | +10 |
|---|
| Damian LillardSG | 39 | 33 | 11-16 | 8-11 | 3-3 | 5 | 9 | 7 | 2 | 0 | 0 | 5 | 1 | +7 |
|---|
| CJ McCollumSG | 38 | 16 | 6-15 | 0-4 | 4-4 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | +5 |
|---|
| Kent BazemoreSF | 26 | 7 | 2-5 | 1-1 | 2-4 | 6 | 1 | 2 | 2 | 2 | 0 | 6 | 4 | -18 |
|---|
| Skal LabissiereC | 23 | 15 | 7-9 | 0-0 | 1-2 | 4 | 2 | 1 | 0 | 1 | 1 | 3 | 4 | +3 |
|---|
| Gary Trent Jr.G | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 |
|---|
| Anfernee SimonsG | 14 | 13 | 4-6 | 3-5 | 2-2 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | -10 |
|---|
| Zach CollinsF | DNP · DISLOCATED LEFT SHOULDER | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nassir LittleSF | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hassan WhitesideC | DNP · BONE BRUISE, LEFT KNEE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team totals | — | 128 | 45-78 | 19-34 | 19-25 | 36 | 21 | 18 | 7 | 4 | 4 | 32 | 21 | — |
|---|