Loading basketball…
Loading basketball…
NBA · 2020–21 · Regular season
Final
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DET | — | — | — | — | 101 |
| MIN | — | — | — | — | 111 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake GriffinSPF | 35 | 15 | 6-13 | 0-5 | 3-5 | 7 | 2 | 2 | 0 | 0 | 0 | 7 | 2 | -15 |
| Jerami GrantSF | 31 | 9 | 4-11 | 1-5 | 0-0 | 1 | 3 | 0 | ||||||
| Team totals | — | 101 | 45-93 | 8-35 | 3-8 | 44 | 29 | 12 | 5 | 2 | 7 | 37 | 20 | — |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S = starter · DNP = did not play · A dash means a statistic is unavailable.
| Statistic | DET | MIN |
|---|---|---|
| FG | 45-93 | 38-88 |
| Field Goal % | 48 | 43 |
| 3PT | 8-35 | 11-41 |
| Three Point % | 23 | 27 |
| FT | 3-8 | 24-28 |
| Free Throw % | 38 | 86 |
| Rebounds | 52 | 55 |
| Offensive Rebounds | 7 | 12 |
| Defensive Rebounds | 37 | 36 |
| Assists | 29 | 25 |
| Steals | 5 | 6 |
| Blocks | 2 | 5 |
| Turnovers | 12 | 11 |
| Team Turnovers | 3 | 1 |
| Total Turnovers | 15 | 12 |
| Technical Fouls | 0 | 0 |
| Total Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Points Conceded Off Turnovers | 16 | 19 |
| Fast Break Points | 23 | 17 |
| Points in Paint | 66 | 44 |
| Fouls | 20 | 16 |
| Largest Lead | 14 | 10 |
| 1 |
| 1 |
| 0 |
| 1 |
| 0 |
| -14 |
| Mason PlumleeSC | 32 | 14 | 7-8 | 0-0 | 0-0 | 8 | 6 | 0 | 0 | 0 | 1 | 7 | 4 | -9 |
|---|
| Delon WrightSG | 19 | 5 | 2-5 | 1-3 | 0-0 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | +3 |
|---|
| Killian HayesSG | 21 | 7 | 3-6 | 1-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | -3 |
|---|
| Sekou DoumbouyaSF | 14 | 6 | 3-8 | 0-2 | 0-1 | 9 | 1 | 0 | 0 | 0 | 2 | 7 | 1 | +5 |
|---|
| Jahlil OkaforC | 15 | 8 | 4-7 | 0-0 | 0-0 | 7 | 1 | 2 | 0 | 0 | 4 | 3 | 4 | -1 |
|---|
| Derrick RosePG | 27 | 15 | 7-13 | 1-3 | 0-2 | 1 | 6 | 1 | 2 | 1 | 0 | 1 | 1 | -7 |
|---|
| Josh JacksonSG | 29 | 19 | 8-14 | 3-7 | 0-0 | 6 | 2 | 2 | 1 | 0 | 0 | 6 | 5 | -13 |
|---|
| Svi MykhailiukG | 17 | 3 | 1-8 | 1-8 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | +4 |
|---|
| Saddiq BeyF | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah StewartC | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wayne EllingtonSG | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodney McGruderG | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saben LeeG | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 |
| 0 |
| 0-3 |
| 0-1 |
| 0-0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| -15 |
| Karl-Anthony TownsSC | 30 | 22 | 6-10 | 2-4 | 8-8 | 11 | 7 | 4 | 1 | 2 | 3 | 8 | 4 | +11 |
|---|
| Ricky RubioSPG | 25 | 3 | 1-4 | 0-1 | 1-2 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 3 | +17 |
|---|
| Malik BeasleySSG | 27 | 23 | 10-18 | 3-9 | 0-0 | 4 | 2 | 1 | 1 | 0 | 1 | 3 | 3 | +12 |
|---|
| Josh OkogieSG | 33 | 12 | 4-9 | 1-4 | 3-3 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 3 | +17 |
|---|
| Juancho HernangomezPF | 12 | 0 | 0-5 | 0-4 | 0-0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | -7 |
|---|
| Naz ReidC | 18 | 8 | 2-5 | 0-1 | 4-6 | 5 | 1 | 0 | 0 | 3 | 2 | 3 | 0 | -1 |
|---|
| D'Angelo RussellG | 33 | 18 | 7-16 | 4-11 | 0-0 | 5 | 4 | 2 | 1 | 0 | 1 | 4 | 2 | +5 |
|---|
| Jarrett CulverG | 21 | 10 | 3-6 | 0-1 | 4-5 | 10 | 2 | 0 | 0 | 0 | 2 | 8 | 0 | +7 |
|---|
| Anthony EdwardsG | 25 | 15 | 5-12 | 1-5 | 4-4 | 4 | 4 | 1 | 0 | 0 | 2 | 2 | 1 | +4 |
|---|
| Jarred VanderbiltF | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden McDanielsF | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ed DavisC | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team totals | — | 111 | 38-88 | 11-41 | 24-28 | 48 | 25 | 11 | 6 | 5 | 12 | 36 | 16 | — |
|---|