Loading basketball…
Loading basketball…
NBA · 2020–21 · Regular season
Final
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| HOU | — | — | — | — | 87 |
| OKC | — | — | — | — | 104 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P.J. TuckerSPF | 25 | 0 | 0-2 | 0-1 | 0-0 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | -6 |
| Christian WoodSF | 22 | 8 | 3-7 | 2-4 | 0-0 | 6 | 3 | 3 | ||||||
| Team totals | — | 87 | 33-86 | 12-46 | 9-13 | 41 | 21 | 20 | 11 | 4 | 5 | 36 | 18 | — |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S = starter · DNP = did not play · A dash means a statistic is unavailable.
| Statistic | HOU | OKC |
|---|---|---|
| FG | 33-86 | 36-83 |
| Field Goal % | 38 | 43 |
| 3PT | 12-46 | 10-33 |
| Three Point % | 26 | 30 |
| FT | 9-13 | 22-26 |
| Free Throw % | 69 | 85 |
| Rebounds | 49 | 59 |
| Offensive Rebounds | 5 | 5 |
| Defensive Rebounds | 36 | 46 |
| Assists | 21 | 19 |
| Steals | 11 | 13 |
| Blocks | 4 | 5 |
| Turnovers | 20 | 21 |
| Team Turnovers | 1 | 0 |
| Total Turnovers | 21 | 21 |
| Technical Fouls | 2 | 0 |
| Total Technical Fouls | 2 | 0 |
| Flagrant Fouls | 0 | 0 |
| Points Conceded Off Turnovers | 19 | 25 |
| Fast Break Points | 5 | 8 |
| Points in Paint | 40 | 46 |
| Fouls | 18 | 14 |
| Largest Lead | 6 | 30 |
| 3 |
| 0 |
| 1 |
| 5 |
| 3 |
| -15 |
| Jae'Sean TateSF | 31 | 6 | 3-8 | 0-3 | 0-0 | 4 | 0 | 3 | 0 | 1 | 0 | 4 | 2 | -20 |
|---|
| Victor OladipoSSG | 32 | 19 | 8-24 | 1-8 | 2-2 | 3 | 3 | 3 | 2 | 0 | 1 | 2 | 1 | -7 |
|---|
| Eric GordonSG | 28 | 22 | 8-15 | 3-9 | 3-3 | 3 | 4 | 4 | 2 | 0 | 2 | 1 | 0 | -9 |
|---|
| Danuel House Jr.SF | 25 | 2 | 1-7 | 0-5 | 0-0 | 4 | 3 | 3 | 1 | 0 | 0 | 4 | 2 | -18 |
|---|
| Sterling BrownSF | 22 | 11 | 4-8 | 3-6 | 0-0 | 6 | 3 | 1 | 2 | 2 | 1 | 5 | 2 | -10 |
|---|
| Rodions KurucsSF | 6 | 3 | 1-1 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | +6 |
|---|
| DeMarcus CousinsC | 26 | 10 | 4-10 | 2-6 | 0-2 | 5 | 1 | 1 | 1 | 1 | 0 | 5 | 4 | -2 |
|---|
| Ben McLemoreSG | 12 | 2 | 0-1 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -4 |
|---|
| Mason JonesG | 11 | 4 | 1-3 | 0-2 | 2-4 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
|---|
| David NwabaSF | DNP · SPRAINED LEFT ANKLE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 |
| 18 |
| 6-13 |
| 2-6 |
| 4-4 |
| 12 |
| 2 |
| 2 |
| 0 |
| 2 |
| 0 |
| 12 |
| 2 |
| -5 |
| Al HorfordSC | 29 | 17 | 6-10 | 2-4 | 3-3 | 6 | 3 | 7 | 2 | 0 | 0 | 6 | 3 | -2 |
|---|
| Theo MaledonSPG | 36 | 6 | 2-12 | 1-5 | 1-2 | 3 | 4 | 3 | 6 | 1 | 0 | 3 | 2 | -1 |
|---|
| Hamidou DialloSG | 33 | 16 | 5-9 | 0-1 | 6-6 | 9 | 1 | 6 | 3 | 0 | 2 | 7 | 2 | 0 |
|---|
| Luguentz DortSG | 9 | 0 | 0-5 | 0-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
|---|
| Isaiah RobyPF | 19 | 13 | 6-9 | 0-1 | 1-2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | +19 |
|---|
| Justin JacksonF | 30 | 4 | 2-9 | 0-5 | 0-0 | 5 | 2 | 1 | 0 | 0 | 1 | 4 | 3 | +11 |
|---|
| Darius MillerSF | 10 | 3 | 0-1 | 0-1 | 3-3 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | +19 |
|---|
| Mike MuscalaC | 17 | 8 | 2-7 | 2-5 | 2-2 | 5 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | +19 |
|---|
| Kenrich WilliamsG | 23 | 19 | 7-8 | 3-3 | 2-4 | 6 | 2 | 1 | 0 | 0 | 2 | 4 | 0 | +24 |
|---|
| George HillPG | DNP · RIGHT THUMB SURGERY | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-AlexanderG | DNP · SPRAINED LEFT KNEE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team totals | — | 104 | 36-83 | 10-33 | 22-26 | 51 | 19 | 21 | 13 | 5 | 5 | 46 | 14 | — |
|---|