Loading basketball…
Loading basketball…
NBA · 2020–21 · Regular season
Final/OT
| Team | Q1 | Q2 | Q3 | Q4 | OT1 | Total |
|---|---|---|---|---|---|---|
| OKC | — | — | — | — | — | 112 |
| LAL | — | — | — | — | — | 119 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darius BazleySF | 42 | 21 | 7-21 | 2-8 | 5-5 | 16 | 3 | 4 | 1 | 0 | 2 | 14 | 2 | +1 |
| Al HorfordSC | 34 | 14 | 6-20 | 2-8 | 0-0 | 5 | 3 | 2 | ||||||
| Team totals | — | 112 | 43-110 | 12-38 | 14-19 | 55 | 23 | 12 | 6 | 4 | 15 | 40 | 23 | — |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S = starter · DNP = did not play · A dash means a statistic is unavailable.
| Statistic | OKC | LAL |
|---|---|---|
| FG | 43-110 | 44-95 |
| Field Goal % | 39 | 46 |
| 3PT | 12-38 | 9-38 |
| Three Point % | 32 | 24 |
| FT | 14-19 | 22-29 |
| Free Throw % | 74 | 76 |
| Rebounds | 63 | 67 |
| Offensive Rebounds | 15 | 10 |
| Defensive Rebounds | 40 | 49 |
| Assists | 23 | 28 |
| Steals | 6 | 7 |
| Blocks | 4 | 12 |
| Turnovers | 12 | 15 |
| Team Turnovers | 1 | 0 |
| Total Turnovers | 13 | 15 |
| Technical Fouls | 2 | 0 |
| Total Technical Fouls | 2 | 0 |
| Flagrant Fouls | 0 | 0 |
| Points Conceded Off Turnovers | 17 | 15 |
| Fast Break Points | 3 | 23 |
| Points in Paint | 60 | 64 |
| Fouls | 23 | 19 |
| Largest Lead | 11 | 7 |
| 1 |
| 1 |
| 1 |
| 4 |
| 4 |
| -13 |
| Hamidou DialloSG | 41 | 20 | 8-17 | 1-3 | 3-4 | 11 | 2 | 0 | 1 | 1 | 5 | 6 | 5 | +5 |
|---|
| Shai Gilgeous-AlexanderSG | 42 | 29 | 10-25 | 4-8 | 5-5 | 7 | 10 | 4 | 0 | 1 | 1 | 6 | 3 | +3 |
|---|
| Luguentz DortSG | 38 | 7 | 3-11 | 0-6 | 1-2 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | -13 |
|---|
| Justin JacksonF | 27 | 14 | 6-10 | 2-4 | 0-1 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 2 | -4 |
|---|
| Darius MillerSF | 12 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | -12 |
|---|
| Kenrich WilliamsG | 30 | 7 | 3-6 | 1-1 | 0-2 | 8 | 2 | 0 | 1 | 1 | 6 | 2 | 2 | -2 |
|---|
| Isaiah RobyPF | DNP · RIGHT FOOT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike MuscalaC | DNP · CONCUSSION PROTOCOL | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George HillPG | DNP · RIGHT THUMB INJURY | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Theo MaledonPG | DNP · HEALTH & SAFETY PROTOCOLS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 |
| 6 |
| 1-4 |
| 1-2 |
| 3-3 |
| 4 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 4 |
| 4 |
| +1 |
| LeBron JamesSF | 43 | 28 | 11-22 | 2-10 | 4-5 | 14 | 12 | 5 | 2 | 2 | 0 | 14 | 3 | +8 |
|---|
| Marc GasolSC | 19 | 2 | 1-3 | 0-1 | 0-0 | 4 | 3 | 0 | 0 | 2 | 1 | 3 | 2 | -6 |
|---|
| Kentavious Caldwell-PopeSG | 34 | 8 | 2-5 | 0-2 | 4-6 | 4 | 2 | 1 | 0 | 1 | 0 | 4 | 2 | +6 |
|---|
| Dennis SchroderSG | 38 | 19 | 6-16 | 1-7 | 6-10 | 7 | 5 | 1 | 1 | 1 | 1 | 6 | 1 | +2 |
|---|
| Kyle KuzmaF | 23 | 11 | 5-16 | 1-9 | 0-0 | 10 | 2 | 2 | 0 | 2 | 5 | 5 | 1 | -6 |
|---|
| Talen Horton-TuckerSF | 27 | 8 | 4-8 | 0-2 | 0-0 | 5 | 1 | 2 | 2 | 2 | 1 | 4 | 0 | +5 |
|---|
| Montrezl HarrellC | 30 | 21 | 9-14 | 0-0 | 3-3 | 8 | 2 | 3 | 0 | 1 | 1 | 7 | 2 | +15 |
|---|
| Wesley MatthewsSG | 26 | 16 | 5-7 | 4-5 | 2-2 | 3 | 1 | 0 | 2 | 1 | 1 | 2 | 4 | +10 |
|---|
| Devontae CacokPF | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alfonzo McKinnieF | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinn CookPG | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team totals | — | 119 | 44-95 | 9-38 | 22-29 | 59 | 28 | 15 | 7 | 12 | 10 | 49 | 19 | — |
|---|