Loading basketball…
Loading basketball…
NBA · 2020–21 · Regular season
Final
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| IND | — | — | — | — | 122 |
| PHX | — | — | — | — | 111 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin HolidaySF | 32 | 10 | 3-12 | 2-6 | 2-2 | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | +18 |
| Domantas SabonisSF | 43 | 22 | 9-13 | 1-2 | 3-3 | 13 | 10 | 5 | ||||||
| Team totals | — | 122 | 46-87 | 13-28 | 17-21 | 45 | 25 | 15 | 9 | 6 | 9 | 36 | 18 | — |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S = starter · DNP = did not play · A dash means a statistic is unavailable.
| Statistic | IND | PHX |
|---|---|---|
| FG | 46-87 | 43-91 |
| Field Goal % | 53 | 47 |
| 3PT | 13-28 | 12-31 |
| Three Point % | 46 | 39 |
| FT | 17-21 | 13-17 |
| Free Throw % | 81 | 76 |
| Rebounds | 45 | 40 |
| Offensive Rebounds | 9 | 10 |
| Defensive Rebounds | 36 | 30 |
| Assists | 25 | 28 |
| Steals | 9 | 9 |
| Blocks | 6 | 4 |
| Turnovers | 15 | 16 |
| Team Turnovers | 1 | 0 |
| Total Turnovers | 16 | 16 |
| Technical Fouls | 0 | 1 |
| Total Technical Fouls | 0 | 1 |
| Flagrant Fouls | 0 | 0 |
| Points Conceded Off Turnovers | 15 | 19 |
| Fast Break Points | 10 | 14 |
| Points in Paint | 60 | 54 |
| Fouls | 18 | 17 |
| Largest Lead | 21 | 6 |
| 4 |
| 1 |
| 1 |
| 12 |
| 5 |
| +12 |
| Myles TurnerSC | 30 | 16 | 7-8 | 2-2 | 0-0 | 8 | 2 | 0 | 1 | 4 | 3 | 5 | 2 | +12 |
|---|
| Malcolm BrogdonSG | 35 | 25 | 8-16 | 4-6 | 5-7 | 5 | 4 | 3 | 1 | 0 | 0 | 5 | 2 | +7 |
|---|
| Caris LeVertSG | 27 | 13 | 5-14 | 0-4 | 3-4 | 7 | 2 | 4 | 0 | 0 | 2 | 5 | 1 | -3 |
|---|
| Doug McDermottF | 26 | 22 | 9-13 | 2-4 | 2-3 | 4 | 2 | 0 | 0 | 1 | 1 | 3 | 3 | +7 |
|---|
| Goga BitadzeC | 3 | 2 | 0-1 | 0-1 | 2-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -2 |
|---|
| Edmond SumnerPG | 12 | 5 | 2-3 | 1-2 | 0-0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | +2 |
|---|
| T.J. McConnellG | 23 | 2 | 1-3 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | -5 |
|---|
| Aaron HolidayG | 9 | 5 | 2-4 | 1-1 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | +7 |
|---|
| JaKarr SampsonSF | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy LambSG | DNP · SORE LEFT KNEE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelan MartinSG | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen LecqueG | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cassius StanleyG | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 |
| 2 |
| 0-1 |
| 0-0 |
| 2-2 |
| 6 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 6 |
| 1 |
| -8 |
| Deandre AytonSC | 29 | 14 | 7-10 | 0-0 | 0-2 | 12 | 1 | 2 | 1 | 2 | 4 | 8 | 2 | -10 |
|---|
| Chris PaulSG | 34 | 8 | 2-10 | 1-4 | 3-4 | 4 | 10 | 2 | 4 | 0 | 0 | 4 | 5 | +6 |
|---|
| Devin BookerSG | 37 | 20 | 9-20 | 1-6 | 1-2 | 4 | 7 | 6 | 0 | 1 | 2 | 2 | 1 | -4 |
|---|
| Mikal BridgesSG | 32 | 14 | 6-12 | 2-5 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | -9 |
|---|
| Jae CrowderPF | 18 | 2 | 1-8 | 0-3 | 0-0 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | -14 |
|---|
| Abdel NaderF | 21 | 14 | 4-8 | 1-3 | 5-5 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | -1 |
|---|
| Dario SaricF | 26 | 17 | 6-9 | 3-4 | 2-2 | 5 | 1 | 3 | 0 | 0 | 0 | 5 | 4 | +4 |
|---|
| Cameron PaynePG | 16 | 9 | 4-6 | 1-1 | 0-0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | -14 |
|---|
| E'Twaun MooreG | 9 | 8 | 3-5 | 2-3 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | -10 |
|---|
| Jevon CarterG | 5 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5 |
|---|
| Jalen SmithF | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Langston GallowaySG | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ty-Shon AlexanderSG | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team totals | — | 111 | 43-91 | 12-31 | 13-17 | 40 | 28 | 16 | 9 | 4 | 10 | 30 | 17 | — |
|---|