Loading basketball…
Loading basketball…
NBA · 2020–21 · Regular season
Final
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| IND | — | — | — | — | 109 |
| DAL | — | — | — | — | 94 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin HolidaySF | 21 | 6 | 2-6 | 2-5 | 0-0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | -7 |
| Domantas SabonisSF | 34 | 22 | 6-11 | 1-3 | 9-12 | 15 | 5 | 3 | ||||||
| Team totals | — | 109 | 38-87 | 20-47 | 13-18 | 49 | 26 | 10 | 9 | 10 | 13 | 36 | 17 | — |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S = starter · DNP = did not play · A dash means a statistic is unavailable.
| Statistic | IND | DAL |
|---|---|---|
| FG | 38-87 | 39-95 |
| Field Goal % | 44 | 41 |
| 3PT | 20-47 | 8-35 |
| Three Point % | 43 | 23 |
| FT | 13-18 | 8-14 |
| Free Throw % | 72 | 57 |
| Rebounds | 49 | 51 |
| Offensive Rebounds | 13 | 15 |
| Defensive Rebounds | 36 | 36 |
| Assists | 26 | 17 |
| Steals | 9 | 4 |
| Blocks | 10 | 4 |
| Turnovers | 10 | 15 |
| Team Turnovers | 2 | 1 |
| Total Turnovers | 12 | 16 |
| Technical Fouls | 1 | 0 |
| Total Technical Fouls | 1 | 0 |
| Flagrant Fouls | 0 | 0 |
| Points Conceded Off Turnovers | 14 | 19 |
| Fast Break Points | 17 | 4 |
| Points in Paint | 32 | 42 |
| Fouls | 17 | 18 |
| Largest Lead | 21 | 5 |
| 0 |
| 0 |
| 4 |
| 11 |
| 2 |
| +9 |
| Myles TurnerSC | 33 | 9 | 3-10 | 3-8 | 0-0 | 7 | 3 | 3 | 2 | 7 | 0 | 7 | 4 | +15 |
|---|
| Malcolm BrogdonSG | 29 | 22 | 7-13 | 6-9 | 2-4 | 6 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | +7 |
|---|
| Caris LeVertSG | 35 | 10 | 4-14 | 2-7 | 0-0 | 5 | 3 | 0 | 0 | 0 | 0 | 5 | 1 | +3 |
|---|
| Doug McDermottF | 15 | 12 | 4-6 | 4-6 | 0-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | +17 |
|---|
| Brian Bowen IIF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 |
|---|
| JaKarr SampsonSF | 2 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -4 |
|---|
| Goga BitadzeC | 11 | 6 | 3-5 | 0-1 | 0-0 | 6 | 1 | 0 | 0 | 3 | 3 | 3 | 1 | -3 |
|---|
| Edmond SumnerPG | 17 | 10 | 3-7 | 2-4 | 2-2 | 4 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | +10 |
|---|
| Jeremy LambSG | 14 | 2 | 1-5 | 0-3 | 0-0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | +15 |
|---|
| T.J. McConnellG | 24 | 10 | 5-9 | 0-1 | 0-0 | 1 | 4 | 2 | 3 | 0 | 1 | 0 | 5 | +25 |
|---|
| Aaron HolidayG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
|---|
| Cassius StanleyG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
|---|
| Kelan MartinSG | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 |
| 8 |
| 4-6 |
| 0-2 |
| 0-0 |
| 5 |
| 2 |
| 2 |
| 1 |
| 0 |
| 3 |
| 2 |
| 2 |
| -8 |
| Maxi KleberSF | 32 | 3 | 1-4 | 1-4 | 0-0 | 6 | 1 | 0 | 0 | 2 | 0 | 6 | 4 | -9 |
|---|
| Kristaps PorzingisSC | 38 | 31 | 12-28 | 3-9 | 4-6 | 18 | 3 | 2 | 0 | 1 | 7 | 11 | 4 | -6 |
|---|
| Josh RichardsonSSG | 36 | 11 | 4-14 | 2-7 | 1-2 | 4 | 3 | 3 | 2 | 1 | 1 | 3 | 1 | -10 |
|---|
| Jalen BrunsonSG | 34 | 10 | 5-13 | 0-2 | 0-2 | 4 | 2 | 3 | 0 | 0 | 0 | 4 | 2 | -4 |
|---|
| Dwight PowellF | 10 | 0 | 0-2 | 0-2 | 0-0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | -9 |
|---|
| Tyler BeySF | 4 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | +3 |
|---|
| Trey BurkePG | 18 | 6 | 3-8 | 0-1 | 0-0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | -7 |
|---|
| Tim Hardaway Jr.G | 24 | 16 | 7-14 | 2-7 | 0-0 | 5 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | -20 |
|---|
| Nate HintonG | 4 | 2 | 0-1 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | +3 |
|---|
| Josh GreenG | 9 | 7 | 3-5 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -8 |
|---|
| Boban MarjanovicC | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team totals | — | 94 | 39-95 | 8-35 | 8-14 | 51 | 17 | 15 | 4 | 4 | 15 | 36 | 18 | — |
|---|