Loading basketball…
Loading basketball…
NBA · 2020–21 · Regular season
Final
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MIL | — | — | — | — | 129 |
| SAC | — | — | — | — | 128 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khris MiddletonSF | 34 | 16 | 4-16 | 1-5 | 7-7 | 3 | 5 | 3 | 2 | 0 | 0 | 3 | 1 | -15 |
| Brook LopezSC | 31 | 26 | 11-13 | 2-4 | 2-2 | 4 | 0 | 0 | ||||||
| Team totals | — | 129 | 50-93 | 11-31 | 18-20 | 47 | 31 | 13 | 10 | 3 | 12 | 35 | 15 | — |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S = starter · DNP = did not play · A dash means a statistic is unavailable.
| Statistic | MIL | SAC |
|---|---|---|
| FG | 50-93 | 49-99 |
| Field Goal % | 54 | 49 |
| 3PT | 11-31 | 17-39 |
| Three Point % | 35 | 44 |
| FT | 18-20 | 13-13 |
| Free Throw % | 90 | 100 |
| Rebounds | 47 | 40 |
| Offensive Rebounds | 12 | 12 |
| Defensive Rebounds | 35 | 28 |
| Assists | 31 | 31 |
| Steals | 10 | 7 |
| Blocks | 3 | 4 |
| Turnovers | 13 | 12 |
| Team Turnovers | 0 | 0 |
| Total Turnovers | 13 | 12 |
| Technical Fouls | 0 | 0 |
| Total Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Points Conceded Off Turnovers | 22 | 11 |
| Fast Break Points | 13 | 11 |
| Points in Paint | 60 | 48 |
| Fouls | 15 | 17 |
| Largest Lead | 13 | 2 |
| 1 |
| 2 |
| 1 |
| 3 |
| 3 |
| +6 |
| Jrue HolidaySG | 37 | 33 | 14-23 | 3-5 | 2-3 | 7 | 11 | 2 | 1 | 1 | 6 | 1 | 2 | +7 |
|---|
| Pat ConnaughtonSG | 31 | 9 | 3-8 | 0-3 | 3-4 | 6 | 2 | 0 | 1 | 0 | 0 | 6 | 0 | -2 |
|---|
| Donte DiVincenzoSG | 31 | 12 | 4-9 | 2-4 | 2-2 | 14 | 7 | 3 | 1 | 0 | 3 | 11 | 4 | +1 |
|---|
| Bobby PortisF | 20 | 18 | 8-9 | 0-0 | 2-2 | 6 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | +8 |
|---|
| Thanasis AntetokounmpoF | 8 | 2 | 1-2 | 0-1 | 0-0 | 4 | 0 | 2 | 0 | 0 | 1 | 3 | 2 | -6 |
|---|
| Jordan NworaSF | 13 | 3 | 1-3 | 1-3 | 0-0 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | +3 |
|---|
| Jeff TeaguePG | 18 | 2 | 1-5 | 0-2 | 0-0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | +2 |
|---|
| Bryn ForbesSG | 16 | 8 | 3-5 | 2-4 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | +1 |
|---|
| Mamadi DiakiteF | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodions KurucsSF | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Axel ToupaneSG | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam MerrillG | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 |
| 9 |
| 3-9 |
| 1-4 |
| 2-2 |
| 4 |
| 3 |
| 0 |
| 4 |
| 0 |
| 1 |
| 3 |
| 3 |
| 0 |
| Richaun HolmesSF | 27 | 12 | 5-7 | 0-0 | 2-2 | 9 | 2 | 3 | 0 | 1 | 3 | 6 | 3 | -13 |
|---|
| Buddy HieldSG | 32 | 19 | 7-12 | 5-8 | 0-0 | 3 | 4 | 3 | 0 | 0 | 1 | 2 | 1 | -2 |
|---|
| De'Aaron FoxSG | 38 | 27 | 10-24 | 2-7 | 5-5 | 3 | 6 | 3 | 1 | 1 | 0 | 3 | 4 | -10 |
|---|
| Tyrese HaliburtonSG | 33 | 12 | 5-13 | 2-5 | 0-0 | 6 | 11 | 0 | 0 | 0 | 1 | 5 | 2 | +1 |
|---|
| Chimezie MetuPF | 14 | 8 | 4-7 | 0-0 | 0-0 | 6 | 2 | 0 | 0 | 0 | 4 | 2 | 1 | +2 |
|---|
| Maurice HarklessSF | 21 | 4 | 2-5 | 0-3 | 0-0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | +1 |
|---|
| Delon WrightG | 18 | 10 | 3-8 | 0-2 | 4-4 | 3 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | +4 |
|---|
| Terence DavisG | 23 | 27 | 10-14 | 7-10 | 0-0 | 3 | 1 | 2 | 0 | 2 | 0 | 3 | 2 | +12 |
|---|
| Chris SilvaF | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Woodard IIF | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jahmi'us RamseyPG | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle GuySG | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin JamesG | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team totals | — | 128 | 49-99 | 17-39 | 13-13 | 40 | 31 | 12 | 7 | 4 | 12 | 28 | 17 | — |
|---|