Loading basketball…
Loading basketball…
NBA · 2020–21 · Regular season
Final
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| SAC | — | — | — | — | 121 |
| DAL | — | — | — | — | 107 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harrison BarnesSF | 36 | 24 | 9-14 | 5-8 | 1-1 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 3 | +18 |
| Maurice HarklessSSF | 34 | 8 | 2-8 | 0-1 | 4-4 | 6 | 0 | 2 | ||||||
| Team totals | — | 121 | 44-89 | 11-24 | 22-25 | 42 | 22 | 6 | 11 | 3 | 10 | 32 | 19 | — |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S = starter · DNP = did not play · A dash means a statistic is unavailable.
| Statistic | SAC | DAL |
|---|---|---|
| FG | 44-89 | 39-87 |
| Field Goal % | 49 | 45 |
| 3PT | 11-24 | 16-48 |
| Three Point % | 46 | 33 |
| FT | 22-25 | 13-20 |
| Free Throw % | 88 | 65 |
| Rebounds | 42 | 42 |
| Offensive Rebounds | 10 | 10 |
| Defensive Rebounds | 32 | 32 |
| Assists | 22 | 15 |
| Steals | 11 | 3 |
| Blocks | 3 | 8 |
| Turnovers | 6 | 14 |
| Team Turnovers | 2 | 0 |
| Total Turnovers | 8 | 14 |
| Technical Fouls | 2 | 2 |
| Total Technical Fouls | 2 | 2 |
| Flagrant Fouls | 0 | 0 |
| Points Conceded Off Turnovers | 10 | 16 |
| Fast Break Points | 25 | 4 |
| Points in Paint | 56 | 42 |
| Fouls | 19 | 20 |
| Largest Lead | 21 | 0 |
| 2 |
| 2 |
| 4 |
| 2 |
| 3 |
| +31 |
| Hassan WhitesideSC | 19 | 12 | 5-12 | 0-0 | 2-3 | 10 | 0 | 1 | 1 | 0 | 5 | 5 | 3 | +9 |
|---|
| Buddy HieldSG | 23 | 2 | 1-5 | 0-4 | 0-0 | 3 | 1 | 0 | 2 | 1 | 0 | 3 | 0 | +8 |
|---|
| De'Aaron FoxSG | 37 | 30 | 12-21 | 0-2 | 6-7 | 4 | 12 | 0 | 2 | 0 | 0 | 4 | 2 | +23 |
|---|
| Chimezie MetuPF | 17 | 6 | 3-8 | 0-2 | 0-0 | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 2 | -11 |
|---|
| Chris SilvaF | 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -6 |
|---|
| Delon WrightG | 26 | 13 | 3-6 | 1-2 | 6-6 | 5 | 3 | 0 | 2 | 0 | 0 | 5 | 0 | +3 |
|---|
| Terence DavisG | 30 | 23 | 9-12 | 5-5 | 0-0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | +18 |
|---|
| Tyrese HaliburtonG | 16 | 3 | 0-2 | 0-0 | 3-4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | -23 |
|---|
| Damian JonesC | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jahmi'us RamseyPG | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin JamesG | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 |
| 22 |
| 8-11 |
| 6-8 |
| 0-0 |
| 4 |
| 1 |
| 1 |
| 0 |
| 1 |
| 2 |
| 2 |
| 1 |
| -20 |
| Maxi KleberSF | 21 | 0 | 0-3 | 0-3 | 0-0 | 3 | 0 | 2 | 0 | 1 | 1 | 2 | 4 | +6 |
|---|
| Kristaps PorzingisSC | 37 | 9 | 3-14 | 1-7 | 2-2 | 11 | 3 | 0 | 0 | 0 | 2 | 9 | 1 | -24 |
|---|
| Josh RichardsonSSG | 27 | 7 | 3-9 | 1-5 | 0-0 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | -22 |
|---|
| Luka DoncicSG | 36 | 37 | 14-27 | 4-13 | 5-10 | 8 | 4 | 4 | 1 | 3 | 2 | 6 | 5 | -20 |
|---|
| Nicolo MelliPF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
|---|
| Dwight PowellF | 17 | 0 | 0-1 | 0-0 | 0-0 | 4 | 2 | 0 | 1 | 2 | 1 | 3 | 2 | +11 |
|---|
| Willie Cauley-SteinC | 5 | 4 | 1-1 | 0-0 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | +2 |
|---|
| JJ RedickSG | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 |
|---|
| Tim Hardaway Jr.G | 24 | 8 | 2-10 | 2-8 | 2-2 | 3 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | +10 |
|---|
| Jalen BrunsonG | 31 | 20 | 8-10 | 2-3 | 2-4 | 4 | 4 | 3 | 1 | 0 | 1 | 3 | 3 | -4 |
|---|
| Boban MarjanovicC | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey BurkePG | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate HintonG | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh GreenG | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team totals | — | 107 | 39-87 | 16-48 | 13-20 | 42 | 15 | 14 | 3 | 8 | 10 | 32 | 20 | — |
|---|