Loading basketball…
Loading basketball…
NBA · 2020–21 · Regular season
Final
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MIN | — | — | — | — | 125 |
| SAC | — | — | — | — | 128 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden McDanielsSF | 32 | 4 | 2-4 | 0-2 | 0-0 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | -21 |
| Karl-Anthony TownsSC | 33 | 26 | 7-17 | 3-6 | 9-9 | 5 | 6 | 2 | ||||||
| Team totals | — | 125 | 46-87 | 15-34 | 18-22 | 34 | 30 | 10 | 7 | 4 | 9 | 25 | 21 | — |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S = starter · DNP = did not play · A dash means a statistic is unavailable.
| Statistic | MIN | SAC |
|---|---|---|
| FG | 46-87 | 43-74 |
| Field Goal % | 53 | 58 |
| 3PT | 15-34 | 17-33 |
| Three Point % | 44 | 52 |
| FT | 18-22 | 25-31 |
| Free Throw % | 82 | 81 |
| Rebounds | 34 | 33 |
| Offensive Rebounds | 9 | 4 |
| Defensive Rebounds | 25 | 29 |
| Assists | 30 | 29 |
| Steals | 7 | 7 |
| Blocks | 4 | 5 |
| Turnovers | 10 | 14 |
| Team Turnovers | 2 | 0 |
| Total Turnovers | 12 | 14 |
| Technical Fouls | 0 | 1 |
| Total Technical Fouls | 0 | 1 |
| Flagrant Fouls | 0 | 0 |
| Points Conceded Off Turnovers | 14 | 23 |
| Fast Break Points | 5 | 19 |
| Points in Paint | 52 | 48 |
| Fouls | 21 | 20 |
| Largest Lead | 11 | 13 |
| 1 |
| 0 |
| 1 |
| 4 |
| 3 |
| -21 |
| Ricky RubioSPG | 29 | 11 | 4-9 | 3-5 | 0-0 | 4 | 6 | 1 | 1 | 0 | 0 | 4 | 2 | -5 |
|---|
| Josh OkogieSG | 24 | 7 | 3-6 | 0-1 | 1-2 | 4 | 1 | 0 | 1 | 0 | 3 | 1 | 4 | +7 |
|---|
| Anthony EdwardsSG | 28 | 16 | 4-10 | 2-7 | 6-8 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | -3 |
|---|
| Juancho HernangomezPF | 19 | 16 | 6-10 | 3-5 | 1-1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | +12 |
|---|
| Jarred VanderbiltF | 16 | 4 | 2-3 | 0-0 | 0-0 | 6 | 2 | 0 | 0 | 1 | 3 | 3 | 1 | +14 |
|---|
| Naz ReidC | 24 | 24 | 11-15 | 2-3 | 0-0 | 7 | 2 | 2 | 0 | 1 | 0 | 7 | 4 | +7 |
|---|
| Jordan McLaughlinG | 6 | 2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | +1 |
|---|
| D'Angelo RussellG | 29 | 15 | 6-12 | 2-5 | 1-2 | 3 | 9 | 2 | 2 | 1 | 0 | 3 | 0 | -6 |
|---|
| Jake LaymanF | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ed DavisC | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarrett CulverG | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 |
| 22 |
| 7-14 |
| 4-9 |
| 4-6 |
| 6 |
| 7 |
| 4 |
| 0 |
| 0 |
| 1 |
| 5 |
| 1 |
| +5 |
| Maurice HarklessSSF | 26 | 7 | 3-4 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | +6 |
|---|
| Hassan WhitesideSC | 13 | 4 | 2-3 | 0-0 | 0-1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | +1 |
|---|
| Buddy HieldSG | 38 | 29 | 11-16 | 7-11 | 0-0 | 6 | 5 | 1 | 0 | 1 | 1 | 5 | 3 | +13 |
|---|
| De'Aaron FoxSG | 39 | 30 | 8-20 | 1-6 | 13-14 | 5 | 7 | 2 | 2 | 1 | 0 | 5 | 4 | +13 |
|---|
| Chimezie MetuPF | 13 | 10 | 3-3 | 0-0 | 4-6 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 2 | -5 |
|---|
| Damian JonesC | 22 | 8 | 2-2 | 0-0 | 4-4 | 8 | 1 | 1 | 0 | 2 | 2 | 6 | 2 | +7 |
|---|
| Delon WrightG | 15 | 2 | 1-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -12 |
|---|
| Terence DavisG | 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -12 |
|---|
| Tyrese HaliburtonG | 29 | 16 | 6-9 | 4-6 | 0-0 | 3 | 6 | 2 | 1 | 0 | 0 | 3 | 1 | -1 |
|---|
| Chris SilvaF | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jahmi'us RamseyPG | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin JamesG | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team totals | — | 128 | 43-74 | 17-33 | 25-31 | 33 | 29 | 14 | 7 | 5 | 4 | 29 | 20 | — |
|---|