Loading basketball…
Loading basketball…
NBA · 2020–21 · Regular season
Final
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| LAC | — | — | — | — | 115 |
| TOR | — | — | — | — | 96 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul GeorgeSF | 33 | 16 | 5-15 | 2-9 | 4-4 | 4 | 4 | 6 | 1 | 1 | 1 | 3 | 3 | +27 |
| Kawhi LeonardSF | 30 | 20 | 6-10 | 0-1 | 8-8 | 7 | 5 | 1 | ||||||
| Team totals | — | 115 | 39-78 | 11-32 | 26-26 | 49 | 25 | 16 | 10 | 4 | 9 | 40 | 17 | — |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S = starter · DNP = did not play · A dash means a statistic is unavailable.
| Statistic | LAC | TOR |
|---|---|---|
| FG | 39-78 | 35-86 |
| Field Goal % | 50 | 41 |
| 3PT | 11-32 | 10-37 |
| Three Point % | 34 | 27 |
| FT | 26-26 | 16-19 |
| Free Throw % | 100 | 84 |
| Rebounds | 49 | 35 |
| Offensive Rebounds | 9 | 9 |
| Defensive Rebounds | 40 | 26 |
| Assists | 25 | 21 |
| Steals | 10 | 10 |
| Blocks | 4 | 8 |
| Turnovers | 16 | 13 |
| Team Turnovers | 2 | 0 |
| Total Turnovers | 18 | 13 |
| Technical Fouls | 1 | 1 |
| Total Technical Fouls | 1 | 1 |
| Flagrant Fouls | 0 | 0 |
| Points Conceded Off Turnovers | 9 | 14 |
| Fast Break Points | 14 | 6 |
| Points in Paint | 46 | 48 |
| Fouls | 17 | 22 |
| Largest Lead | 19 | 0 |
| 2 |
| 0 |
| 0 |
| 7 |
| 2 |
| +12 |
| Marcus Morris Sr.SF | 28 | 14 | 5-9 | 2-4 | 2-2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | +13 |
|---|
| Ivica ZubacSC | 30 | 18 | 8-12 | 0-0 | 2-2 | 10 | 3 | 0 | 0 | 1 | 3 | 7 | 2 | +23 |
|---|
| Patrick BeverleySPG | 21 | 0 | 0-4 | 0-4 | 0-0 | 6 | 1 | 1 | 0 | 0 | 2 | 4 | 1 | +11 |
|---|
| Nicolas BatumF | 23 | 5 | 2-5 | 1-3 | 0-0 | 9 | 4 | 0 | 1 | 1 | 0 | 9 | 2 | +1 |
|---|
| DeMarcus CousinsC | 7 | 2 | 0-3 | 0-1 | 2-2 | 3 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | -3 |
|---|
| Daniel OturuC | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | +4 |
|---|
| Rajon RondoPG | 15 | 11 | 3-3 | 3-3 | 2-2 | 2 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | -4 |
|---|
| Reggie JacksonPG | 18 | 6 | 2-6 | 1-5 | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | +6 |
|---|
| Yogi FerrellPG | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 |
|---|
| Terance MannG | 21 | 20 | 7-7 | 1-1 | 5-5 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | +1 |
|---|
| Luke KennardG | 4 | 3 | 1-1 | 1-1 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
|---|
| Jay ScrubbG | 4 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Patrick PattersonPF | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 |
| 16 |
| 5-15 |
| 2-9 |
| 4-5 |
| 7 |
| 0 |
| 0 |
| 1 |
| 1 |
| 1 |
| 6 |
| 2 |
| -10 |
| Stanley JohnsonSSF | 21 | 9 | 3-6 | 1-1 | 2-2 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 5 | -10 |
|---|
| Khem BirchSC | 31 | 13 | 5-7 | 0-0 | 3-3 | 4 | 3 | 1 | 0 | 1 | 3 | 1 | 3 | -17 |
|---|
| Malachi FlynnSPG | 29 | 11 | 4-10 | 3-9 | 0-0 | 3 | 4 | 0 | 2 | 1 | 0 | 3 | 2 | -14 |
|---|
| Gary Trent Jr.SG | 31 | 9 | 3-16 | 1-7 | 2-3 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 3 | -12 |
|---|
| Yuta WatanabeSF | 21 | 8 | 3-9 | 0-3 | 2-2 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | -6 |
|---|
| Freddie GillespieSF | 25 | 10 | 4-6 | 0-0 | 2-2 | 7 | 1 | 1 | 1 | 3 | 4 | 3 | 2 | -13 |
|---|
| DeAndre' BembrySG | 19 | 10 | 4-8 | 2-5 | 0-0 | 1 | 2 | 4 | 3 | 1 | 0 | 1 | 3 | -5 |
|---|
| Jalen HarrisG | 25 | 10 | 4-9 | 1-3 | 1-2 | 3 | 4 | 5 | 2 | 0 | 0 | 3 | 2 | -8 |
|---|
| Aron BaynesC | DNP · LEFT FOOT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodney HoodSG | DNP · LEFT HAND | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul WatsonSG | DNP · LEFT KNEE TENDINITIS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team totals | — | 96 | 35-86 | 10-37 | 16-19 | 35 | 21 | 13 | 10 | 8 | 9 | 26 | 22 | — |
|---|