Loading basketball…
Loading basketball…
NBA · 2021–22 · Regular season
Final
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| BOS | — | — | — | — | 119 |
| IND | — | — | — | — | 100 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson TatumSF | 37 | 33 | 11-19 | 4-9 | 7-8 | 7 | 4 | 4 | 2 | 2 | 0 | 7 | 1 | +19 |
| Al HorfordSC | 28 | 8 | 4-8 | 0-3 | 0-0 | 4 | 4 | 0 | ||||||
| Team totals | — | 119 | 40-78 | 18-38 | 21-25 | 37 | 23 | 11 | 6 | 5 | 7 | 30 | 22 | — |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S = starter · DNP = did not play · A dash means a statistic is unavailable.
| Statistic | BOS | IND |
|---|---|---|
| FG | 40-78 | 40-86 |
| Field Goal % | 51 | 47 |
| 3PT | 18-38 | 7-36 |
| Three Point % | 47 | 19 |
| FT | 21-25 | 13-20 |
| Free Throw % | 84 | 65 |
| Rebounds | 37 | 37 |
| Offensive Rebounds | 7 | 11 |
| Defensive Rebounds | 30 | 26 |
| Assists | 23 | 27 |
| Steals | 6 | 6 |
| Blocks | 5 | 5 |
| Turnovers | 11 | 11 |
| Team Turnovers | 2 | 1 |
| Total Turnovers | 13 | 12 |
| Technical Fouls | 0 | 0 |
| Total Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Points Conceded Off Turnovers | 13 | 7 |
| Fast Break Points | 16 | 9 |
| Points in Paint | 36 | 56 |
| Fouls | 22 | 24 |
| Largest Lead | 24 | 0 |
| 0 |
| 0 |
| 1 |
| 3 |
| 1 |
| +17 |
| Robert Williams IIISC | 23 | 5 | 2-3 | 0-0 | 1-2 | 9 | 2 | 0 | 0 | 1 | 3 | 6 | 4 | +21 |
|---|
| Dennis SchroderSG | 34 | 23 | 7-11 | 4-5 | 5-6 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | +15 |
|---|
| Jaylen BrownSG | 35 | 34 | 11-19 | 7-11 | 5-5 | 5 | 3 | 3 | 0 | 0 | 0 | 5 | 4 | +14 |
|---|
| Grant WilliamsF | 23 | 3 | 1-2 | 0-1 | 1-2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | +4 |
|---|
| Bruno FernandoF | 3 | 2 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -1 |
|---|
| Enes FreedomC | 7 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | +5 |
|---|
| Josh RichardsonSG | 29 | 5 | 2-7 | 1-4 | 0-0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 1 | -2 |
|---|
| Romeo LangfordSG | 3 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -1 |
|---|
| Payton PritchardG | 11 | 3 | 1-5 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | +6 |
|---|
| Aaron NesmithG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
|---|
| Brodric ThomasG | 3 | 0 | 0-3 | 0-2 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | -1 |
|---|
| Juancho HernangomezPF | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 |
| 13 |
| 5-11 |
| 3-9 |
| 0-0 |
| 3 |
| 2 |
| 0 |
| 0 |
| 1 |
| 1 |
| 2 |
| 2 |
| -15 |
| Domantas SabonisSF | 32 | 17 | 7-11 | 0-2 | 3-5 | 6 | 6 | 1 | 2 | 0 | 2 | 4 | 3 | -20 |
|---|
| Myles TurnerSC | 24 | 18 | 8-14 | 0-5 | 2-2 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 4 | -22 |
|---|
| Malcolm BrogdonSG | 17 | 6 | 3-7 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | -16 |
|---|
| Caris LeVertSG | 29 | 16 | 6-9 | 1-2 | 3-5 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | -28 |
|---|
| Terry TaylorF | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +3 |
|---|
| Isaiah JacksonF | 5 | 3 | 1-1 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | +3 |
|---|
| Torrey CraigSF | 27 | 0 | 0-4 | 0-3 | 0-0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | -10 |
|---|
| Oshae BrissettSF | 25 | 8 | 3-7 | 1-4 | 1-2 | 9 | 0 | 1 | 1 | 1 | 3 | 6 | 3 | -2 |
|---|
| Goga BitadzeC | 5 | 4 | 1-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +3 |
|---|
| Duane Washington Jr.PG | 14 | 4 | 1-5 | 1-3 | 1-2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | +8 |
|---|
| Jeremy LambSG | 6 | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|
| Lance StephensonG | 21 | 6 | 3-11 | 0-4 | 0-0 | 5 | 6 | 3 | 2 | 0 | 1 | 4 | 4 | -2 |
|---|
| Keifer SykesG | 5 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | +3 |
|---|
| Team totals | — | 100 | 40-86 | 7-36 | 13-20 | 37 | 27 | 11 | 6 | 5 | 11 | 26 | 24 | — |
|---|