Loading basketball…
Loading basketball…
NBA · 2021–22 · Regular season
Final
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| ORL | — | — | — | — | 111 |
| DEN | — | — | — | — | 121 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franz WagnerSF | 32 | 26 | 8-16 | 3-7 | 7-8 | 8 | 4 | 2 | 2 | 0 | 3 | 5 | 1 | -1 |
| Wendell Carter Jr.SC | 34 | 25 | 12-22 | 1-5 | 0-0 | 12 | 4 | 2 | ||||||
| Team totals | — | 111 | 40-91 | 11-39 | 20-23 | 42 | 24 | 15 | 16 | 5 | 11 | 31 | 19 | — |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S = starter · DNP = did not play · A dash means a statistic is unavailable.
| Statistic | ORL | DEN |
|---|---|---|
| FG | 40-91 | 42-88 |
| Field Goal % | 44 | 48 |
| 3PT | 11-39 | 16-40 |
| Three Point % | 28 | 40 |
| FT | 20-23 | 21-23 |
| Free Throw % | 87 | 91 |
| Rebounds | 42 | 52 |
| Offensive Rebounds | 11 | 12 |
| Defensive Rebounds | 31 | 40 |
| Assists | 24 | 25 |
| Steals | 16 | 7 |
| Blocks | 5 | 2 |
| Turnovers | 15 | 22 |
| Team Turnovers | 0 | 1 |
| Total Turnovers | 15 | 23 |
| Technical Fouls | 1 | 1 |
| Total Technical Fouls | 1 | 1 |
| Flagrant Fouls | 0 | 0 |
| Points Conceded Off Turnovers | 17 | 29 |
| Fast Break Points | 17 | 20 |
| Points in Paint | 50 | 40 |
| Fouls | 19 | 18 |
| Largest Lead | 2 | 22 |
| 2 |
| 1 |
| 4 |
| 8 |
| 3 |
| -7 |
| Mo BambaSC | 11 | 2 | 1-4 | 0-2 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | -12 |
|---|
| Jalen SuggsSG | 35 | 16 | 5-15 | 0-4 | 6-6 | 6 | 3 | 3 | 3 | 1 | 2 | 4 | 3 | -5 |
|---|
| Cole AnthonySG | 26 | 9 | 3-9 | 1-5 | 2-2 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | -5 |
|---|
| Chuma OkekeF | 32 | 9 | 3-10 | 3-8 | 0-0 | 5 | 4 | 0 | 4 | 1 | 0 | 5 | 1 | -4 |
|---|
| Admiral SchofieldSF | 6 | 5 | 1-2 | 1-2 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | +1 |
|---|
| Robin LopezC | 8 | 3 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | -4 |
|---|
| Terrence RossG | 20 | 1 | 0-0 | 0-0 | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | -15 |
|---|
| Gary HarrisG | 37 | 15 | 6-12 | 2-6 | 1-1 | 3 | 6 | 3 | 4 | 0 | 2 | 1 | 2 | +2 |
|---|
| Ignas BrazdeikisSF | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 |
| 17 |
| 6-12 |
| 2-7 |
| 3-4 |
| 3 |
| 3 |
| 2 |
| 0 |
| 0 |
| 0 |
| 3 |
| 1 |
| +9 |
| Aaron GordonSF | 32 | 10 | 4-6 | 2-3 | 0-0 | 6 | 3 | 5 | 1 | 0 | 1 | 5 | 2 | +10 |
|---|
| Nikola JokicSC | 35 | 26 | 10-26 | 3-9 | 3-3 | 15 | 7 | 5 | 1 | 0 | 5 | 10 | 2 | +7 |
|---|
| Will BartonSG | 33 | 17 | 6-11 | 0-2 | 5-5 | 7 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | +8 |
|---|
| Bones HylandSG | 29 | 14 | 4-7 | 3-6 | 3-4 | 5 | 2 | 3 | 2 | 0 | 1 | 4 | 2 | +13 |
|---|
| JaMychal GreenF | 17 | 7 | 3-7 | 1-1 | 0-0 | 7 | 1 | 0 | 0 | 1 | 4 | 3 | 1 | 0 |
|---|
| DeMarcus CousinsC | 12 | 9 | 3-6 | 1-4 | 2-2 | 5 | 0 | 3 | 1 | 0 | 1 | 4 | 4 | +3 |
|---|
| Austin RiversSG | 16 | 0 | 0-3 | 0-1 | 0-0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | +2 |
|---|
| Bryn ForbesSG | 20 | 16 | 5-7 | 3-4 | 3-3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | +1 |
|---|
| Facundo CampazzoG | 19 | 5 | 1-3 | 1-3 | 2-2 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 4 | -3 |
|---|
| Markus HowardPG | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davon ReedSG | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team totals | — | 121 | 42-88 | 16-40 | 21-23 | 52 | 25 | 22 | 7 | 2 | 12 | 40 | 18 | — |
|---|