Loading basketball…
Loading basketball…
NBA · 2021–22 · Preseason
Final
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| ATL | — | — | — | — | 99 |
| MIA | — | — | — | — | 125 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John CollinsSF | 22 | 14 | 5-8 | 0-1 | 4-4 | 9 | 1 | 1 | 0 | 0 | 1 | 8 | 3 | -11 |
| Cam ReddishSSF | 22 | 6 | 3-7 | 0-3 | 0-0 | 2 | 0 | 2 | ||||||
| Team totals | — | 99 | 34-85 | 9-38 | 22-24 | 33 | 19 | 15 | 10 | 3 | 7 | 26 | 23 | — |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S = starter · DNP = did not play · A dash means a statistic is unavailable.
| Statistic | ATL | MIA |
|---|---|---|
| FG | 34-85 | 43-82 |
| Field Goal % | 40 | 52 |
| 3PT | 9-38 | 21-41 |
| Three Point % | 24 | 51 |
| FT | 22-24 | 18-24 |
| Free Throw % | 92 | 75 |
| Rebounds | 33 | 44 |
| Offensive Rebounds | 7 | 9 |
| Defensive Rebounds | 26 | 35 |
| Assists | 19 | 28 |
| Steals | 10 | 11 |
| Blocks | 3 | 8 |
| Turnovers | 15 | 18 |
| Team Turnovers | 1 | 0 |
| Total Turnovers | 16 | 18 |
| Technical Fouls | 1 | 1 |
| Total Technical Fouls | 1 | 1 |
| Flagrant Fouls | 0 | 0 |
| Points Conceded Off Turnovers | 28 | 20 |
| Fast Break Points | 10 | 16 |
| Points in Paint | 28 | 36 |
| Fouls | 23 | 22 |
| Largest Lead | 3 | 26 |
| 1 |
| 1 |
| 1 |
| 1 |
| 2 |
| -13 |
| Gorgui DiengSC | 14 | 0 | 0-0 | 0-0 | 0-0 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | -14 |
|---|
| Bogdan BogdanovicSG | 23 | 10 | 4-13 | 2-9 | 0-0 | 1 | 3 | 1 | 4 | 0 | 0 | 1 | 2 | -15 |
|---|
| Trae YoungSG | 18 | 14 | 5-15 | 1-5 | 3-3 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | -15 |
|---|
| Danilo GallinariPF | 22 | 14 | 5-11 | 1-4 | 3-3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -3 |
|---|
| Jalen JohnsonF | 12 | 4 | 1-3 | 0-1 | 2-4 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | -9 |
|---|
| Solomon HillSF | 14 | 3 | 1-3 | 1-3 | 0-0 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | -3 |
|---|
| Jahlil OkaforC | 13 | 2 | 0-0 | 0-0 | 2-2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | -7 |
|---|
| Johnny HamiltonC | 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 |
|---|
| Skylar MaysPG | 12 | 5 | 2-5 | 1-3 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | -9 |
|---|
| Lou WilliamsSG | 13 | 13 | 4-7 | 1-2 | 4-4 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | -2 |
|---|
| Timothe Luwawu-CabarrotSG | 12 | 0 | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -9 |
|---|
| Delon WrightG | 20 | 6 | 2-4 | 0-1 | 2-2 | 3 | 5 | 2 | 1 | 0 | 1 | 2 | 0 | -7 |
|---|
| A.J. LawsonG | 7 | 8 | 2-3 | 2-2 | 2-2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | -6 |
|---|
| Sharife CooperG | 11 | 0 | 0-1 | 0-1 | 0-0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | -4 |
|---|
| De'Andre HunterF | DNP · RIGHT KNEE INJURY | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Onyeka OkongwuF | DNP · RIGHT SHOULDER | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clint CapelaC | DNP · LEFT ACHILLES REHAB | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin HuerterG | DNP · LEFT ANKLE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 |
| 6 |
| 2-5 |
| 2-3 |
| 0-0 |
| 4 |
| 1 |
| 1 |
| 1 |
| 1 |
| 0 |
| 4 |
| 1 |
| +6 |
| Duncan RobinsonSF | 22 | 13 | 4-6 | 4-6 | 1-1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | +12 |
|---|
| Bam AdebayoSC | 15 | 14 | 6-8 | 0-0 | 2-4 | 5 | 0 | 2 | 1 | 0 | 2 | 3 | 1 | +10 |
|---|
| Kyle LowrySG | 15 | 5 | 1-4 | 1-2 | 2-2 | 4 | 7 | 1 | 1 | 0 | 1 | 3 | 1 | +10 |
|---|
| Tyler HerroSG | 26 | 26 | 9-12 | 3-4 | 5-6 | 4 | 4 | 2 | 1 | 1 | 0 | 4 | 2 | +8 |
|---|
| Markieff MorrisPF | 21 | 5 | 1-6 | 0-3 | 3-4 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 3 | +13 |
|---|
| Caleb MartinF | 19 | 11 | 4-10 | 1-3 | 2-3 | 2 | 3 | 0 | 1 | 3 | 1 | 1 | 1 | +10 |
|---|
| KZ OkpalaSF | 17 | 6 | 2-6 | 2-5 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | +14 |
|---|
| Dewayne DedmonC | 16 | 5 | 1-2 | 0-1 | 3-4 | 5 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | +2 |
|---|
| Omer YurtsevenC | 14 | 4 | 2-5 | 0-1 | 0-0 | 8 | 1 | 3 | 0 | 0 | 4 | 4 | 3 | +7 |
|---|
| Gabe VincentG | 21 | 6 | 2-4 | 2-3 | 0-0 | 1 | 7 | 3 | 2 | 1 | 0 | 1 | 1 | +5 |
|---|
| Max StrusG | 22 | 14 | 5-10 | 4-8 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | +8 |
|---|
| Dru SmithG | 3 | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +8 |
|---|
| Marcus GarrettG | 13 | 5 | 2-2 | 1-1 | 0-0 | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | +11 |
|---|
| Javonte SmartG | 4 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | +6 |
|---|
| Udonis HaslemPF | DNP · PERSONAL | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Butler IIIF | DNP · REST | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DJ StewartF | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Micah PotterC | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor OladipoSG | DNP · RIGHT KNEE SURGERY | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team totals | — | 125 | 43-82 | 21-41 | 18-24 | 44 | 28 | 18 | 11 | 8 | 9 | 35 | 22 | — |
|---|