Loading basketball…
Loading basketball…
NBA · 2021–22 · Preseason
Final
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| LAL | — | — | — | — | 105 |
| PHX | — | — | — | — | 117 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carmelo AnthonySPF | 17 | 8 | 4-10 | 0-1 | 0-0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | -4 |
| Anthony DavisSF | 25 | 14 | 5-14 | 1-3 | 3-6 | 8 | 2 | 0 | ||||||
| Team totals | — | 105 | 39-84 | 12-34 | 15-19 | 40 | 24 | 17 | 10 | 4 | 4 | 36 | 21 | — |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S = starter · DNP = did not play · A dash means a statistic is unavailable.
| Statistic | LAL | PHX |
|---|---|---|
| FG | 39-84 | 44-99 |
| Field Goal % | 46 | 44 |
| 3PT | 12-34 | 11-28 |
| Three Point % | 35 | 39 |
| FT | 15-19 | 18-19 |
| Free Throw % | 79 | 95 |
| Rebounds | 40 | 52 |
| Offensive Rebounds | 4 | 12 |
| Defensive Rebounds | 36 | 40 |
| Assists | 24 | 31 |
| Steals | 10 | 11 |
| Blocks | 4 | 2 |
| Turnovers | 17 | 14 |
| Team Turnovers | 0 | 0 |
| Total Turnovers | 17 | 14 |
| Technical Fouls | 0 | 0 |
| Total Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Points Conceded Off Turnovers | 19 | 26 |
| Fast Break Points | 21 | 15 |
| Points in Paint | 46 | 54 |
| Fouls | 21 | 17 |
| Largest Lead | 3 | 31 |
| 2 |
| 2 |
| 1 |
| 7 |
| 0 |
| -10 |
| Talen Horton-TuckerSSF | 24 | 11 | 3-7 | 2-4 | 3-4 | 3 | 3 | 5 | 1 | 0 | 1 | 2 | 1 | -1 |
|---|
| Wayne EllingtonSSG | 22 | 5 | 2-5 | 1-3 | 0-0 | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | -11 |
|---|
| Kendrick NunnSG | 27 | 11 | 5-12 | 1-5 | 0-0 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | -15 |
|---|
| Cameron OliverF | 6 | 3 | 1-2 | 1-2 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | +13 |
|---|
| Kent BazemoreSF | 15 | 6 | 2-4 | 0-2 | 2-2 | 2 | 0 | 3 | 0 | 1 | 0 | 2 | 4 | -21 |
|---|
| DeAndre JordanC | 20 | 6 | 3-3 | 0-0 | 0-0 | 7 | 1 | 1 | 0 | 1 | 0 | 7 | 2 | -9 |
|---|
| Rajon RondoPG | 18 | 4 | 2-2 | 0-0 | 0-0 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | -15 |
|---|
| Malik MonkG | 22 | 18 | 7-11 | 4-7 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | -19 |
|---|
| Austin ReavesG | 22 | 10 | 2-6 | 1-4 | 5-5 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | +2 |
|---|
| Chaundee Brown Jr.G | 8 | 9 | 3-3 | 1-1 | 2-2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | +19 |
|---|
| Joel AyayiG | 15 | 0 | 0-5 | 0-2 | 0-0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | +11 |
|---|
| LeBron JamesF | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor ArizaSF | DNP · SORE RIGHT ANKLE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwight HowardC | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevelin QueenSG | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russell WestbrookG | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mac McClungG | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 |
| 13 |
| 4-9 |
| 4-7 |
| 1-1 |
| 9 |
| 1 |
| 1 |
| 1 |
| 0 |
| 1 |
| 8 |
| 2 |
| +16 |
| Deandre AytonSC | 22 | 14 | 6-12 | 0-1 | 2-2 | 11 | 1 | 0 | 0 | 1 | 4 | 7 | 1 | +16 |
|---|
| Chris PaulSG | 22 | 8 | 3-8 | 2-4 | 0-0 | 1 | 11 | 1 | 1 | 0 | 0 | 1 | 2 | +11 |
|---|
| Mikal BridgesSG | 25 | 15 | 7-18 | 1-4 | 0-0 | 5 | 1 | 0 | 1 | 1 | 1 | 4 | 0 | +23 |
|---|
| Landry ShametSG | 27 | 6 | 2-5 | 0-2 | 2-2 | 2 | 4 | 4 | 1 | 0 | 0 | 2 | 1 | +12 |
|---|
| Frank KaminskyF | 12 | 9 | 4-7 | 1-3 | 0-0 | 3 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | -16 |
|---|
| Abdel NaderF | 14 | 10 | 3-7 | 0-1 | 4-4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | +8 |
|---|
| Cameron JohnsonF | 14 | 13 | 4-5 | 2-2 | 3-3 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | +12 |
|---|
| Jalen SmithF | 21 | 4 | 2-6 | 0-1 | 0-0 | 9 | 1 | 1 | 0 | 0 | 4 | 5 | 0 | 0 |
|---|
| Chandler HutchisonSF | 8 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -19 |
|---|
| JaVale McGeeC | 14 | 12 | 3-4 | 0-0 | 6-7 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 4 | +12 |
|---|
| Cameron PaynePG | 17 | 11 | 5-9 | 1-1 | 0-0 | 1 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | +20 |
|---|
| Chasson RandleG | 8 | 0 | 0-4 | 0-2 | 0-0 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | -19 |
|---|
| Elfrid PaytonG | 12 | 2 | 1-4 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | -16 |
|---|
| Dario SaricF | DNP · RIGHT KNEE REHAB | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin BookerG | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team totals | — | 117 | 44-99 | 11-28 | 18-19 | 52 | 31 | 14 | 11 | 2 | 12 | 40 | 17 | — |
|---|