Loading basketball…
Loading basketball…
NBA · 2021–22 · Preseason
Final/OT
| Team | Q1 | Q2 | Q3 | Q4 | OT1 | Total |
|---|---|---|---|---|---|---|
| MIN | — | — | — | — | — | 114 |
| DEN | — | — | — | — | — | 112 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarred VanderbiltSF | 24 | 6 | 3-8 | 0-1 | 0-2 | 8 | 1 | 1 | 2 | 0 | 2 | 6 | 2 | -17 |
| Jaden McDanielsSF | 22 | 2 | 1-6 | 0-4 | 0-0 | 1 | 1 | 2 | ||||||
| Team totals | — | 114 | 43-99 | 10-40 | 18-23 | 46 | 23 | 10 | 11 | 5 | 6 | 40 | 23 | — |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S = starter · DNP = did not play · A dash means a statistic is unavailable.
| Statistic | MIN | DEN |
|---|---|---|
| FG | 43-99 | 38-92 |
| Field Goal % | 43 | 41 |
| 3PT | 10-40 | 21-58 |
| Three Point % | 25 | 36 |
| FT | 18-23 | 15-21 |
| Free Throw % | 78 | 71 |
| Rebounds | 46 | 51 |
| Offensive Rebounds | 6 | 6 |
| Defensive Rebounds | 40 | 45 |
| Assists | 23 | 35 |
| Steals | 11 | 3 |
| Blocks | 5 | 8 |
| Turnovers | 10 | 18 |
| Team Turnovers | 1 | 5 |
| Total Turnovers | 11 | 23 |
| Technical Fouls | 0 | 1 |
| Total Technical Fouls | 0 | 1 |
| Flagrant Fouls | 0 | 0 |
| Points Conceded Off Turnovers | 10 | 36 |
| Fast Break Points | 13 | 20 |
| Points in Paint | 58 | 30 |
| Fouls | 23 | 24 |
| Largest Lead | 8 | 15 |
| 0 |
| 0 |
| 0 |
| 1 |
| 1 |
| -16 |
| Karl-Anthony TownsSC | 22 | 12 | 5-9 | 0-3 | 2-2 | 5 | 2 | 2 | 0 | 1 | 1 | 4 | 3 | -12 |
|---|
| D'Angelo RussellSG | 24 | 9 | 3-12 | 2-6 | 1-1 | 1 | 6 | 2 | 1 | 0 | 0 | 1 | 1 | -14 |
|---|
| Anthony EdwardsSG | 22 | 8 | 3-7 | 1-3 | 1-1 | 5 | 2 | 3 | 1 | 0 | 2 | 3 | 3 | -15 |
|---|
| Jake LaymanF | 13 | 8 | 3-4 | 1-2 | 1-2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | +7 |
|---|
| Taurean PrinceF | 18 | 7 | 3-8 | 1-5 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | +9 |
|---|
| Nathan KnightF | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | +2 |
|---|
| Leandro BolmaroF | 13 | 4 | 1-2 | 0-1 | 2-2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | +7 |
|---|
| Naz ReidC | 17 | 8 | 3-6 | 1-4 | 1-2 | 6 | 3 | 0 | 0 | 0 | 0 | 6 | 2 | +13 |
|---|
| Patrick BeverleyPG | 11 | 4 | 1-2 | 0-0 | 2-2 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | +8 |
|---|
| McKinley Wright IVPG | 7 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +8 |
|---|
| Malik BeasleySG | 20 | 13 | 5-12 | 1-5 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | +5 |
|---|
| Jordan McLaughlinG | 17 | 10 | 4-6 | 2-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | +7 |
|---|
| Josh OkogieG | 17 | 11 | 3-4 | 0-1 | 5-6 | 3 | 1 | 0 | 2 | 1 | 1 | 2 | 2 | +11 |
|---|
| Jaylen NowellG | 13 | 12 | 5-12 | 1-3 | 1-1 | 3 | 2 | 0 | 2 | 1 | 0 | 3 | 2 | +7 |
|---|
| Chris SilvaF | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Bowen IIF | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt LewisSG | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah MillerG | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 |
| 10 |
| 3-4 |
| 1-2 |
| 3-4 |
| 7 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 7 |
| 0 |
| +25 |
| Michael Porter Jr.SF | 26 | 16 | 6-14 | 4-8 | 0-0 | 4 | 6 | 1 | 0 | 0 | 0 | 4 | 3 | +24 |
|---|
| Nikola JokicSC | 26 | 10 | 3-10 | 1-6 | 3-4 | 9 | 10 | 2 | 0 | 2 | 0 | 9 | 2 | +19 |
|---|
| Monte MorrisSPG | 15 | 8 | 3-4 | 2-3 | 0-2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | +13 |
|---|
| PJ DozierSG | 24 | 12 | 5-8 | 2-4 | 0-0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | +19 |
|---|
| Jeff GreenF | 12 | 1 | 0-4 | 0-2 | 1-2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | -19 |
|---|
| JaMychal GreenF | 16 | 4 | 1-6 | 0-4 | 2-2 | 6 | 0 | 1 | 0 | 0 | 1 | 5 | 4 | -15 |
|---|
| Zeke NnajiF | 12 | 5 | 2-5 | 1-2 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | -7 |
|---|
| Vlatko CancarSF | 15 | 13 | 5-7 | 2-4 | 1-1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | -7 |
|---|
| Bol BolC | 17 | 4 | 1-7 | 0-3 | 2-3 | 6 | 1 | 1 | 0 | 4 | 2 | 4 | 0 | -9 |
|---|
| Markus HowardPG | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -5 |
|---|
| Austin RiversSG | 17 | 3 | 1-4 | 1-3 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -20 |
|---|
| Davon ReedSG | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
|---|
| Facundo CampazzoG | 26 | 5 | 1-4 | 1-4 | 2-2 | 3 | 4 | 2 | 1 | 1 | 0 | 3 | 3 | -13 |
|---|
| Bones HylandG | 30 | 21 | 7-13 | 6-12 | 1-1 | 8 | 4 | 6 | 0 | 0 | 1 | 7 | 6 | -9 |
|---|
| Tarik BlackF | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Petr CornelieF | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt RyanF | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will BartonG | DNP · SPRAINED LEFT ANKLE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team totals | — | 112 | 38-92 | 21-58 | 15-21 | 51 | 35 | 18 | 3 | 8 | 6 | 45 | 24 | — |
|---|