Loading basketball…
Loading basketball…
NBA · 2022–23 · Regular season
Final
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DEN | — | — | — | — | 109 |
| ATL | — | — | — | — | 117 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron GordonSF | 31 | 14 | 7-12 | 0-2 | 0-0 | 5 | 3 | 3 | 2 | 0 | 1 | 4 | 0 | -1 |
| Nikola JokicSC | 35 | 24 | 10-15 | 3-6 | 1-4 | 10 | 8 | 2 | ||||||
| Team totals | — | 109 | 45-85 | 12-32 | 7-13 | 33 | 31 | 15 | 8 | 0 | 9 | 24 | 12 | — |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S = starter · DNP = did not play · A dash means a statistic is unavailable.
| Statistic | DEN | ATL |
|---|---|---|
| FG | 45-85 | 49-88 |
| Field Goal % | 53 | 56 |
| 3PT | 12-32 | 10-28 |
| Three Point % | 38 | 36 |
| FT | 7-13 | 9-14 |
| Free Throw % | 54 | 64 |
| Rebounds | 33 | 43 |
| Offensive Rebounds | 9 | 12 |
| Defensive Rebounds | 24 | 31 |
| Assists | 31 | 24 |
| Steals | 8 | 7 |
| Blocks | 0 | 3 |
| Turnovers | 15 | 12 |
| Team Turnovers | 1 | 0 |
| Total Turnovers | 16 | 12 |
| Technical Fouls | 0 | 0 |
| Total Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Points Conceded Off Turnovers | 26 | 11 |
| Fast Break Points | 12 | 14 |
| Points in Paint | 62 | 54 |
| Fouls | 12 | 14 |
| Largest Lead | 1 | 16 |
| 1 |
| 0 |
| 1 |
| 9 |
| 2 |
| -8 |
| Kentavious Caldwell-PopeSG | 30 | 9 | 4-9 | 1-5 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | -1 |
|---|
| Jamal MurraySG | 33 | 20 | 7-14 | 2-5 | 4-5 | 3 | 7 | 2 | 1 | 0 | 0 | 3 | 2 | -1 |
|---|
| Bruce BrownSG | 34 | 7 | 3-8 | 1-3 | 0-0 | 3 | 3 | 2 | 1 | 0 | 2 | 1 | 4 | -14 |
|---|
| Vlatko CancarSF | 17 | 12 | 5-8 | 2-4 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | -7 |
|---|
| DeAndre JordanC | 13 | 1 | 0-1 | 0-0 | 1-2 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
|---|
| Ish SmithPG | 18 | 4 | 2-5 | 0-0 | 0-0 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | -7 |
|---|
| Davon ReedSG | 6 | 2 | 1-2 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|
| Bones HylandG | 22 | 16 | 6-11 | 3-6 | 1-2 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | -1 |
|---|
| Jack WhiteF | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zeke NnajiF | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian BraunG | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 |
| 24 |
| 11-16 |
| 2-5 |
| 0-0 |
| 3 |
| 1 |
| 2 |
| 3 |
| 0 |
| 1 |
| 2 |
| 0 |
| -5 |
| Jalen JohnsonSF | 33 | 10 | 5-9 | 0-1 | 0-0 | 10 | 4 | 0 | 0 | 1 | 1 | 9 | 1 | 0 |
|---|
| Clint CapelaSC | 31 | 12 | 5-10 | 0-0 | 2-4 | 11 | 0 | 0 | 1 | 0 | 6 | 5 | 4 | -2 |
|---|
| Dejounte MurraySG | 35 | 34 | 13-22 | 4-7 | 4-6 | 3 | 8 | 1 | 0 | 1 | 1 | 2 | 1 | +3 |
|---|
| Jarrett CulverSG | 33 | 10 | 4-9 | 1-4 | 1-2 | 7 | 4 | 2 | 2 | 0 | 1 | 6 | 3 | +15 |
|---|
| Onyeka OkongwuF | 17 | 10 | 5-6 | 0-0 | 0-0 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 3 | +10 |
|---|
| Bogdan BogdanovicG | 22 | 5 | 2-9 | 1-6 | 0-0 | 2 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | -2 |
|---|
| Aaron HolidayG | 19 | 10 | 3-5 | 2-4 | 2-2 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | +13 |
|---|
| Vit KrejciG | 15 | 2 | 1-2 | 0-1 | 0-0 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | +8 |
|---|
| Frank KaminskyF | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trae YoungG | DNP · SORE RIGHT SHOULDER | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese MartinG | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team totals | — | 117 | 49-88 | 10-28 | 9-14 | 43 | 24 | 12 | 7 | 3 | 12 | 31 | 14 | — |
|---|