Loading basketball…
Loading basketball…
NBA · 2022–23 · Regular season
Final/2OT
| Team | Q1 | Q2 | Q3 | Q4 | OT1 | OT2 | Total |
|---|---|---|---|---|---|---|---|
| PHI | — | — | — | — | — | — | 123 |
| HOU | — | — | — | — | — | — | 132 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P.J. TuckerSPF | 42 | 3 | 1-2 | 0-1 | 1-2 | 6 | 1 | 0 | 0 | 0 | 2 | 4 | 5 | -1 |
| Tobias HarrisSF | 46 | 27 | 9-15 | 7-8 | 2-2 | 4 | 1 | 2 | ||||||
| Team totals | — | 123 | 39-87 | 17-36 | 28-36 | 39 | 23 | 19 | 10 | 6 | 11 | 28 | 34 | — |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S = starter · DNP = did not play · A dash means a statistic is unavailable.
| Statistic | PHI | HOU |
|---|---|---|
| FG | 39-87 | 42-94 |
| Field Goal % | 45 | 45 |
| 3PT | 17-36 | 14-39 |
| Three Point % | 47 | 36 |
| FT | 28-36 | 34-44 |
| Free Throw % | 78 | 77 |
| Rebounds | 39 | 51 |
| Offensive Rebounds | 11 | 16 |
| Defensive Rebounds | 28 | 35 |
| Assists | 23 | 19 |
| Steals | 10 | 9 |
| Blocks | 6 | 3 |
| Turnovers | 19 | 19 |
| Team Turnovers | 1 | 2 |
| Total Turnovers | 20 | 21 |
| Technical Fouls | 1 | 1 |
| Total Technical Fouls | 1 | 1 |
| Flagrant Fouls | 0 | 0 |
| Points Conceded Off Turnovers | 25 | 21 |
| Fast Break Points | 4 | 0 |
| Points in Paint | 40 | 52 |
| Fouls | 34 | 27 |
| Largest Lead | 10 | 9 |
| 3 |
| 1 |
| 0 |
| 4 |
| 3 |
| -7 |
| Joel EmbiidSC | 35 | 39 | 12-21 | 1-2 | 14-17 | 7 | 3 | 5 | 2 | 2 | 3 | 4 | 6 | +8 |
|---|
| James HardenSG | 38 | 21 | 4-19 | 4-11 | 9-10 | 4 | 7 | 7 | 2 | 0 | 1 | 3 | 2 | +4 |
|---|
| De'Anthony MeltonSG | 40 | 9 | 3-8 | 3-8 | 0-0 | 8 | 6 | 2 | 2 | 0 | 2 | 6 | 5 | -3 |
|---|
| Paul ReedF | 16 | 6 | 2-4 | 0-0 | 2-4 | 3 | 0 | 0 | 0 | 3 | 2 | 1 | 5 | -8 |
|---|
| Danuel House Jr.SF | 20 | 4 | 2-3 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | -10 |
|---|
| Montrezl HarrellC | 5 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -6 |
|---|
| Shake MiltonSG | 26 | 11 | 5-10 | 1-2 | 0-0 | 3 | 4 | 2 | 1 | 0 | 0 | 3 | 4 | -13 |
|---|
| Furkan KorkmazSG | 13 | 3 | 1-4 | 1-3 | 0-1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -7 |
|---|
| Matisse ThybulleG | 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 |
|---|
| Saben LeeG | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden SpringerG | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 |
| 16 |
| 3-8 |
| 3-6 |
| 7-9 |
| 11 |
| 0 |
| 1 |
| 0 |
| 1 |
| 0 |
| 11 |
| 5 |
| +8 |
| Alperen SengunSC | 34 | 8 | 4-9 | 0-0 | 0-0 | 8 | 1 | 4 | 1 | 0 | 5 | 3 | 6 | +8 |
|---|
| Eric GordonSG | 40 | 14 | 4-10 | 3-8 | 3-4 | 3 | 4 | 2 | 1 | 0 | 0 | 3 | 1 | +2 |
|---|
| Kevin Porter Jr.SG | 44 | 24 | 7-17 | 4-8 | 6-8 | 6 | 3 | 4 | 1 | 1 | 1 | 5 | 5 | +13 |
|---|
| Jalen GreenSG | 44 | 27 | 9-20 | 0-7 | 9-10 | 4 | 7 | 7 | 1 | 0 | 2 | 2 | 2 | +12 |
|---|
| Usman GarubaPF | 6 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 |
|---|
| Bruno FernandoF | 16 | 6 | 2-5 | 0-1 | 2-4 | 8 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | +2 |
|---|
| KJ MartinF | 20 | 14 | 5-7 | 1-1 | 3-4 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | +15 |
|---|
| Tari EasonF | 21 | 18 | 7-11 | 2-3 | 2-2 | 6 | 0 | 0 | 3 | 1 | 3 | 3 | 1 | 0 |
|---|
| Daishen NixSG | 14 | 0 | 0-1 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | -4 |
|---|
| Garrison MathewsG | 11 | 5 | 1-5 | 1-5 | 2-3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | -7 |
|---|
| Boban MarjanovicC | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh ChristopherSG | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TyTy Washington Jr.G | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team totals | — | 132 | 42-94 | 14-39 | 34-44 | 51 | 19 | 19 | 9 | 3 | 16 | 35 | 27 | — |
|---|