Loading basketball…
Loading basketball…
NBA · 2022–23 · Regular season
Final
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| LAL | — | — | — | — | 104 |
| BKN | — | — | — | — | 121 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rui HachimuraSF | 28 | 16 | 6-13 | 1-2 | 3-6 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | -11 |
| Troy Brown Jr.SF | 31 | 11 | 4-8 | 2-3 | 1-2 | 17 | 4 | 2 | ||||||
| Team totals | — | 104 | 35-89 | 11-29 | 23-37 | 53 | 24 | 14 | 1 | 3 | 16 | 37 | 16 | — |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S = starter · DNP = did not play · A dash means a statistic is unavailable.
| Statistic | LAL | BKN |
|---|---|---|
| FG | 35-89 | 45-95 |
| Field Goal % | 39 | 47 |
| 3PT | 11-29 | 16-41 |
| Three Point % | 38 | 39 |
| FT | 23-37 | 15-19 |
| Free Throw % | 62 | 79 |
| Rebounds | 53 | 50 |
| Offensive Rebounds | 16 | 12 |
| Defensive Rebounds | 37 | 38 |
| Assists | 24 | 24 |
| Steals | 1 | 8 |
| Blocks | 3 | 9 |
| Turnovers | 14 | 9 |
| Team Turnovers | 0 | 2 |
| Total Turnovers | 14 | 11 |
| Technical Fouls | 2 | 2 |
| Total Technical Fouls | 2 | 2 |
| Flagrant Fouls | 0 | 0 |
| Points Conceded Off Turnovers | 21 | 11 |
| Fast Break Points | 6 | 17 |
| Points in Paint | 38 | 42 |
| Fouls | 16 | 25 |
| Largest Lead | 7 | 19 |
| 0 |
| 0 |
| 7 |
| 10 |
| 0 |
| +3 |
| Thomas BryantSC | 27 | 18 | 7-8 | 1-2 | 3-7 | 9 | 0 | 1 | 0 | 1 | 2 | 7 | 1 | +1 |
|---|
| Patrick BeverleySPG | 35 | 5 | 1-8 | 1-5 | 2-2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | +1 |
|---|
| Dennis SchroderSG | 34 | 10 | 2-15 | 1-4 | 5-6 | 6 | 5 | 0 | 0 | 0 | 0 | 6 | 3 | +4 |
|---|
| Wenyen GabrielF | 16 | 11 | 5-10 | 0-2 | 1-2 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | -18 |
|---|
| Juan Toscano-AndersonF | 8 | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | -14 |
|---|
| Damian JonesC | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -3 |
|---|
| Russell WestbrookG | 30 | 17 | 5-15 | 3-6 | 4-7 | 8 | 10 | 6 | 1 | 1 | 2 | 6 | 2 | -10 |
|---|
| Lonnie Walker IVG | 22 | 13 | 4-9 | 2-4 | 3-3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | -25 |
|---|
| Max ChristieG | 8 | 3 | 1-2 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -13 |
|---|
| 28 |
| 14 |
| 5-10 |
| 3-7 |
| 1-1 |
| 6 |
| 3 |
| 0 |
| 2 |
| 1 |
| 1 |
| 5 |
| 3 |
| +5 |
| Joe HarrisSSF | 18 | 3 | 1-5 | 1-5 | 0-0 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 3 | -14 |
|---|
| Nic ClaxtonSC | 27 | 6 | 3-7 | 0-0 | 0-0 | 12 | 3 | 2 | 1 | 1 | 2 | 10 | 3 | +9 |
|---|
| Kyrie IrvingSG | 39 | 26 | 7-16 | 3-7 | 9-11 | 7 | 6 | 2 | 2 | 1 | 1 | 6 | 4 | +10 |
|---|
| Seth CurrySG | 22 | 6 | 3-11 | 0-5 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -9 |
|---|
| Markieff MorrisPF | 7 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | +6 |
|---|
| Yuta WatanabeSF | 21 | 12 | 5-7 | 1-3 | 1-3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | +11 |
|---|
| Day'Ron SharpeC | 21 | 8 | 4-8 | 0-0 | 0-0 | 14 | 3 | 1 | 1 | 2 | 8 | 6 | 5 | +9 |
|---|
| Patty MillsPG | 26 | 21 | 7-12 | 4-7 | 3-3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | +26 |
|---|
| Edmond SumnerPG | 8 | 2 | 1-5 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | +7 |
|---|
| Cam ThomasG | 23 | 21 | 8-13 | 4-6 | 1-1 | 4 | 1 | 3 | 0 | 0 | 0 | 4 | 1 | +25 |
|---|
| Team totals | — | 121 | 45-95 | 16-41 | 15-19 | 50 | 24 | 9 | 8 | 9 | 12 | 38 | 25 | — |
|---|