Loading basketball…
Loading basketball…
NBA · 2022–23 · Regular season
Final
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| PHI | — | — | — | — | 126 |
| DAL | — | — | — | — | 133 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P.J. TuckerSPF | 24 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -30 |
| Tobias HarrisSF | 35 | 10 | 4-6 | 1-2 | 1-1 | 5 | 3 | 2 | ||||||
| Team totals | — | 126 | 45-78 | 12-27 | 24-29 | 37 | 28 | 14 | 9 | 1 | 5 | 32 | 24 | — |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S = starter · DNP = did not play · A dash means a statistic is unavailable.
| Statistic | PHI | DAL |
|---|---|---|
| FG | 45-78 | 45-82 |
| Field Goal % | 58 | 55 |
| 3PT | 12-27 | 25-48 |
| Three Point % | 44 | 52 |
| FT | 24-29 | 18-27 |
| Free Throw % | 83 | 67 |
| Rebounds | 37 | 31 |
| Offensive Rebounds | 5 | 5 |
| Defensive Rebounds | 32 | 26 |
| Assists | 28 | 26 |
| Steals | 9 | 8 |
| Blocks | 1 | 1 |
| Turnovers | 14 | 12 |
| Team Turnovers | 0 | 1 |
| Total Turnovers | 14 | 13 |
| Technical Fouls | 0 | 0 |
| Total Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Points Conceded Off Turnovers | 14 | 26 |
| Fast Break Points | 23 | 17 |
| Points in Paint | 60 | 34 |
| Fouls | 24 | 22 |
| Largest Lead | 2 | 25 |
| 0 |
| 0 |
| 0 |
| 5 |
| 3 |
| -22 |
| Joel EmbiidSC | 36 | 35 | 13-21 | 0-1 | 9-13 | 8 | 1 | 3 | 2 | 0 | 4 | 4 | 5 | -16 |
|---|
| James HardenSG | 38 | 27 | 8-12 | 5-7 | 6-6 | 4 | 13 | 6 | 0 | 0 | 0 | 4 | 1 | -21 |
|---|
| Tyrese MaxeySG | 35 | 29 | 12-21 | 3-5 | 2-2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | +3 |
|---|
| Georges NiangF | 12 | 0 | 0-2 | 0-2 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | +17 |
|---|
| Jalen McDanielsF | 13 | 6 | 2-4 | 0-2 | 2-3 | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 4 | +15 |
|---|
| Paul ReedF | 9 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | +7 |
|---|
| Danuel House Jr.SF | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Montrezl HarrellC | 3 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | +2 |
|---|
| Shake MiltonSG | 5 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | +8 |
|---|
| De'Anthony MeltonG | 31 | 12 | 3-7 | 2-6 | 4-4 | 7 | 6 | 0 | 5 | 0 | 1 | 6 | 2 | +2 |
|---|
| Furkan KorkmazSG | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 |
| 4 |
| 1-2 |
| 0-0 |
| 2-2 |
| 4 |
| 1 |
| 1 |
| 3 |
| 1 |
| 1 |
| 3 |
| 3 |
| +26 |
| Reggie Bullock Jr.SSF | 39 | 15 | 5-12 | 5-10 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | +17 |
|---|
| Kyrie IrvingSG | 42 | 40 | 15-22 | 6-8 | 4-6 | 4 | 6 | 2 | 3 | 0 | 0 | 4 | 3 | +15 |
|---|
| Luka DoncicSG | 40 | 42 | 13-22 | 7-13 | 9-11 | 4 | 12 | 5 | 1 | 0 | 1 | 3 | 2 | +20 |
|---|
| Josh GreenSG | 32 | 5 | 2-3 | 1-2 | 0-0 | 5 | 2 | 4 | 1 | 0 | 1 | 4 | 1 | +18 |
|---|
| Justin HolidayF | 11 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -16 |
|---|
| Maxi KleberF | 20 | 9 | 3-5 | 2-4 | 1-4 | 6 | 3 | 0 | 0 | 0 | 0 | 6 | 5 | -3 |
|---|
| Christian WoodF | 14 | 10 | 3-7 | 2-5 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | -21 |
|---|
| Tim Hardaway Jr.G | 20 | 8 | 3-7 | 2-4 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -21 |
|---|
| Markieff MorrisPF | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JaVale McGeeC | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frank NtilikinaPG | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Theo PinsonG | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden HardyG | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team totals | — | 133 | 45-82 | 25-48 | 18-27 | 31 | 26 | 12 | 8 | 1 | 5 | 26 | 22 | — |
|---|