Loading basketball…
Loading basketball…
Game details: showing the last available update. Retrying.
NBA · 2022–23 · Regular season
Final
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| PHI | — | — | — | — | 121 |
| CHA | — | — | — | — | 82 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P.J. TuckerSPF | 22 | 0 | 0-1 | 0-0 | 0-0 | 5 | 1 | 0 | 2 | 0 | 0 | 5 | 2 | +15 |
| Tobias HarrisSF | 23 | 18 | 7-11 | 3-5 | 1-2 | 5 | 0 | 1 | ||||||
| Team totals | — | 121 | 46-92 | 10-32 | 19-25 | 62 | 24 | 13 | 9 | 9 | 14 | 48 | 19 | — |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S = starter · DNP = did not play · A dash means a statistic is unavailable.
| Statistic | PHI | CHA |
|---|---|---|
| FG | 46-92 | 29-86 |
| Field Goal % | 50 | 34 |
| 3PT | 10-32 | 5-35 |
| Three Point % | 31 | 14 |
| FT | 19-25 | 19-26 |
| Free Throw % | 76 | 73 |
| Rebounds | 62 | 35 |
| Offensive Rebounds | 14 | 7 |
| Defensive Rebounds | 48 | 28 |
| Assists | 24 | 20 |
| Steals | 9 | 10 |
| Blocks | 9 | 6 |
| Turnovers | 13 | 13 |
| Team Turnovers | 2 | 1 |
| Total Turnovers | 15 | 14 |
| Technical Fouls | 0 | 2 |
| Total Technical Fouls | 0 | 2 |
| Flagrant Fouls | 0 | 0 |
| Points Conceded Off Turnovers | 18 | 18 |
| Fast Break Points | 7 | 10 |
| Points in Paint | 64 | 36 |
| Fouls | 19 | 16 |
| Largest Lead | 42 | 5 |
| 1 |
| 0 |
| 1 |
| 4 |
| 2 |
| +12 |
| Joel EmbiidSC | 29 | 38 | 16-21 | 0-0 | 6-7 | 13 | 5 | 3 | 0 | 4 | 1 | 12 | 1 | +26 |
|---|
| James HardenSG | 31 | 11 | 4-15 | 0-6 | 3-4 | 11 | 10 | 2 | 3 | 0 | 3 | 8 | 1 | +25 |
|---|
| Tyrese MaxeySG | 29 | 13 | 4-10 | 3-7 | 2-2 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | +21 |
|---|
| Georges NiangF | 18 | 2 | 0-6 | 0-5 | 2-3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | +26 |
|---|
| Paul ReedF | 12 | 8 | 4-8 | 0-0 | 0-0 | 10 | 0 | 2 | 0 | 3 | 6 | 4 | 2 | +9 |
|---|
| Danuel House Jr.SF | 10 | 7 | 3-5 | 1-3 | 0-0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | +8 |
|---|
| Dewayne DedmonC | 6 | 2 | 1-1 | 0-0 | 0-2 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | +4 |
|---|
| Shake MiltonSG | 26 | 12 | 3-4 | 1-2 | 5-5 | 4 | 2 | 1 | 0 | 1 | 1 | 3 | 1 | +24 |
|---|
| Furkan KorkmazSG | 7 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
|---|
| De'Anthony MeltonG | 19 | 8 | 3-6 | 2-4 | 0-0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 2 | +23 |
|---|
| Jaden SpringerG | 7 | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | +1 |
|---|
| Montrezl HarrellC | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 |
| 12 |
| 5-16 |
| 1-5 |
| 1-2 |
| 6 |
| 1 |
| 2 |
| 2 |
| 1 |
| 3 |
| 3 |
| 1 |
| -36 |
| Gordon HaywardSSF | 22 | 6 | 2-4 | 0-0 | 2-2 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | -15 |
|---|
| Nick RichardsSC | 13 | 2 | 0-0 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 4 | -18 |
|---|
| Terry RozierSG | 31 | 14 | 6-18 | 2-11 | 0-0 | 2 | 4 | 1 | 3 | 0 | 0 | 2 | 2 | -26 |
|---|
| Kelly Oubre Jr.SG | 31 | 11 | 2-12 | 0-6 | 7-10 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | -28 |
|---|
| Kai JonesPF | 27 | 10 | 5-8 | 0-0 | 0-0 | 9 | 1 | 1 | 1 | 1 | 2 | 7 | 1 | -6 |
|---|
| JT ThorF | 25 | 9 | 4-8 | 1-5 | 0-0 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | -18 |
|---|
| Svi MykhailiukG | 9 | 4 | 1-5 | 1-3 | 1-3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -6 |
|---|
| Dennis Smith Jr.G | 32 | 5 | 2-11 | 0-4 | 1-2 | 5 | 8 | 2 | 0 | 1 | 0 | 5 | 2 | -22 |
|---|
| Bryce McGowensG | 20 | 9 | 2-4 | 0-1 | 5-5 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | -20 |
|---|
| Mark WilliamsC | DNP · SPRAINED RIGHT THUMB | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team totals | — | 82 | 29-86 | 5-35 | 19-26 | 35 | 20 | 13 | 10 | 6 | 7 | 28 | 16 | — |
|---|