Loading basketball…
Loading basketball…
NBA · 2022–23 · Playoffs
Final
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| LAL | — | — | — | — | 100 |
| GSW | — | — | — | — | 127 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron JamesSF | 28 | 23 | 10-18 | 3-8 | 0-0 | 7 | 3 | 0 | 1 | 0 | 0 | 7 | 3 | -27 |
| Anthony DavisSF | 33 | 11 | 5-11 | 0-0 | 1-1 | 7 | 4 | 4 | ||||||
| Team totals | — | 100 | 40-94 | 10-34 | 10-17 | 40 | 27 | 9 | 9 | 3 | 9 | 31 | 15 | — |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S = starter · DNP = did not play · A dash means a statistic is unavailable.
| Statistic | LAL | GSW |
|---|---|---|
| FG | 40-94 | 48-95 |
| Field Goal % | 43 | 51 |
| 3PT | 10-34 | 21-42 |
| Three Point % | 29 | 50 |
| FT | 10-17 | 10-16 |
| Free Throw % | 59 | 63 |
| Rebounds | 40 | 55 |
| Offensive Rebounds | 9 | 13 |
| Defensive Rebounds | 31 | 42 |
| Assists | 27 | 38 |
| Steals | 9 | 2 |
| Blocks | 3 | 3 |
| Turnovers | 9 | 15 |
| Team Turnovers | 0 | 1 |
| Total Turnovers | 9 | 16 |
| Technical Fouls | 2 | 0 |
| Total Technical Fouls | 2 | 0 |
| Flagrant Fouls | 0 | 0 |
| Points Conceded Off Turnovers | 14 | 12 |
| Fast Break Points | 7 | 17 |
| Points in Paint | 42 | 48 |
| Fouls | 15 | 23 |
| Largest Lead | 7 | 32 |
| 1 |
| 3 |
| 1 |
| 6 |
| 3 |
| -22 |
| Jarred VanderbiltSF | 20 | 6 | 2-7 | 1-2 | 1-2 | 6 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | -10 |
|---|
| D'Angelo RussellSG | 28 | 10 | 5-12 | 0-3 | 0-0 | 1 | 8 | 0 | 1 | 0 | 1 | 0 | 1 | -19 |
|---|
| Austin ReavesSG | 25 | 7 | 3-11 | 1-5 | 0-0 | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | -22 |
|---|
| Wenyen GabrielF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
|---|
| Rui HachimuraF | 22 | 21 | 8-14 | 4-6 | 1-2 | 5 | 0 | 1 | 1 | 0 | 1 | 4 | 1 | -17 |
|---|
| Troy Brown Jr.F | 8 | 0 | 0-1 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
|---|
| Tristan ThompsonC | 12 | 5 | 2-4 | 0-0 | 1-4 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | +3 |
|---|
| Malik BeasleySG | 12 | 2 | 1-4 | 0-3 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | +3 |
|---|
| Shaquille HarrisonG | 9 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | -1 |
|---|
| Dennis SchroderG | 19 | 4 | 0-3 | 0-1 | 4-4 | 3 | 2 | 1 | 2 | 0 | 1 | 2 | 3 | -18 |
|---|
| Lonnie Walker IVG | 12 | 9 | 4-8 | 1-4 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | +3 |
|---|
| Max ChristieG | 9 | 2 | 0-1 | 0-1 | 2-4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +3 |
|---|
| 28 |
| 11 |
| 5-10 |
| 0-1 |
| 1-4 |
| 11 |
| 9 |
| 2 |
| 1 |
| 0 |
| 2 |
| 9 |
| 3 |
| +15 |
| JaMychal GreenSF | 13 | 15 | 6-9 | 3-6 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | +5 |
|---|
| Andrew WigginsSF | 30 | 11 | 3-8 | 2-4 | 3-4 | 4 | 4 | 2 | 0 | 1 | 2 | 2 | 2 | +35 |
|---|
| Stephen CurrySG | 30 | 20 | 7-12 | 3-5 | 3-3 | 4 | 12 | 3 | 1 | 0 | 0 | 4 | 3 | +24 |
|---|
| Klay ThompsonSG | 31 | 30 | 11-18 | 8-11 | 0-0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | +28 |
|---|
| Kevon LooneyF | 12 | 6 | 3-6 | 0-0 | 0-0 | 8 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | +11 |
|---|
| Anthony LambF | 9 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | +1 |
|---|
| Jonathan KumingaF | 10 | 3 | 1-4 | 1-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | -5 |
|---|
| Gary Payton IIG | 9 | 7 | 3-3 | 0-0 | 1-2 | 5 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | +1 |
|---|
| Donte DiVincenzoG | 28 | 8 | 3-9 | 2-8 | 0-0 | 4 | 4 | 4 | 0 | 1 | 0 | 4 | 0 | +8 |
|---|
| Jordan PooleG | 16 | 6 | 3-6 | 0-2 | 0-0 | 4 | 3 | 1 | 0 | 0 | 1 | 3 | 5 | +8 |
|---|
| Moses MoodyG | 26 | 10 | 3-9 | 2-3 | 2-3 | 7 | 2 | 0 | 0 | 1 | 1 | 6 | 2 | +4 |
|---|
| Team totals | — | 127 | 48-95 | 21-42 | 10-16 | 55 | 38 | 15 | 2 | 3 | 13 | 42 | 23 | — |
|---|