Loading basketball…
Loading basketball…
NBA · 2023–24 · Regular season
Final
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| NOP | — | — | — | — | 101 |
| HOU | — | — | — | — | 104 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon IngramSF | 39 | 31 | 11-24 | 3-11 | 6-9 | 6 | 5 | 4 | 0 | 1 | 0 | 6 | 2 | +1 |
| Zion WilliamsonSF | 34 | 24 | 8-16 | 0-0 | 8-11 | 8 | 1 | 5 | ||||||
| Team totals | — | 101 | 34-75 | 8-25 | 25-34 | 49 | 12 | 18 | 6 | 6 | 8 | 41 | 26 | — |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S = starter · DNP = did not play · A dash means a statistic is unavailable.
| Statistic | NOP | HOU |
|---|---|---|
| FG | 34-75 | 36-88 |
| Field Goal % | 45 | 41 |
| 3PT | 8-25 | 10-35 |
| Three Point % | 32 | 29 |
| FT | 25-34 | 22-28 |
| Free Throw % | 74 | 79 |
| Rebounds | 49 | 42 |
| Offensive Rebounds | 8 | 9 |
| Defensive Rebounds | 41 | 33 |
| Assists | 12 | 20 |
| Steals | 6 | 9 |
| Blocks | 6 | 5 |
| Turnovers | 18 | 9 |
| Team Turnovers | 0 | 0 |
| Total Turnovers | 18 | 9 |
| Technical Fouls | 0 | 3 |
| Total Technical Fouls | 0 | 3 |
| Flagrant Fouls | 0 | 0 |
| Points Conceded Off Turnovers | 27 | 4 |
| Fast Break Points | 6 | 9 |
| Points in Paint | 40 | 44 |
| Fouls | 26 | 22 |
| Largest Lead | 10 | 14 |
| 0 |
| 1 |
| 2 |
| 6 |
| 5 |
| +2 |
| Jonas ValanciunasSC | 29 | 15 | 7-12 | 1-1 | 0-1 | 9 | 2 | 2 | 0 | 4 | 3 | 6 | 6 | +2 |
|---|
| Jordan HawkinsSG | 41 | 14 | 4-11 | 3-8 | 3-4 | 7 | 1 | 3 | 2 | 0 | 0 | 7 | 6 | +1 |
|---|
| Dyson DanielsSG | 41 | 10 | 2-6 | 0-3 | 6-6 | 10 | 2 | 2 | 1 | 0 | 2 | 8 | 2 | +9 |
|---|
| Larry Nance Jr.F | 15 | 1 | 0-0 | 0-0 | 1-2 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | -9 |
|---|
| Matt RyanF | 16 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | -9 |
|---|
| Jeremiah Robinson-EarlF | 9 | 5 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -7 |
|---|
| Cody ZellerC | 4 | 1 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | +4 |
|---|
| Dereon SeabronSG | 12 | 0 | 0-3 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -9 |
|---|
| Naji MarshallF | DNP · RIGHT KNEE CONTUSION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kira Lewis Jr.G | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 |
| 10 |
| 3-7 |
| 1-1 |
| 3-5 |
| 2 |
| 2 |
| 0 |
| 2 |
| 1 |
| 0 |
| 2 |
| 5 |
| +13 |
| Jabari Smith Jr.SF | 23 | 6 | 2-8 | 1-4 | 1-1 | 7 | 2 | 2 | 0 | 0 | 1 | 6 | 3 | -8 |
|---|
| Alperen SengunSC | 34 | 24 | 11-15 | 0-2 | 2-5 | 8 | 3 | 4 | 2 | 1 | 4 | 4 | 3 | -3 |
|---|
| Fred VanVleetSG | 40 | 20 | 7-15 | 4-9 | 2-2 | 3 | 8 | 1 | 1 | 1 | 1 | 2 | 2 | -8 |
|---|
| Jalen GreenSG | 35 | 25 | 7-18 | 2-8 | 9-10 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | -1 |
|---|
| Jeff GreenF | 23 | 5 | 1-3 | 0-2 | 3-3 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | +12 |
|---|
| Jae'Sean TateF | 24 | 7 | 3-7 | 1-4 | 0-0 | 3 | 2 | 0 | 3 | 0 | 0 | 3 | 4 | +1 |
|---|
| Tari EasonF | 19 | 2 | 1-8 | 0-2 | 0-0 | 8 | 0 | 0 | 0 | 2 | 1 | 7 | 3 | -2 |
|---|
| Jock LandaleC | 7 | 0 | 0-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | +3 |
|---|
| Aaron HolidayG | 14 | 5 | 1-5 | 1-3 | 2-2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | +8 |
|---|
| Reggie Bullock Jr.SF | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boban MarjanovicC | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate WilliamsG | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team totals | — | 104 | 36-88 | 10-35 | 22-28 | 42 | 20 | 9 | 9 | 5 | 9 | 33 | 22 | — |
|---|