Loading basketball…
Loading basketball…
NBA · 2023–24 · Regular season
Final
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| BOS | — | — | — | — | 103 |
| PHI | — | — | — | — | 106 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson TatumSF | 37 | 16 | 6-14 | 2-6 | 2-3 | 15 | 6 | 2 | 3 | 0 | 1 | 14 | 2 | -1 |
| Kristaps PorzingisSC | 31 | 29 | 10-19 | 2-6 | 7-8 | 6 | 3 | 0 | ||||||
| Team totals | — | 103 | 36-91 | 15-47 | 16-19 | 43 | 28 | 12 | 8 | 6 | 9 | 34 | 13 | — |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S = starter · DNP = did not play · A dash means a statistic is unavailable.
| Statistic | BOS | PHI |
|---|---|---|
| FG | 36-91 | 42-95 |
| Field Goal % | 40 | 44 |
| 3PT | 15-47 | 9-34 |
| Three Point % | 32 | 26 |
| FT | 16-19 | 13-15 |
| Free Throw % | 84 | 87 |
| Rebounds | 43 | 56 |
| Offensive Rebounds | 9 | 12 |
| Defensive Rebounds | 34 | 44 |
| Assists | 28 | 20 |
| Steals | 8 | 7 |
| Blocks | 6 | 7 |
| Turnovers | 12 | 12 |
| Team Turnovers | 1 | 2 |
| Total Turnovers | 13 | 14 |
| Technical Fouls | 1 | 1 |
| Total Technical Fouls | 1 | 1 |
| Flagrant Fouls | 0 | 0 |
| Points Conceded Off Turnovers | 14 | 20 |
| Fast Break Points | 19 | 21 |
| Points in Paint | 40 | 56 |
| Fouls | 13 | 16 |
| Largest Lead | 11 | 15 |
| 0 |
| 1 |
| 4 |
| 2 |
| 4 |
| +8 |
| Jrue HolidaySG | 35 | 12 | 4-9 | 2-3 | 2-2 | 5 | 5 | 2 | 1 | 0 | 1 | 4 | 1 | +13 |
|---|
| Derrick WhiteSG | 38 | 19 | 6-18 | 3-11 | 4-4 | 4 | 5 | 2 | 2 | 1 | 1 | 3 | 3 | +2 |
|---|
| Jaylen BrownSG | 36 | 11 | 4-13 | 2-7 | 1-2 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 2 | -3 |
|---|
| Sam HauserF | 19 | 13 | 5-8 | 3-6 | 0-0 | 4 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | -6 |
|---|
| Al HorfordC | 26 | 3 | 1-6 | 1-6 | 0-0 | 5 | 3 | 1 | 0 | 2 | 0 | 5 | 1 | -23 |
|---|
| Luke KornetC | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
|---|
| Payton PritchardG | 16 | 0 | 0-4 | 0-2 | 0-0 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | -2 |
|---|
| Lamar StevensF | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dalano BantonF | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oshae BrissettSF | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Svi MykhailiukG | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 |
| 17 |
| 5-12 |
| 1-4 |
| 6-6 |
| 9 |
| 3 |
| 2 |
| 0 |
| 0 |
| 2 |
| 7 |
| 1 |
| +3 |
| Joel EmbiidSC | 37 | 27 | 10-20 | 1-4 | 6-6 | 10 | 4 | 6 | 1 | 4 | 1 | 9 | 3 | +4 |
|---|
| Kelly Oubre Jr.SG | 27 | 14 | 6-11 | 1-3 | 1-2 | 8 | 1 | 0 | 1 | 0 | 1 | 7 | 0 | +2 |
|---|
| De'Anthony MeltonSG | 29 | 3 | 1-9 | 1-7 | 0-0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | -3 |
|---|
| Tyrese MaxeySG | 39 | 25 | 11-27 | 3-11 | 0-1 | 9 | 5 | 1 | 1 | 2 | 1 | 8 | 4 | -3 |
|---|
| Robert CovingtonPF | 15 | 5 | 2-4 | 1-2 | 0-0 | 3 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | +6 |
|---|
| Nicolas BatumF | 26 | 5 | 2-3 | 1-2 | 0-0 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | +7 |
|---|
| Paul ReedF | 11 | 8 | 4-5 | 0-0 | 0-0 | 4 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | -1 |
|---|
| Patrick BeverleyPG | 15 | 2 | 1-2 | 0-1 | 0-0 | 5 | 4 | 0 | 0 | 0 | 0 | 5 | 2 | +4 |
|---|
| Furkan KorkmazSG | 3 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -4 |
|---|
| Marcus Morris Sr.F | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KJ MartinF | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danuel House Jr.SF | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mo BambaC | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden SpringerG | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team totals | — | 106 | 42-95 | 9-34 | 13-15 | 56 | 20 | 12 | 7 | 7 | 12 | 44 | 16 | — |
|---|