Loading basketball…
Loading basketball…
NBA · 2023–24 · Regular season
Final
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| PHI | — | — | — | — | 97 |
| CHA | — | — | — | — | 89 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicolas BatumSF | 29 | 9 | 4-6 | 1-3 | 0-0 | 5 | 1 | 0 | 2 | 2 | 3 | 2 | 1 | +11 |
| Tobias HarrisSF | 36 | 21 | 7-15 | 1-3 | 6-7 | 5 | 6 | 2 | ||||||
| Team totals | — | 97 | 36-85 | 5-25 | 20-24 | 46 | 21 | 10 | 7 | 6 | 6 | 40 | 12 | — |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S = starter · DNP = did not play · A dash means a statistic is unavailable.
| Statistic | PHI | CHA |
|---|---|---|
| FG | 36-85 | 35-85 |
| Field Goal % | 42 | 41 |
| 3PT | 5-25 | 9-37 |
| Three Point % | 20 | 24 |
| FT | 20-24 | 10-14 |
| Free Throw % | 83 | 71 |
| Rebounds | 46 | 47 |
| Offensive Rebounds | 6 | 7 |
| Defensive Rebounds | 40 | 40 |
| Assists | 21 | 23 |
| Steals | 7 | 2 |
| Blocks | 6 | 7 |
| Turnovers | 10 | 16 |
| Team Turnovers | 0 | 1 |
| Total Turnovers | 10 | 17 |
| Technical Fouls | 1 | 0 |
| Total Technical Fouls | 1 | 0 |
| Flagrant Fouls | 0 | 0 |
| Points Conceded Off Turnovers | 10 | 22 |
| Fast Break Points | 8 | 15 |
| Points in Paint | 52 | 42 |
| Fouls | 12 | 20 |
| Largest Lead | 13 | 4 |
| 0 |
| 0 |
| 1 |
| 4 |
| 0 |
| +18 |
| Joel EmbiidSC | 37 | 33 | 11-23 | 0-1 | 11-12 | 10 | 5 | 3 | 0 | 3 | 1 | 9 | 2 | -2 |
|---|
| Kelly Oubre Jr.SG | 27 | 5 | 2-7 | 1-5 | 0-0 | 8 | 0 | 2 | 2 | 0 | 0 | 8 | 3 | -5 |
|---|
| Tyrese MaxeySG | 42 | 16 | 7-22 | 1-9 | 1-2 | 3 | 8 | 0 | 2 | 0 | 0 | 3 | 2 | +18 |
|---|
| Marcus Morris Sr.F | 14 | 0 | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
|---|
| Paul ReedF | 11 | 2 | 1-2 | 0-0 | 0-0 | 8 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | +10 |
|---|
| Danuel House Jr.SF | 27 | 9 | 3-4 | 1-1 | 2-3 | 3 | 0 | 2 | 1 | 1 | 0 | 3 | 3 | +7 |
|---|
| Furkan KorkmazSG | 16 | 2 | 1-2 | 0-0 | 0-0 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | -4 |
|---|
| Terquavion SmithG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
|---|
| Ricky Council IVG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
|---|
| KJ MartinF | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 |
| 25 |
| 9-22 |
| 5-10 |
| 2-2 |
| 11 |
| 3 |
| 2 |
| 0 |
| 1 |
| 0 |
| 11 |
| 2 |
| +8 |
| P.J. WashingtonSF | 26 | 9 | 3-8 | 1-4 | 2-2 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | -24 |
|---|
| Brandon MillerSF | 35 | 23 | 8-17 | 2-10 | 5-5 | 7 | 3 | 1 | 0 | 1 | 2 | 5 | 1 | -6 |
|---|
| Cody MartinSSF | 29 | 4 | 2-7 | 0-3 | 0-0 | 6 | 3 | 2 | 1 | 4 | 0 | 6 | 2 | -11 |
|---|
| Terry RozierSG | 36 | 19 | 9-18 | 0-5 | 1-5 | 9 | 6 | 3 | 1 | 0 | 0 | 9 | 2 | -10 |
|---|
| JT ThorF | 22 | 7 | 3-5 | 1-3 | 0-0 | 6 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | +5 |
|---|
| Nate MensahC | 18 | 0 | 0-0 | 0-0 | 0-0 | 3 | 2 | 3 | 0 | 0 | 2 | 1 | 6 | +9 |
|---|
| Ish SmithPG | 19 | 2 | 1-4 | 0-0 | 0-0 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | +4 |
|---|
| Bryce McGowensG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5 |
|---|
| Nick Smith Jr.G | 15 | 0 | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -20 |
|---|
| Leaky BlackF | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frank NtilikinaPG | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James BouknightSG | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team totals | — | 89 | 35-85 | 9-37 | 10-14 | 47 | 23 | 16 | 2 | 7 | 7 | 40 | 20 | — |
|---|