Loading basketball…
Loading basketball…
NBA · 2023–24 · Regular season
Final
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| OKC | — | — | — | — | 123 |
| HOU | — | — | — | — | 110 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chet HolmgrenSC | 33 | 29 | 11-16 | 5-8 | 2-2 | 8 | 7 | 2 | 1 | 3 | 2 | 6 | 3 | +10 |
| Shai Gilgeous-AlexanderSG | 37 | 36 | 13-23 | 2-3 | 8-9 | 5 | 7 | 4 | ||||||
| Team totals | — | 123 | 46-97 | 17-35 | 14-15 | 48 | 30 | 9 | 12 | 8 | 10 | 38 | 22 | — |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S = starter · DNP = did not play · A dash means a statistic is unavailable.
| Statistic | OKC | HOU |
|---|---|---|
| FG | 46-97 | 38-93 |
| Field Goal % | 47 | 41 |
| 3PT | 17-35 | 16-41 |
| Three Point % | 49 | 39 |
| FT | 14-15 | 18-23 |
| Free Throw % | 93 | 78 |
| Rebounds | 48 | 50 |
| Offensive Rebounds | 10 | 13 |
| Defensive Rebounds | 38 | 37 |
| Assists | 30 | 18 |
| Steals | 12 | 6 |
| Blocks | 8 | 7 |
| Turnovers | 9 | 18 |
| Team Turnovers | 3 | 0 |
| Total Turnovers | 12 | 18 |
| Technical Fouls | 0 | 0 |
| Total Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Points Conceded Off Turnovers | 19 | 23 |
| Fast Break Points | 2 | 20 |
| Points in Paint | 46 | 36 |
| Fouls | 22 | 16 |
| Largest Lead | 17 | 16 |
| 3 |
| 1 |
| 0 |
| 5 |
| 2 |
| +17 |
| Luguentz DortSG | 32 | 16 | 5-9 | 4-6 | 2-2 | 5 | 2 | 0 | 1 | 0 | 0 | 5 | 4 | +17 |
|---|
| Jalen WilliamsSG | 36 | 22 | 9-22 | 2-6 | 2-2 | 4 | 5 | 0 | 0 | 0 | 0 | 4 | 4 | +8 |
|---|
| Josh GiddeySG | 23 | 2 | 1-5 | 0-0 | 0-0 | 9 | 5 | 1 | 3 | 1 | 3 | 6 | 5 | 0 |
|---|
| Jaylin WilliamsF | 12 | 5 | 2-4 | 1-3 | 0-0 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | +6 |
|---|
| Gordon HaywardSF | 12 | 0 | 0-3 | 0-0 | 0-0 | 4 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | -4 |
|---|
| Kenrich WilliamsG | 5 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -10 |
|---|
| Isaiah JoeG | 17 | 5 | 2-5 | 1-3 | 0-0 | 3 | 0 | 1 | 3 | 0 | 0 | 3 | 3 | +11 |
|---|
| Aaron WigginsG | 15 | 0 | 0-2 | 0-1 | 0-0 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | +10 |
|---|
| Cason WallaceG | 19 | 6 | 2-7 | 2-5 | 0-0 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
|---|
| Lindy Waters IIIF | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bismack BiyomboC | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 |
| 13 |
| 4-10 |
| 4-5 |
| 1-2 |
| 2 |
| 2 |
| 1 |
| 0 |
| 0 |
| 1 |
| 1 |
| 2 |
| -20 |
| Jabari Smith Jr.SF | 41 | 20 | 6-15 | 4-9 | 4-4 | 17 | 4 | 1 | 1 | 0 | 4 | 13 | 1 | -2 |
|---|
| Alperen SengunSC | 30 | 19 | 6-12 | 1-3 | 6-7 | 12 | 2 | 6 | 1 | 1 | 5 | 7 | 4 | -4 |
|---|
| Fred VanVleetSG | 38 | 20 | 7-16 | 4-10 | 2-2 | 3 | 3 | 4 | 1 | 0 | 1 | 2 | 2 | -11 |
|---|
| Jalen GreenSG | 32 | 11 | 5-13 | 1-5 | 0-0 | 7 | 4 | 2 | 0 | 2 | 1 | 6 | 1 | -13 |
|---|
| Jeff GreenF | 16 | 2 | 1-3 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
|---|
| Cam WhitmoreF | 17 | 12 | 4-9 | 1-4 | 3-4 | 3 | 0 | 2 | 1 | 1 | 0 | 3 | 3 | +5 |
|---|
| Jock LandaleC | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
|---|
| Aaron HolidayG | 11 | 7 | 3-5 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -7 |
|---|
| Amen ThompsonG | 21 | 6 | 2-10 | 0-2 | 2-4 | 6 | 1 | 1 | 2 | 3 | 1 | 5 | 3 | -10 |
|---|
| Jae'Sean TateF | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reggie Bullock Jr.SF | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boban MarjanovicC | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team totals | — | 110 | 38-93 | 16-41 | 18-23 | 50 | 18 | 18 | 6 | 7 | 13 | 37 | 16 | — |
|---|