Loading basketball…
Loading basketball…
NBA · 2023–24 · Regular season
Final
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| OKC | — | — | — | — | 104 |
| LAL | — | — | — | — | 116 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chet HolmgrenSC | 28 | 15 | 6-14 | 2-6 | 1-1 | 7 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | -12 |
| Shai Gilgeous-AlexanderSG | 30 | 20 | 5-13 | 1-2 | 9-9 | 7 | 4 | 4 | ||||||
| Team totals | — | 104 | 37-94 | 15-39 | 15-16 | 38 | 22 | 10 | 12 | 7 | 13 | 25 | 20 | — |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S = starter · DNP = did not play · A dash means a statistic is unavailable.
| Statistic | OKC | LAL |
|---|---|---|
| FG | 37-94 | 41-80 |
| Field Goal % | 39 | 51 |
| 3PT | 15-39 | 16-34 |
| Three Point % | 38 | 47 |
| FT | 15-16 | 18-25 |
| Free Throw % | 94 | 72 |
| Rebounds | 38 | 55 |
| Offensive Rebounds | 13 | 12 |
| Defensive Rebounds | 25 | 43 |
| Assists | 22 | 29 |
| Steals | 12 | 8 |
| Blocks | 7 | 7 |
| Turnovers | 10 | 20 |
| Team Turnovers | 0 | 1 |
| Total Turnovers | 10 | 21 |
| Technical Fouls | 1 | 2 |
| Total Technical Fouls | 1 | 2 |
| Flagrant Fouls | 0 | 0 |
| Points Conceded Off Turnovers | 10 | 26 |
| Fast Break Points | 20 | 16 |
| Points in Paint | 36 | 48 |
| Fouls | 20 | 15 |
| Largest Lead | 12 | 25 |
| 4 |
| 2 |
| 2 |
| 5 |
| 3 |
| -9 |
| Luguentz DortSG | 24 | 15 | 5-9 | 5-7 | 0-0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 3 | +4 |
|---|
| Jalen WilliamsSG | 26 | 7 | 2-9 | 1-3 | 2-2 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | -9 |
|---|
| Josh GiddeySG | 29 | 13 | 6-10 | 1-2 | 0-0 | 5 | 4 | 3 | 1 | 1 | 2 | 3 | 2 | +6 |
|---|
| Lindy Waters IIIF | 5 | 3 | 1-3 | 1-3 | 0-0 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | +12 |
|---|
| Olivier SarrF | 4 | 3 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | +10 |
|---|
| Gordon HaywardSF | 14 | 2 | 1-5 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | -10 |
|---|
| Bismack BiyomboC | 7 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -13 |
|---|
| Mike MuscalaC | 11 | 5 | 2-5 | 1-3 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | +12 |
|---|
| Kenrich WilliamsG | 9 | 2 | 1-4 | 0-2 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | -6 |
|---|
| Isaiah JoeG | 14 | 0 | 0-4 | 0-3 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | -16 |
|---|
| Aaron WigginsG | 16 | 12 | 4-8 | 2-3 | 2-2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | -16 |
|---|
| Cason WallaceG | 22 | 7 | 3-8 | 1-4 | 0-0 | 4 | 1 | 1 | 3 | 0 | 2 | 2 | 1 | -13 |
|---|
| 31 |
| 19 |
| 7-14 |
| 1-3 |
| 4-5 |
| 11 |
| 8 |
| 3 |
| 1 |
| 0 |
| 1 |
| 10 |
| 1 |
| +14 |
| Anthony DavisSF | 30 | 24 | 7-12 | 0-0 | 10-11 | 12 | 4 | 2 | 1 | 3 | 4 | 8 | 1 | +10 |
|---|
| Rui HachimuraSF | 22 | 7 | 3-8 | 1-3 | 0-2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | -7 |
|---|
| D'Angelo RussellSG | 34 | 26 | 9-17 | 5-11 | 3-5 | 6 | 3 | 3 | 4 | 1 | 1 | 5 | 3 | +4 |
|---|
| Austin ReavesSG | 29 | 16 | 6-8 | 4-5 | 0-0 | 6 | 7 | 5 | 1 | 0 | 1 | 5 | 1 | +8 |
|---|
| Harry Giles IIIPF | 4 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -11 |
|---|
| Taurean PrinceF | 22 | 14 | 5-7 | 4-6 | 0-0 | 6 | 1 | 1 | 0 | 1 | 0 | 6 | 4 | +29 |
|---|
| Maxwell LewisF | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | -11 |
|---|
| Cam ReddishSF | 13 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | +11 |
|---|
| Jaxson HayesC | 18 | 4 | 2-3 | 0-1 | 0-0 | 6 | 2 | 1 | 1 | 1 | 4 | 2 | 0 | +2 |
|---|
| Spencer DinwiddiePG | 24 | 2 | 1-4 | 0-2 | 0-0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | +35 |
|---|
| Max ChristieG | 5 | 3 | 1-2 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -12 |
|---|
| Jalen Hood-SchifinoG | 5 | 1 | 0-3 | 0-1 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -12 |
|---|
| Team totals | — | 116 | 41-80 | 16-34 | 18-25 | 55 | 29 | 20 | 8 | 7 | 12 | 43 | 15 | — |
|---|