Loading basketball…
Loading basketball…
NBA · 2023–24 · Preseason
Final
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CHI | — | — | — | — | 102 |
| DEN | — | — | — | — | 116 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick WilliamsSF | 25 | 20 | 8-14 | 3-5 | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | -1 |
| Torrey CraigSSF | 22 | 2 | 1-5 | 0-2 | 0-0 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | -16 |
| Andre DrummondSC | 22 | 9 | 4-9 | 0-0 | 1-1 | 10 | 1 | 1 | 1 | 0 | 4 | 6 | 4 | -7 |
| Coby WhiteSG | 22 | 20 | 6-11 | 3-7 | 5-7 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | -5 |
| Ayo DosunmuSG | 31 | 12 | 6-9 | 0-1 | 0-0 | 4 | 7 | 1 | 0 | 0 | 2 | 2 | 2 | -4 |
| Terry TaylorF | 12 | 5 | 2-3 | 0-0 | 1-1 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | -6 |
| Justin LewisF | 6 | 2 | 1-2 | 0-1 | 0-2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | +4 |
| Julian PhillipsF | 19 | 2 | 0-1 | 0-1 | 2-4 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | -17 |
| Onuralp BitimSF | 12 | 6 | 2-3 | 2-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -4 |
| Adama SanogoC | 14 | 7 | 3-8 | 0-0 | 1-2 | 4 | 0 | 2 | 1 | 1 | 3 | 1 | 2 | -1 |
| Jevon CarterG | 22 | 9 | 3-10 | 3-5 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -4 |
| Carlik JonesG | 10 | 3 | 1-4 | 0-1 | 1-2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | -4 |
| Dalen TerryG | 19 | 2 | 1-6 | 0-2 | 0-0 | 4 | 2 | 2 | 1 | 0 | 3 | 1 | 4 | -7 |
| Quenton JacksonG | 5 | 3 | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | +2 |
| Nikola VucevicC | DNP · COACH'S DECISION | |||||||||||||
| DeMar DeRozanG | DNP · COACH'S DECISION | |||||||||||||
| Alex CarusoG | DNP · RIGHT ANKLE SPRAIN | |||||||||||||
| Zach LaVineG | DNP · COACH'S DECISION | |||||||||||||
| Lonzo BallG | DNP · LEFT KNEE SURGERY | |||||||||||||
| Team totals | — | 102 | 39-88 | 12-29 | 12-21 | 43 | 21 | 9 | 4 | 2 | 15 | 28 | 27 | — |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin HolidaySF | 24 | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | -1 |
| Aaron GordonSF | 24 | 13 | 4-8 | 0-3 | 5-7 | 5 | 1 | 2 | 0 | 0 | 1 | 4 | 1 | +7 |
| Nikola JokicSC | 23 | 15 | 6-9 | 1-3 | 2-5 | 9 | 5 | 2 | 1 | 1 | 0 | 9 | 4 | +8 |
| Kentavious Caldwell-PopeSG | 21 | 6 | 2-5 | 2-4 | 0-0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | +5 |
| Jamal MurraySG | 22 | 21 | 6-11 | 1-5 | 8-10 | 2 | 5 | 0 | 1 | 1 | 0 | 2 | 0 | +4 |
| Braxton KeyF | 7 | 1 | 0-0 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | +2 |
| Jamorko PickettF | 5 | 3 | 1-1 | 1-1 | 0-0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | -2 |
| Hunter TysonF | 17 | 13 | 5-9 | 3-7 | 0-0 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | +14 |
| Zeke NnajiF | 18 | 2 | 0-1 | 0-0 | 2-4 | 5 | 3 | 0 | 0 | 4 | 1 | 4 | 1 | +1 |
| Amida BrimahC | 2 | 1 | 0-0 | 0-0 | 1-2 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | -2 |
| Collin GillespieG | 10 | 3 | 1-2 | 1-2 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | +4 |
| Au'Diese ToneyG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| Jalen PickettG | 22 | 7 | 3-4 | 1-2 | 0-0 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | +4 |
| Julian StrawtherG | 25 | 23 | 8-15 | 4-9 | 3-4 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | +12 |
| Peyton WatsonG | 21 | 8 | 3-8 | 0-3 | 2-2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | +13 |
| Michael Porter Jr.F | DNP · LEFT ANKLE SPRAIN | |||||||||||||
| Vlatko CancarSF | DNP · LEFT KNEE SURGERY | |||||||||||||
| DeAndre JordanC | DNP · COACH'S DECISION | |||||||||||||
| Jay HuffC | DNP · RIGHT RIB CONTUSION | |||||||||||||
| Reggie JacksonPG | DNP · COACH'S DECISION | |||||||||||||
| Christian BraunG | DNP · LEFT CALF CONTUSION | |||||||||||||
| Team totals | — | 116 | 39-74 | 14-40 | 24-36 | 39 | 25 | 10 | 4 | 9 | 5 | 34 | 18 | — |
S = starter · DNP = did not play · A dash means a statistic is unavailable.
| Statistic | CHI | DEN |
|---|---|---|
| FG | 39-88 | 39-74 |
| Field Goal % | 44 | 53 |
| 3PT | 12-29 | 14-40 |
| Three Point % | 41 | 35 |
| FT | 12-21 | 24-36 |
| Free Throw % | 57 | 67 |
| Rebounds | 43 | 39 |
| Offensive Rebounds | 15 | 5 |
| Defensive Rebounds | 28 | 34 |
| Assists | 21 | 25 |
| Steals | 4 | 4 |
| Blocks | 2 | 9 |
| Turnovers | 9 | 10 |
| Team Turnovers | 2 | 1 |
| Total Turnovers | 11 | 11 |
| Technical Fouls | 1 | 1 |
| Total Technical Fouls | 1 | 1 |
| Flagrant Fouls | 0 | 0 |
| Points Conceded Off Turnovers | 12 | 13 |
| Fast Break Points | 9 | 11 |
| Points in Paint | 46 | 44 |
| Fouls | 27 | 18 |
| Largest Lead | 6 | 18 |