Loading basketball…
Loading basketball…
NBA · 2024–25 · Regular season
Final/OT
| Team | Q1 | Q2 | Q3 | Q4 | OT1 | Total |
|---|---|---|---|---|---|---|
| BOS | — | — | — | — | — | 132 |
| IND | — | — | — | — | — | 135 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson TatumSF | 43 | 37 | 10-25 | 5-18 | 12-15 | 8 | 4 | 3 | 4 | 0 | 1 | 7 | 3 | -7 |
| Al HorfordSC | 19 | 8 | 3-6 | 2-4 | 0-0 | 4 | 1 | 1 | ||||||
| Team totals | — | 132 | 44-109 | 19-57 | 25-31 | 51 | 23 | 14 | 11 | 5 | 18 | 33 | 19 | — |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S = starter · DNP = did not play · A dash means a statistic is unavailable.
| Statistic | BOS | IND |
|---|---|---|
| FG | 44-109 | 50-104 |
| Field Goal % | 40 | 48 |
| 3PT | 19-57 | 15-38 |
| Three Point % | 33 | 39 |
| FT | 25-31 | 20-24 |
| Free Throw % | 81 | 83 |
| Rebounds | 51 | 57 |
| Offensive Rebounds | 18 | 16 |
| Defensive Rebounds | 33 | 41 |
| Assists | 23 | 33 |
| Steals | 11 | 10 |
| Blocks | 5 | 5 |
| Turnovers | 14 | 18 |
| Team Turnovers | 0 | 1 |
| Total Turnovers | 14 | 19 |
| Technical Fouls | 0 | 0 |
| Total Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Points Conceded Off Turnovers | 20 | 18 |
| Fast Break Points | 21 | 29 |
| Points in Paint | 44 | 62 |
| Fouls | 19 | 26 |
| Largest Lead | 2 | 24 |
| 1 |
| 0 |
| 1 |
| 3 |
| 1 |
| -12 |
| Jrue HolidaySG | 25 | 8 | 3-9 | 1-3 | 1-2 | 3 | 4 | 3 | 0 | 0 | 1 | 2 | 2 | -19 |
|---|
| Derrick WhiteSG | 37 | 23 | 8-9 | 5-5 | 2-2 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 4 | -7 |
|---|
| Jaylen BrownSG | 43 | 25 | 11-30 | 1-11 | 2-4 | 6 | 5 | 3 | 2 | 2 | 0 | 6 | 4 | -13 |
|---|
| Sam HauserF | 14 | 5 | 2-6 | 1-4 | 0-0 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | +12 |
|---|
| Xavier TillmanF | 8 | 0 | 0-3 | 0-1 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | +2 |
|---|
| Luke KornetC | 16 | 8 | 1-5 | 0-0 | 6-6 | 9 | 2 | 0 | 0 | 0 | 7 | 2 | 2 | -3 |
|---|
| Neemias QuetaC | 14 | 2 | 1-2 | 0-0 | 0-0 | 9 | 1 | 0 | 0 | 1 | 4 | 5 | 0 | +18 |
|---|
| Payton PritchardG | 39 | 16 | 5-14 | 4-11 | 2-2 | 4 | 4 | 1 | 1 | 0 | 2 | 2 | 2 | +8 |
|---|
| Jordan WalshG | 8 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | +6 |
|---|
| Jaden SpringerG | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baylor ScheiermanG | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 |
| 29 |
| 11-20 |
| 6-8 |
| 1-4 |
| 11 |
| 5 |
| 2 |
| 0 |
| 0 |
| 5 |
| 6 |
| 2 |
| +5 |
| Isaiah JacksonSF | 25 | 10 | 3-5 | 0-0 | 4-4 | 5 | 0 | 1 | 2 | 2 | 2 | 3 | 6 | +8 |
|---|
| Andrew NembhardSG | 5 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | +3 |
|---|
| Aaron NesmithSG | 30 | 12 | 5-9 | 2-4 | 0-0 | 8 | 3 | 1 | 0 | 1 | 1 | 7 | 6 | +10 |
|---|
| Tyrese HaliburtonSG | 40 | 17 | 7-19 | 2-10 | 1-1 | 6 | 12 | 1 | 2 | 0 | 0 | 6 | 5 | +9 |
|---|
| Obi ToppinF | 33 | 18 | 6-15 | 2-7 | 4-4 | 7 | 3 | 2 | 1 | 1 | 3 | 4 | 2 | -12 |
|---|
| Jarace WalkerF | 8 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 4 | 2 | 0 | 0 | 1 | 2 | -1 |
|---|
| T.J. McConnellG | 22 | 10 | 5-11 | 0-1 | 0-0 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | -7 |
|---|
| Ben SheppardG | 21 | 7 | 3-6 | 1-3 | 0-0 | 6 | 2 | 1 | 1 | 1 | 2 | 4 | 0 | -3 |
|---|
| Bennedict MathurinG | 43 | 30 | 9-17 | 2-5 | 10-11 | 11 | 4 | 4 | 0 | 0 | 3 | 8 | 2 | +3 |
|---|
| James JohnsonF | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrique FreemanF | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myles TurnerC | DNP · LEFT ANKLE SPRAIN | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quenton JacksonG | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnny FurphyG | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team totals | — | 135 | 50-104 | 15-38 | 20-24 | 57 | 33 | 18 | 10 | 5 | 16 | 41 | 26 | — |
|---|