Loading basketball…
Loading basketball…
NBA · 2024–25 · Regular season
Final/OT
| Team | Q1 | Q2 | Q3 | Q4 | OT1 | Total |
|---|---|---|---|---|---|---|
| GSW | — | — | — | — | — | 127 |
| HOU | — | — | — | — | — | 121 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draymond GreenSF | 35 | 14 | 4-8 | 1-3 | 5-9 | 11 | 3 | 1 | 0 | 0 | 4 | 7 | 6 | -5 |
| Andrew WigginsSF | 31 | 15 | 3-9 | 2-4 | 7-10 | 3 | 2 | 2 | ||||||
| Team totals | — | 127 | 40-78 | 15-32 | 32-50 | 47 | 26 | 14 | 5 | 4 | 9 | 38 | 22 | — |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S = starter · DNP = did not play · A dash means a statistic is unavailable.
| Statistic | GSW | HOU |
|---|---|---|
| FG | 40-78 | 44-107 |
| Field Goal % | 51 | 41 |
| 3PT | 15-32 | 15-45 |
| Three Point % | 47 | 33 |
| FT | 32-50 | 18-24 |
| Free Throw % | 64 | 75 |
| Rebounds | 47 | 49 |
| Offensive Rebounds | 9 | 18 |
| Defensive Rebounds | 38 | 31 |
| Assists | 26 | 27 |
| Steals | 5 | 10 |
| Blocks | 4 | 6 |
| Turnovers | 14 | 11 |
| Team Turnovers | 0 | 0 |
| Total Turnovers | 14 | 11 |
| Technical Fouls | 0 | 2 |
| Total Technical Fouls | 0 | 2 |
| Flagrant Fouls | 0 | 0 |
| Points Conceded Off Turnovers | 18 | 11 |
| Fast Break Points | 12 | 17 |
| Points in Paint | 44 | 54 |
| Fouls | 22 | 32 |
| Largest Lead | 31 | 1 |
| 1 |
| 0 |
| 1 |
| 2 |
| 0 |
| -3 |
| Trayce Jackson-DavisSF | 13 | 6 | 3-3 | 0-0 | 0-0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | +7 |
|---|
| Moses MoodySG | 17 | 9 | 2-2 | 2-2 | 3-5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +8 |
|---|
| Brandin PodziemskiSG | 38 | 12 | 5-11 | 0-3 | 2-4 | 5 | 6 | 3 | 0 | 1 | 0 | 5 | 6 | +7 |
|---|
| Kyle AndersonF | 24 | 9 | 4-10 | 1-4 | 0-0 | 3 | 2 | 1 | 1 | 1 | 0 | 3 | 0 | -2 |
|---|
| Kevon LooneyF | 21 | 7 | 1-3 | 0-0 | 5-8 | 7 | 2 | 0 | 1 | 1 | 2 | 5 | 3 | +12 |
|---|
| Lindy Waters IIIF | 17 | 2 | 1-4 | 0-2 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | -3 |
|---|
| Jonathan KumingaF | 26 | 23 | 7-12 | 2-3 | 7-10 | 6 | 1 | 4 | 0 | 0 | 1 | 5 | 0 | +18 |
|---|
| Buddy HieldG | 32 | 27 | 9-14 | 6-10 | 3-4 | 7 | 2 | 3 | 1 | 1 | 1 | 6 | 2 | -7 |
|---|
| Gary Payton IIG | 11 | 3 | 1-2 | 1-1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -2 |
|---|
| Gui SantosF | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pat SpencerG | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 |
| 7 |
| 3-9 |
| 1-4 |
| 0-0 |
| 5 |
| 2 |
| 2 |
| 1 |
| 0 |
| 1 |
| 4 |
| 6 |
| -15 |
| Jabari Smith Jr.SF | 37 | 21 | 7-18 | 5-13 | 2-2 | 7 | 0 | 0 | 1 | 0 | 2 | 5 | 2 | -4 |
|---|
| Alperen SengunSC | 21 | 14 | 5-10 | 0-1 | 4-6 | 10 | 4 | 2 | 0 | 1 | 3 | 7 | 3 | -7 |
|---|
| Fred VanVleetSG | 40 | 11 | 2-12 | 1-8 | 6-6 | 3 | 5 | 0 | 1 | 1 | 1 | 2 | 6 | -9 |
|---|
| Jalen GreenSG | 34 | 7 | 2-13 | 1-5 | 2-2 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 4 | -20 |
|---|
| Jeff GreenF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -6 |
|---|
| Tari EasonF | 35 | 27 | 11-19 | 3-5 | 2-4 | 9 | 1 | 3 | 4 | 3 | 6 | 3 | 5 | +11 |
|---|
| Cam WhitmoreF | 5 | 4 | 2-4 | 0-2 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | -9 |
|---|
| Jock LandaleC | 5 | 3 | 1-1 | 1-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|
| Aaron HolidayG | 16 | 6 | 2-4 | 2-3 | 0-0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | +19 |
|---|
| Amen ThompsonG | 34 | 18 | 8-15 | 0-2 | 2-4 | 11 | 4 | 0 | 1 | 0 | 3 | 8 | 2 | 0 |
|---|
| Reed SheppardG | 7 | 3 | 1-2 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | +10 |
|---|
| Jae'Sean TateF | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team totals | — | 121 | 44-107 | 15-45 | 18-24 | 49 | 27 | 11 | 10 | 6 | 18 | 31 | 32 | — |
|---|