Loading basketball…
Loading basketball…
NBA · 2024–25 · Preseason
Final/OT
| Team | Q1 | Q2 | Q3 | Q4 | OT1 | Total |
|---|---|---|---|---|---|---|
| LAL | — | — | — | — | — | 128 |
| PHX | — | — | — | — | — | 122 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony DavisSF | 34 | 35 | 14-28 | 4-9 | 3-8 | 10 | 4 | 0 | 1 | 1 | 2 | 8 | 0 | -4 |
| Cam ReddishSSF | 30 | 4 | 2-6 | 0-4 | 0-0 | 5 | 0 | 0 | ||||||
| Team totals | — | 128 | 45-103 | 16-46 | 22-31 | 53 | 25 | 9 | 5 | 6 | 14 | 39 | 15 | — |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S = starter · DNP = did not play · A dash means a statistic is unavailable.
| Statistic | LAL | PHX |
|---|---|---|
| FG | 45-103 | 47-100 |
| Field Goal % | 44 | 47 |
| 3PT | 16-46 | 12-36 |
| Three Point % | 35 | 33 |
| FT | 22-31 | 16-21 |
| Free Throw % | 71 | 76 |
| Rebounds | 53 | 52 |
| Offensive Rebounds | 14 | 9 |
| Defensive Rebounds | 39 | 43 |
| Assists | 25 | 33 |
| Steals | 5 | 7 |
| Blocks | 6 | 9 |
| Turnovers | 9 | 15 |
| Team Turnovers | 0 | 0 |
| Total Turnovers | 9 | 15 |
| Technical Fouls | 0 | 1 |
| Total Technical Fouls | 0 | 1 |
| Flagrant Fouls | 2 | 0 |
| Points Conceded Off Turnovers | 16 | 13 |
| Fast Break Points | 13 | 22 |
| Points in Paint | 52 | 58 |
| Fouls | 15 | 24 |
| Largest Lead | 7 | 10 |
| 1 |
| 0 |
| 2 |
| 3 |
| 4 |
| -5 |
| D'Angelo RussellSG | 31 | 9 | 2-9 | 0-5 | 5-5 | 1 | 10 | 3 | 0 | 0 | 0 | 1 | 2 | -5 |
|---|
| Austin ReavesSG | 22 | 18 | 6-12 | 1-4 | 5-5 | 8 | 2 | 0 | 0 | 0 | 2 | 6 | 0 | +2 |
|---|
| Max ChristieSG | 21 | 7 | 2-3 | 1-2 | 2-2 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | -1 |
|---|
| Maxwell LewisF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
|---|
| Dalton KnechtF | 32 | 35 | 10-18 | 8-13 | 7-8 | 7 | 1 | 2 | 2 | 2 | 1 | 6 | 1 | +7 |
|---|
| Armel TraoreF | 11 | 2 | 1-1 | 0-0 | 0-0 | 5 | 0 | 0 | 1 | 2 | 0 | 5 | 1 | +10 |
|---|
| Jaxson HayesC | 23 | 4 | 2-5 | 0-0 | 0-1 | 9 | 2 | 1 | 0 | 1 | 4 | 5 | 3 | +10 |
|---|
| Gabe VincentG | 18 | 7 | 3-8 | 1-4 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -7 |
|---|
| Quincy OlivariG | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
|---|
| Jalen Hood-SchifinoG | 22 | 3 | 1-8 | 1-4 | 0-0 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | +12 |
|---|
| Bronny JamesG | 17 | 4 | 2-4 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | +17 |
|---|
| LeBron JamesF | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian WoodF | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rui HachimuraF | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarred VanderbiltF | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kylor KelleyC | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colin CastletonC | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian KolokoC | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan GoodwinG | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 |
| 19 |
| 8-13 |
| 1-4 |
| 2-2 |
| 8 |
| 8 |
| 2 |
| 0 |
| 1 |
| 0 |
| 8 |
| 1 |
| -1 |
| Jusuf NurkicSC | 17 | 15 | 6-11 | 2-4 | 1-2 | 7 | 0 | 2 | 1 | 2 | 1 | 6 | 3 | -8 |
|---|
| Bradley BealSG | 30 | 13 | 4-15 | 1-6 | 4-5 | 4 | 4 | 5 | 0 | 1 | 1 | 3 | 4 | -10 |
|---|
| Tyus JonesSG | 25 | 11 | 5-7 | 1-1 | 0-0 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | +1 |
|---|
| Devin BookerSG | 28 | 22 | 8-18 | 3-7 | 3-3 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | +8 |
|---|
| Royce O'NealeF | 19 | 7 | 3-7 | 0-3 | 1-2 | 8 | 4 | 0 | 0 | 0 | 1 | 7 | 1 | +8 |
|---|
| Jalen BridgesF | 9 | 2 | 0-4 | 0-2 | 2-2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | -10 |
|---|
| Oso IghodaroF | 24 | 6 | 3-4 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | -9 |
|---|
| Ryan DunnF | 20 | 3 | 1-4 | 1-3 | 0-0 | 4 | 0 | 2 | 1 | 0 | 2 | 2 | 6 | +15 |
|---|
| Mason PlumleeC | 17 | 4 | 2-2 | 0-0 | 0-0 | 8 | 2 | 0 | 0 | 1 | 2 | 6 | 0 | +8 |
|---|
| Bol BolC | 9 | 6 | 2-3 | 1-1 | 1-3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -10 |
|---|
| Monte MorrisPG | 16 | 5 | 2-4 | 1-2 | 0-0 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | -2 |
|---|
| Collin GillespieG | 9 | 5 | 2-5 | 1-3 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | -10 |
|---|
| TyTy Washington Jr.G | 9 | 4 | 1-3 | 0-0 | 2-2 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | -10 |
|---|
| Frank KaminskyF | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damion LeeSG | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grayson AllenG | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh OkogieG | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team totals | — | 122 | 47-100 | 12-36 | 16-21 | 52 | 33 | 15 | 7 | 9 | 9 | 43 | 24 | — |
|---|