Loading basketball…
Loading basketball…
NBA · 2024–25 · Playoffs
Final
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| GSW | — | — | — | — | 95 |
| HOU | — | — | — | — | 85 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Butler IIISF | 42 | 25 | 10-19 | 1-2 | 4-6 | 7 | 6 | 1 | 5 | 0 | 3 | 4 | 1 | +14 |
| Draymond GreenSF | 37 | 4 | 2-5 | 0-2 | 0-0 | 6 | 3 | 2 | ||||||
| Team totals | — | 95 | 36-76 | 12-32 | 11-14 | 36 | 20 | 11 | 14 | 1 | 6 | 30 | 18 | — |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S = starter · DNP = did not play · A dash means a statistic is unavailable.
| Statistic | GSW | HOU |
|---|---|---|
| FG | 36-76 | 34-87 |
| Field Goal % | 47 | 39 |
| 3PT | 12-32 | 6-29 |
| Three Point % | 38 | 21 |
| FT | 11-14 | 11-20 |
| Free Throw % | 79 | 55 |
| Rebounds | 36 | 52 |
| Offensive Rebounds | 6 | 22 |
| Defensive Rebounds | 30 | 30 |
| Assists | 20 | 19 |
| Steals | 14 | 9 |
| Blocks | 1 | 3 |
| Turnovers | 11 | 16 |
| Team Turnovers | 3 | 1 |
| Total Turnovers | 14 | 17 |
| Technical Fouls | 0 | 0 |
| Total Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Points Conceded Off Turnovers | 23 | 25 |
| Fast Break Points | 16 | 4 |
| Points in Paint | 34 | 54 |
| Fouls | 18 | 15 |
| Largest Lead | 23 | 8 |
| 3 |
| 1 |
| 1 |
| 5 |
| 4 |
| +4 |
| Stephen CurrySG | 40 | 31 | 12-19 | 5-9 | 2-2 | 6 | 3 | 4 | 1 | 0 | 0 | 6 | 2 | +3 |
|---|
| Moses MoodySG | 28 | 7 | 2-5 | 1-4 | 2-2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | +6 |
|---|
| Brandin PodziemskiSG | 35 | 14 | 5-13 | 3-8 | 1-2 | 8 | 5 | 1 | 2 | 0 | 1 | 7 | 2 | +17 |
|---|
| Kevon LooneyF | 9 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | +4 |
|---|
| Gui SantosF | 7 | 5 | 1-1 | 1-1 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | +1 |
|---|
| Quinten PostC | 12 | 0 | 0-3 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | +4 |
|---|
| Buddy HieldG | 15 | 2 | 1-4 | 0-2 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | +7 |
|---|
| Gary Payton IIG | 16 | 7 | 3-6 | 1-2 | 0-0 | 3 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | -10 |
|---|
| Yuri CollinsG | -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Braxton KeyF | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Knox IIF | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trayce Jackson-DavisF | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan KumingaF | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pat SpencerG | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 |
| 11 |
| 3-9 |
| 2-5 |
| 3-4 |
| 3 |
| 2 |
| 0 |
| 1 |
| 0 |
| 3 |
| 0 |
| 3 |
| -13 |
| Alperen SengunSC | 36 | 26 | 11-18 | 1-2 | 3-4 | 9 | 1 | 5 | 3 | 0 | 2 | 7 | 2 | -7 |
|---|
| Fred VanVleetSG | 40 | 10 | 4-19 | 2-13 | 0-0 | 1 | 7 | 2 | 1 | 0 | 0 | 1 | 2 | -3 |
|---|
| Jalen GreenSG | 31 | 7 | 3-15 | 0-4 | 1-2 | 8 | 2 | 1 | 0 | 0 | 2 | 6 | 1 | -5 |
|---|
| Amen ThompsonSG | 33 | 8 | 4-9 | 0-0 | 0-4 | 9 | 6 | 2 | 1 | 1 | 6 | 3 | 4 | -16 |
|---|
| Jabari Smith Jr.F | 25 | 11 | 3-3 | 1-1 | 4-4 | 6 | 0 | 4 | 1 | 1 | 2 | 4 | 3 | -6 |
|---|
| Tari EasonF | 21 | 6 | 3-10 | 0-4 | 0-0 | 4 | 0 | 1 | 2 | 1 | 2 | 2 | 0 | -4 |
|---|
| Steven AdamsC | 20 | 6 | 3-4 | 0-0 | 0-2 | 12 | 1 | 1 | 0 | 0 | 5 | 7 | 0 | +4 |
|---|
| Jeff GreenF | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jae'Sean TateF | DNP · RIGHT ANKLE INJURY | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam WhitmoreF | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jock LandaleC | DNP · RIGHT KNEE CONTUSION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron HolidayG | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate WilliamsG | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reed SheppardG | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team totals | — | 85 | 34-87 | 6-29 | 11-20 | 52 | 19 | 16 | 9 | 3 | 22 | 30 | 15 | — |
|---|