Loading basketball…
Loading basketball…
NBA · 2025–26 · Regular season
Final
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| ORL | — | — | — | — | 123 |
| CHA | — | — | — | — | 107 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo BancheroSF | 33 | 20 | 8-12 | 2-4 | 2-6 | 9 | 9 | 1 | 2 | 0 | 1 | 8 | 2 | +9 |
| Franz WagnerSF | 34 | 21 | 8-16 | 3-6 | 2-2 | 5 | 3 | 2 | ||||||
| Team totals | — | 123 | 45-87 | 16-38 | 17-23 | 38 | 29 | 13 | 10 | 7 | 14 | 24 | 19 | — |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S = starter · DNP = did not play · A dash means a statistic is unavailable.
| Statistic | ORL | CHA |
|---|---|---|
| FG | 45-87 | 42-83 |
| Field Goal % | 52 | 51 |
| 3PT | 16-38 | 11-30 |
| Three Point % | 42 | 37 |
| FT | 17-23 | 12-15 |
| Free Throw % | 74 | 80 |
| Rebounds | 38 | 41 |
| Offensive Rebounds | 14 | 12 |
| Defensive Rebounds | 24 | 29 |
| Assists | 29 | 24 |
| Steals | 10 | 5 |
| Blocks | 7 | 6 |
| Turnovers | 13 | 21 |
| Team Turnovers | 0 | 0 |
| Total Turnovers | 13 | 21 |
| Technical Fouls | 0 | 1 |
| Total Technical Fouls | 0 | 1 |
| Flagrant Fouls | 0 | 0 |
| Points Conceded Off Turnovers | 15 | 29 |
| Fast Break Points | 21 | 12 |
| Points in Paint | 54 | 60 |
| Fouls | 19 | 22 |
| Largest Lead | 20 | 0 |
| 1 |
| 0 |
| 2 |
| 3 |
| 1 |
| +23 |
| Wendell Carter Jr.SC | 27 | 18 | 6-9 | 3-5 | 3-4 | 8 | 3 | 1 | 0 | 1 | 5 | 3 | 3 | +10 |
|---|
| Desmond BaneSG | 28 | 9 | 4-11 | 0-2 | 1-1 | 4 | 7 | 4 | 0 | 0 | 2 | 2 | 4 | +9 |
|---|
| Anthony BlackSG | 31 | 20 | 8-13 | 3-6 | 1-1 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 1 | +8 |
|---|
| Jonathan IsaacF | 15 | 2 | 1-5 | 0-4 | 0-0 | 3 | 1 | 0 | 1 | 3 | 1 | 2 | 2 | +9 |
|---|
| Tristan da SilvaF | 22 | 19 | 5-11 | 3-7 | 6-6 | 3 | 1 | 2 | 3 | 0 | 1 | 2 | 2 | +5 |
|---|
| Noah PendaF | 17 | 3 | 1-2 | 0-0 | 1-2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | -4 |
|---|
| Goga BitadzeC | 13 | 6 | 2-4 | 1-1 | 1-1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | +7 |
|---|
| Orlando RobinsonC | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
|---|
| Tyus JonesG | 14 | 5 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +10 |
|---|
| Jett HowardG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
|---|
| Jase RichardsonG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
|---|
| 33 |
| 16 |
| 6-15 |
| 4-6 |
| 0-0 |
| 5 |
| 0 |
| 3 |
| 0 |
| 1 |
| 0 |
| 5 |
| 2 |
| -17 |
| Ryan KalkbrennerSC | 32 | 17 | 8-9 | 0-0 | 1-1 | 7 | 0 | 3 | 1 | 3 | 3 | 4 | 2 | -14 |
|---|
| LaMelo BallSG | 36 | 17 | 8-19 | 1-9 | 0-0 | 7 | 13 | 3 | 2 | 0 | 1 | 6 | 4 | -4 |
|---|
| Sion JamesSG | 28 | 8 | 3-5 | 1-2 | 1-1 | 4 | 1 | 2 | 1 | 0 | 0 | 4 | 2 | -9 |
|---|
| Kon KnueppelSG | 27 | 5 | 2-6 | 1-4 | 0-0 | 3 | 1 | 4 | 0 | 0 | 1 | 2 | 2 | -20 |
|---|
| Moussa DiabateF | 20 | 10 | 4-8 | 0-0 | 2-2 | 6 | 1 | 0 | 0 | 2 | 4 | 2 | 2 | -1 |
|---|
| Tidjane SalaunF | 7 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | +2 |
|---|
| Pat ConnaughtonG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
|---|
| Collin SextonG | 25 | 19 | 5-7 | 3-4 | 6-8 | 2 | 4 | 3 | 0 | 0 | 0 | 2 | 5 | +3 |
|---|
| Tre MannG | 16 | 9 | 4-9 | 1-4 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | -11 |
|---|
| Liam McNeeleyG | 14 | 6 | 2-4 | 0-1 | 2-3 | 3 | 4 | 0 | 1 | 0 | 1 | 2 | 1 | -11 |
|---|
| Mason PlumleeC | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team totals | — | 107 | 42-83 | 11-30 | 12-15 | 41 | 24 | 21 | 5 | 6 | 12 | 29 | 22 | — |
|---|