Loading basketball…
Loading basketball…
NBA · 2025–26 · Regular season
Final
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| OKC | — | — | — | — | 126 |
| LAC | — | — | — | — | 107 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah HartensteinSC | 24 | 10 | 4-6 | 0-0 | 2-2 | 7 | 3 | 1 | 4 | 0 | 2 | 5 | 2 | +11 |
| Chet HolmgrenSC | 30 | 11 | 4-8 | 0-1 | 3-4 | 5 | 3 | 3 | ||||||
| Team totals | — | 126 | 45-86 | 18-38 | 18-22 | 40 | 28 | 10 | 12 | 6 | 8 | 32 | 23 | — |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S = starter · DNP = did not play · A dash means a statistic is unavailable.
| Statistic | OKC | LAC |
|---|---|---|
| FG | 45-86 | 33-80 |
| Field Goal % | 52 | 41 |
| 3PT | 18-38 | 18-43 |
| Three Point % | 47 | 42 |
| FT | 18-22 | 23-27 |
| Free Throw % | 82 | 85 |
| Rebounds | 40 | 42 |
| Offensive Rebounds | 8 | 10 |
| Defensive Rebounds | 32 | 32 |
| Assists | 28 | 26 |
| Steals | 12 | 9 |
| Blocks | 6 | 2 |
| Turnovers | 10 | 19 |
| Team Turnovers | 1 | 0 |
| Total Turnovers | 11 | 19 |
| Technical Fouls | 0 | 2 |
| Total Technical Fouls | 0 | 2 |
| Flagrant Fouls | 0 | 0 |
| Points Conceded Off Turnovers | 12 | 34 |
| Fast Break Points | 28 | 6 |
| Points in Paint | 50 | 30 |
| Fouls | 23 | 20 |
| Largest Lead | 25 | 13 |
| 1 |
| 3 |
| 0 |
| 5 |
| 4 |
| +22 |
| Shai Gilgeous-AlexanderSG | 29 | 30 | 9-14 | 4-5 | 8-9 | 4 | 12 | 2 | 0 | 3 | 0 | 4 | 2 | +2 |
|---|
| Luguentz DortSG | 15 | 6 | 2-4 | 1-3 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | -3 |
|---|
| Cason WallaceSG | 25 | 12 | 5-9 | 2-4 | 0-0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | -6 |
|---|
| Jaylin WilliamsF | 14 | 3 | 1-3 | 1-3 | 0-0 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | -5 |
|---|
| Ousmane DiengF | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
|---|
| Branden CarlsonC | 4 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -3 |
|---|
| Alex CarusoG | 24 | 8 | 3-6 | 2-5 | 0-0 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | +22 |
|---|
| Isaiah JoeG | 21 | 22 | 7-12 | 6-10 | 2-2 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | +7 |
|---|
| Aaron WigginsG | 26 | 12 | 5-10 | 2-4 | 0-1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | +26 |
|---|
| Chris YoungbloodG | 4 | 2 | 0-2 | 0-1 | 2-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -3 |
|---|
| Ajay MitchellG | 20 | 8 | 4-10 | 0-1 | 0-0 | 4 | 3 | 2 | 4 | 0 | 2 | 2 | 2 | +31 |
|---|
| 18 |
| 3 |
| 1-5 |
| 1-5 |
| 0-0 |
| 1 |
| 3 |
| 1 |
| 0 |
| 0 |
| 0 |
| 1 |
| 3 |
| +2 |
| Derrick Jones Jr.SF | 28 | 16 | 5-12 | 3-7 | 3-3 | 4 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | +1 |
|---|
| Ivica ZubacSC | 26 | 7 | 3-8 | 0-0 | 1-2 | 7 | 2 | 2 | 2 | 0 | 4 | 3 | 2 | +7 |
|---|
| James HardenSG | 30 | 25 | 7-17 | 5-9 | 6-6 | 6 | 6 | 2 | 1 | 0 | 0 | 6 | 2 | +2 |
|---|
| Kris DunnSG | 30 | 6 | 2-4 | 1-3 | 1-2 | 5 | 3 | 3 | 2 | 1 | 0 | 5 | 2 | -24 |
|---|
| John CollinsF | 25 | 17 | 5-8 | 1-2 | 6-6 | 4 | 1 | 5 | 1 | 0 | 1 | 3 | 3 | -25 |
|---|
| Jahmyl TelfortF | 7 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +3 |
|---|
| Brook LopezC | 16 | 12 | 4-7 | 4-4 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | -29 |
|---|
| Yanic Konan NiederhauserC | 7 | 5 | 1-2 | 0-0 | 3-4 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | +3 |
|---|
| Chris PaulG | 11 | 0 | 0-1 | 0-1 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | -24 |
|---|
| Bogdan BogdanovicG | 30 | 11 | 3-8 | 2-6 | 3-4 | 6 | 4 | 1 | 2 | 0 | 0 | 6 | 1 | -17 |
|---|
| Kobe BrownG | 7 | 0 | 0-3 | 0-3 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | +3 |
|---|
| Cam ChristieG | 7 | 5 | 2-4 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | +3 |
|---|
| Team totals | — | 107 | 33-80 | 18-43 | 23-27 | 42 | 26 | 19 | 9 | 2 | 10 | 32 | 20 | — |
|---|