Loading basketball…
Loading basketball…
NBA · 2025–26 · Regular season
Final
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CLE | — | — | — | — | 119 |
| ORL | — | — | — | — | 105 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean WadeSF | 26 | 10 | 4-4 | 2-2 | 0-0 | 3 | 1 | 0 | 3 | 2 | 0 | 3 | 1 | +10 |
| Jarrett AllenSC | 25 | 8 | 3-5 | 0-1 | 2-2 | 6 | 1 | 2 | ||||||
| Team totals | — | 119 | 43-81 | 15-34 | 18-22 | 38 | 27 | 14 | 11 | 6 | 8 | 30 | 25 | — |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S = starter · DNP = did not play · A dash means a statistic is unavailable.
| Statistic | CLE | ORL |
|---|---|---|
| FG | 43-81 | 33-81 |
| Field Goal % | 53 | 41 |
| 3PT | 15-34 | 11-40 |
| Three Point % | 44 | 28 |
| FT | 18-22 | 28-32 |
| Free Throw % | 82 | 88 |
| Rebounds | 38 | 37 |
| Offensive Rebounds | 8 | 10 |
| Defensive Rebounds | 30 | 27 |
| Assists | 27 | 21 |
| Steals | 11 | 8 |
| Blocks | 6 | 3 |
| Turnovers | 14 | 16 |
| Team Turnovers | 3 | 0 |
| Total Turnovers | 17 | 16 |
| Technical Fouls | 0 | 1 |
| Total Technical Fouls | 0 | 1 |
| Flagrant Fouls | 0 | 0 |
| Points Conceded Off Turnovers | 28 | 17 |
| Fast Break Points | 14 | 11 |
| Points in Paint | 50 | 40 |
| Fouls | 25 | 20 |
| Largest Lead | 18 | 3 |
| Lead Changes | 9 | 9 |
| Percent Led | 88 | 5 |
| 3 |
| 2 |
| 1 |
| 5 |
| 4 |
| +7 |
| Evan MobleySC | 35 | 13 | 4-14 | 1-6 | 4-4 | 7 | 3 | 2 | 0 | 1 | 2 | 5 | 1 | +14 |
|---|
| Donovan MitchellSG | 38 | 36 | 15-30 | 2-8 | 4-5 | 5 | 9 | 3 | 2 | 0 | 2 | 3 | 4 | +15 |
|---|
| Jaylon TysonSG | 32 | 17 | 5-9 | 3-5 | 4-4 | 5 | 4 | 2 | 0 | 0 | 2 | 3 | 2 | +5 |
|---|
| Nae'Qwan TomlinF | 25 | 9 | 3-5 | 2-4 | 1-2 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 5 | -8 |
|---|
| Thomas BryantC | 10 | 4 | 1-3 | 1-2 | 1-2 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | +13 |
|---|
| Lonzo BallG | 25 | 6 | 2-4 | 2-4 | 0-0 | 8 | 2 | 1 | 3 | 0 | 0 | 8 | 4 | +5 |
|---|
| Craig Porter Jr.G | 15 | 4 | 2-3 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|
| Tyrese ProctorG | 10 | 12 | 4-4 | 2-2 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | +9 |
|---|
| Larry Nance Jr.F | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De'Andre HunterF | DNP · RIGHT KNEE SORENESS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 |
| 27 |
| 7-14 |
| 3-6 |
| 10-12 |
| 5 |
| 2 |
| 2 |
| 0 |
| 0 |
| 0 |
| 5 |
| 2 |
| -6 |
| Wendell Carter Jr.SC | 30 | 11 | 3-9 | 1-5 | 4-4 | 5 | 3 | 3 | 1 | 2 | 2 | 3 | 1 | -2 |
|---|
| Desmond BaneSG | 38 | 20 | 7-14 | 2-6 | 4-4 | 4 | 3 | 3 | 2 | 0 | 2 | 2 | 4 | -8 |
|---|
| Jalen SuggsSG | 24 | 9 | 3-6 | 1-4 | 2-2 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 3 | -17 |
|---|
| Anthony BlackSG | 40 | 16 | 6-12 | 3-7 | 1-2 | 5 | 5 | 2 | 2 | 1 | 1 | 4 | 3 | -6 |
|---|
| Tristan da SilvaF | 20 | 0 | 0-3 | 0-2 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | +4 |
|---|
| Noah PendaF | 16 | 3 | 1-4 | 0-2 | 1-2 | 3 | 0 | 3 | 1 | 0 | 1 | 2 | 2 | -19 |
|---|
| Moritz WagnerC | 13 | 13 | 4-11 | 1-5 | 4-4 | 6 | 0 | 1 | 1 | 0 | 1 | 5 | 3 | -14 |
|---|
| Goga BitadzeC | 5 | 2 | 1-4 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | +2 |
|---|
| Jase RichardsonG | 15 | 4 | 1-4 | 0-3 | 2-2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | -4 |
|---|
| Jonathan IsaacF | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyus JonesG | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jett HowardG | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team totals | — | 105 | 33-81 | 11-40 | 28-32 | 37 | 21 | 16 | 8 | 3 | 10 | 27 | 20 | — |
|---|