Loading basketball…
Loading basketball…
NBA · 2025–26 · Regular season
Final
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CLE | — | — | — | — | 124 |
| LAC | — | — | — | — | 91 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean WadeSF | 20 | 5 | 2-5 | 1-3 | 0-0 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 1 | +12 |
| Jarrett AllenSC | 23 | 10 | 5-8 | 0-0 | 0-2 | 11 | 3 | 0 | ||||||
| Team totals | — | 124 | 50-98 | 16-41 | 8-13 | 44 | 30 | 9 | 17 | 5 | 13 | 31 | 12 | — |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S = starter · DNP = did not play · A dash means a statistic is unavailable.
| Statistic | CLE | LAC |
|---|---|---|
| FG | 50-98 | 37-80 |
| Field Goal % | 51 | 46 |
| 3PT | 16-41 | 6-28 |
| Three Point % | 39 | 21 |
| FT | 8-13 | 11-12 |
| Free Throw % | 62 | 92 |
| Rebounds | 44 | 37 |
| Offensive Rebounds | 13 | 6 |
| Defensive Rebounds | 31 | 31 |
| Assists | 30 | 20 |
| Steals | 17 | 6 |
| Blocks | 5 | 4 |
| Turnovers | 9 | 24 |
| Team Turnovers | 0 | 0 |
| Total Turnovers | 9 | 24 |
| Technical Fouls | 0 | 0 |
| Total Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Points Conceded Off Turnovers | 11 | 47 |
| Fast Break Points | 27 | 11 |
| Points in Paint | 60 | 54 |
| Fouls | 12 | 13 |
| Largest Lead | 35 | 0 |
| Lead Changes | 0 | 0 |
| Percent Led | 99 | 0 |
| 2 |
| 1 |
| 3 |
| 8 |
| 0 |
| +20 |
| Donovan MitchellSG | 30 | 29 | 10-19 | 3-9 | 6-6 | 5 | 9 | 2 | 4 | 0 | 0 | 5 | 1 | +24 |
|---|
| Sam MerrillSG | 21 | 11 | 4-6 | 3-5 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | +21 |
|---|
| Jaylon TysonSG | 25 | 17 | 7-10 | 3-3 | 0-3 | 4 | 1 | 2 | 1 | 0 | 2 | 2 | 1 | +20 |
|---|
| Larry Nance Jr.F | 8 | 8 | 3-4 | 2-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | +5 |
|---|
| Tristan EnarunaF | 7 | 2 | 1-2 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | +5 |
|---|
| Nae'Qwan TomlinF | 20 | 4 | 1-7 | 0-4 | 2-2 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 4 | +16 |
|---|
| Thomas BryantC | 17 | 8 | 4-6 | 0-1 | 0-0 | 8 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | +8 |
|---|
| Dennis SchroderG | 19 | 11 | 5-14 | 1-5 | 0-0 | 2 | 6 | 3 | 3 | 0 | 0 | 2 | 0 | +15 |
|---|
| Craig Porter Jr.G | 25 | 7 | 3-5 | 1-2 | 0-0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | +11 |
|---|
| Keon EllisG | 19 | 6 | 2-5 | 2-4 | 0-0 | 3 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | +3 |
|---|
| Tyrese ProctorG | 7 | 6 | 3-7 | 0-2 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | +5 |
|---|
| 27 |
| 25 |
| 10-20 |
| 2-6 |
| 3-3 |
| 7 |
| 4 |
| 4 |
| 1 |
| 0 |
| 0 |
| 7 |
| 1 |
| -4 |
| John CollinsSF | 27 | 19 | 8-11 | 0-1 | 3-3 | 7 | 0 | 1 | 0 | 0 | 2 | 5 | 2 | -33 |
|---|
| Brook LopezSC | 23 | 5 | 2-6 | 1-4 | 0-0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | -17 |
|---|
| Kris DunnSG | 21 | 2 | 1-4 | 0-1 | 0-0 | 3 | 6 | 3 | 1 | 0 | 1 | 2 | 0 | -24 |
|---|
| Kobe SandersSG | 20 | 4 | 2-6 | 0-3 | 0-0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | -7 |
|---|
| Nicolas BatumF | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
|---|
| Derrick Jones Jr.F | 21 | 7 | 2-6 | 0-2 | 3-4 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | -9 |
|---|
| Yanic Konan NiederhauserC | 25 | 10 | 4-4 | 0-0 | 2-2 | 8 | 0 | 3 | 0 | 2 | 0 | 8 | 4 | -16 |
|---|
| Bogdan BogdanovicG | 12 | 2 | 1-4 | 0-2 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | -16 |
|---|
| Jordan MillerG | 30 | 5 | 2-10 | 1-4 | 0-0 | 4 | 3 | 2 | 1 | 0 | 1 | 3 | 0 | -25 |
|---|
| Kobe BrownG | 9 | 10 | 4-5 | 2-3 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|
| TyTy Washington Jr.G | 8 | 0 | 0-1 | 0-1 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | -5 |
|---|
| Cam ChristieG | 12 | 2 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | -7 |
|---|
| Team totals | — | 91 | 37-80 | 6-28 | 11-12 | 37 | 20 | 24 | 6 | 4 | 6 | 31 | 13 | — |
|---|