Loading basketball…
Loading basketball…
NBA · 2025–26 · Regular season
Final
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DAL | — | — | — | — | 111 |
| PHX | — | — | — | — | 120 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel GaffordSF | 17 | 4 | 2-2 | 0-0 | 0-0 | 4 | 0 | 4 | 1 | 3 | 1 | 3 | 4 | -16 |
| P.J. WashingtonSF | 26 | 13 | 4-9 | 2-6 | 3-5 | 5 | 1 | 2 | ||||||
| Team totals | — | 111 | 37-77 | 5-22 | 32-44 | 42 | 18 | 16 | 7 | 5 | 8 | 34 | 12 | — |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S = starter · DNP = did not play · A dash means a statistic is unavailable.
| Statistic | DAL | PHX |
|---|---|---|
| FG | 37-77 | 49-102 |
| Field Goal % | 48 | 48 |
| 3PT | 5-22 | 16-50 |
| Three Point % | 23 | 32 |
| FT | 32-44 | 6-9 |
| Free Throw % | 73 | 67 |
| Rebounds | 42 | 49 |
| Offensive Rebounds | 8 | 18 |
| Defensive Rebounds | 34 | 31 |
| Assists | 18 | 32 |
| Steals | 7 | 8 |
| Blocks | 5 | 3 |
| Turnovers | 16 | 13 |
| Team Turnovers | 0 | 1 |
| Total Turnovers | 16 | 14 |
| Technical Fouls | 0 | 1 |
| Total Technical Fouls | 0 | 1 |
| Flagrant Fouls | 0 | 0 |
| Points Conceded Off Turnovers | 11 | 18 |
| Fast Break Points | 26 | 10 |
| Points in Paint | 52 | 44 |
| Fouls | 12 | 27 |
| Largest Lead | 1 | 31 |
| Lead Change | 1 | 1 |
| Percent Led | 3 | 96 |
| 0 |
| 0 |
| 0 |
| 5 |
| 0 |
| -8 |
| Cooper FlaggSF | 36 | 27 | 8-20 | 0-1 | 11-14 | 5 | 2 | 3 | 1 | 0 | 1 | 4 | 0 | +10 |
|---|
| Tyus JonesSG | 15 | 2 | 1-4 | 0-3 | 0-0 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | -11 |
|---|
| Max ChristieSG | 31 | 5 | 2-8 | 0-3 | 1-1 | 6 | 3 | 0 | 1 | 2 | 0 | 6 | 2 | +2 |
|---|
| Khris MiddletonF | 22 | 13 | 2-5 | 1-2 | 8-9 | 5 | 2 | 1 | 0 | 0 | 1 | 4 | 2 | -10 |
|---|
| Dwight PowellF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -2 |
|---|
| Caleb MartinF | 11 | 2 | 0-0 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -18 |
|---|
| Marvin Bagley IIIF | 24 | 9 | 4-4 | 0-0 | 1-4 | 8 | 2 | 1 | 0 | 0 | 4 | 4 | 2 | +7 |
|---|
| Naji MarshallF | 36 | 31 | 12-17 | 2-4 | 5-7 | 4 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | +5 |
|---|
| Brandon WilliamsG | 18 | 5 | 2-8 | 0-3 | 1-2 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | -4 |
|---|
| AJ JohnsonG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 23 |
| 12 |
| 4-8 |
| 4-7 |
| 0-0 |
| 4 |
| 2 |
| 1 |
| 2 |
| 0 |
| 1 |
| 3 |
| 4 |
| -2 |
| Dillon BrooksSF | 31 | 23 | 11-26 | 1-10 | 0-0 | 4 | 1 | 2 | 0 | 0 | 2 | 2 | 3 | 0 |
|---|
| Mark WilliamsSC | 25 | 13 | 6-7 | 0-0 | 1-2 | 9 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | -8 |
|---|
| Devin BookerSG | 32 | 19 | 7-16 | 3-7 | 2-3 | 4 | 6 | 3 | 2 | 0 | 1 | 3 | 4 | -2 |
|---|
| Collin GillespieSG | 31 | 5 | 2-7 | 1-5 | 0-0 | 8 | 8 | 3 | 1 | 0 | 1 | 7 | 3 | +25 |
|---|
| Oso IghodaroF | 23 | 10 | 5-6 | 0-0 | 0-0 | 10 | 4 | 0 | 0 | 2 | 6 | 4 | 4 | +17 |
|---|
| Ryan DunnF | 17 | 12 | 4-5 | 2-3 | 2-2 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | +9 |
|---|
| Amir CoffeyG | 13 | 6 | 2-3 | 1-2 | 1-2 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 4 | +1 |
|---|
| Jordan GoodwinG | 25 | 8 | 3-10 | 2-8 | 0-0 | 3 | 3 | 0 | 2 | 1 | 1 | 2 | 4 | +11 |
|---|
| Jalen GreenG | 20 | 12 | 5-14 | 2-8 | 0-0 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | -6 |
|---|
| Rasheer FlemingF | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khaman MaluachC | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamaree BouyeaG | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team totals | — | 120 | 49-102 | 16-50 | 6-9 | 49 | 32 | 13 | 8 | 3 | 18 | 31 | 27 | — |
|---|